35th Australian Open
Veterans Table Tennis Championships
You will need a PDF viewer such as Acrobat to view the Results. An Acrobat Viewer can be obtained from here. |
Player Name | Results |
ABBAS, Alice | Results |
ABBOTT, Donna | Results |
ABBOTT, Kevin | Results |
ABDILLA, George | Results |
ABRANTES, Joe | Results |
ADUCKIEWICZ, Jennifer | Results |
ALABASTER, Alan | Results |
ALAVANDAR, Nandakumar | Results |
ALISCH, Kris | Results |
ANDERS, Chris | Results |
ANDERSON, Patricia | Results |
ARMSTRONG, Stuart | Results |
ARNDT, Guenter | Results |
AUFDERHEIDE, Steve | Results |
AUSTIN, Valerie | Results |
AVALOS, Brian | Results |
AZIMI, Mohammad | Results |
BAKER, Lorraine | Results |
BALDWIN, Len | Results |
BARNES, Peter | Results |
BATES, Stephen | Results |
BEATON, Wendy | Results |
BEAVER, Val | Results |
BELLAMY, Ian | Results |
BELLION, Anne | Results |
BELLION, Greg | Results |
BENNETT, Belgin | Results |
BERRY, Brian | Results |
BIRD, Betty | Results |
BLIGH, Harold | Results |
BOKTOUR, Safwat | Results |
BOLITHO, Phillip | Results |
BORG, Theresa | Results |
BORKHARDT, Werner | Results |
BORKUT, Wol | Results |
BOULOS, Neil | Results |
BOWERMAN, Judith | Results |
BOWERS, John | Results |
BOWLER, Bob | Results |
BOWREY, Michael | Results |
BOZELLE, Bob | Results |
BRINDLEY, Aviva | Results |
BRISTOWE, Greg | Results |
BRUHN, Alan | Results |
BRUTON, Stephen | Results |
BULMAN, Russell | Results |
BUNGEY, Greg | Results |
BUTTLING, James | Results |
CAMPBELL, Craig | Results |
CARROLL, Owen | Results |
CARRUTHERS, Phillip | Results |
CARRUTHERS, Vicki | Results |
CHAMBERS, Roma | Results |
CHAN, Stanley | Results |
CHAN, Wing Kwai | Results |
CHANDLER, Geoff | Results |
CHANDRA, Raman | Results |
CHANG, Kip | Results |
CHANG, Michael | Results |
CHAPPLE, Sue | Results |
CHEN, Song | Results |
CHENG, Matt | Results |
CHEUNG, Edmond | Results |
CHEUNG, Paul | Results |
CHIN, Sarah | Results |
CHUNG, George | Results |
CLACKSON, Beverley | Results |
CLACKSON, David | Results |
CLARK, Ruth | Results |
CLARKE, Pam | Results |
CLARKE, Peter | Results |
CLEAL, Yvonne | Results |
COLBURN, Lesa | Results |
COLLINS, Max | Results |
CONNOR, Mitchell | Results |
COOMBES, Julie | Results |
COPE, Kevin | Results |
CORDINGLEY, Ruth | Results |
COWIE, Carol | Results |
CRANE, Matthew | Results |
CROCCOLO-BRUGNOLI, Armida | Results |
CRONAU, Deborah | Results |
CURSON, Leigh | Results |
DARWENT, Dawn | Results |
DATTA, Rajib | Results |
DAVEY, Gregg | Results |
DAVIES, Graham | Results |
DAVIS, Ted | Results |
DE BOER, Peter | Results |
DE BONDT, Case | Results |
DE BONDT, Fred | Results |
DE ZWART, Andrew | Results |
DEACON, Robert | Results |
DENGATE, Marianne | Results |
DENIER, Patricia | Results |
DENNY, Terry | Results |
DEVER, Jeffrey | Results |
DIXON, Maralyn | Results |
DO, Tam | Results |
DOBROVIC, Christopher | Results |
DOMBROSE, Mary | Results |
DOMBROSE, Michael | Results |
DONLON, Michael | Results |
DOYLE, Kimberly | Results |
DRAGE, Michael | Results |
DREW, Jeff | Results |
DRIVER, Barry | Results |
DU, Phat | Results |
DYE, Craig | Results |
D'ARCY, Gayle | Results |
EASLING, Peter | Results |
EDE, Michael | Results |
EDWARDS, Mike | Results |
ELLIGET, Martin | Results |
ELSTE JNR, Manfred | Results |
EVANS, Brett | Results |
FAALIYAT, Vahid | Results |
FAN, Karen | Results |
FARMER, John | Results |
FENG, Ganger | Results |
FERNANDEZ, Agatha | Results |
FERNANDO, Anushka | Results |
FINDLEY, Jim | Results |
FINLAY, Ian | Results |
FISCHER, Maureen | Results |
FITZPATRICK, Des | Results |
FLAVEL, Mark | Results |
FLOOD, Allison | Results |
FLOOD, Douglas | Results |
FOGARTY, Catherine | Results |
FOGARTY, Kevin | Results |
FOLEY, Graeme | Results |
FORD, Frank | Results |
FOSS, Charles | Results |
FREER, Andrew | Results |
FROHLICH, Horst | Results |
FURNESS, Jim | Results |
GABBEDY, Margaret | Results |
GAETA, Brendan | Results |
GALLOWAY, Pippa-Louise | Results |
GAN, Alexandra | Results |
GAO, Guiqin | Results |
GARRETT, Ngaire | Results |
GARRETT, Ron | Results |
GELLER, Mikhail | Results |
GERAGHTY, Colin | Results |
GIAM, Eddie | Results |
GIANG, Chau | Results |
GLASSENBURY, Paul | Results |
GLOVER, Fiona | Results |
GODFREY, Beryl | Results |
GOODSON, Peter | Results |
GOW, Bruce | Results |
GRADWELL, Col | Results |
GREAVES, Wayne | Results |
GREENWOOD, Bruce | Results |
GRIFFITHS, Barry | Results |
GRIFFITHS, David | Results |
GROVES, Mark | Results |
GUNN, Gordon | Results |
GYURICZA, Zoltan | Results |
HADAD, Amir | Results |
HALOCHA, Brett | Results |
HALOCHA, Vivienne | Results |
HANSEN, Henning | Results |
HARPER, Bryan | Results |
HARRISON, Arthur | Results |
HAUGHTON, Libby | Results |
HAY, Ken | Results |
HAY, Murray | Results |
HEGINBOTHAM, Wayne | Results |
HERBERT, Tony | Results |
HERMAN, Alan | Results |
HILL, Ron | Results |
HIRAOKA, Shinji | Results |
HITCHCOCK, Steve | Results |
HOCKINGS, David | Results |
HOLWERDA, Dirk | Results |
HOOPER, Chris | Results |
HSIAO, Eric | Results |
HUANG, Fred | Results |
HUTCHINSON, Gillian | Results |
HUYNH, Be Phu | Results |
ILYAS, Jami | Results |
IMAM, Hassan | Results |
JACKSON, Ben | Results |
JAMES, Judy | Results |
JAMES, Roma | Results |
JARMIN, James | Results |
JAYAMAHA, Bandhu | Results |
JAYASINGHE, Nanda | Results |
JEFFRESS, Anthony | Results |
JENKINS, Mike | Results |
JOENG, Tjen Fong | Results |
JOHN, Frank | Results |
JOHNSON, Simon | Results |
JONES, Chrissy | Results |
JONES, Peter | Results |
JORDAN, Sue | Results |
JOSHI, Ankit | Results |
JUDGE, Bruce | Results |
KALICH, Elfrida | Results |
KATSIPIS, Robert | Results |
KEATING, Patrick | Results |
KEMPTON, Rod | Results |
KENT, Janice | Results |
KESKIN, Mustafa | Results |
KHOSHMASHRAB, Esfand | Results |
KILMISTER, David | Results |
KIM, Sophie | Results |
KING, Ana | Results |
KLAF, Igor | Results |
KLOUBA, Petr | Results |
KNIGHT, Marilyn | Results |
KOVACS, Steve | Results |
KOZAK, Lukas | Results |
KRACHT, Jurgen | Results |
KRIGOVSKY, Peter | Results |
KUIPER, Bernie | Results |
KUNG, Delilah | Results |
KUNG, Felix | Results |
LABAGALA, Willy | Results |
LAM, Samantha | Results |
LANGLEY, Claire | Results |
LANGLEY, Cynthia | Results |
LANGLEY, Paul | Results |
LAWRIE, Lynda | Results |
LE, Hue | Results |
LE, Inh | Results |
LE, Khoa | Results |
LEAN, Phil | Results |
LEE, Eddie | Results |
LEE, Ellman | Results |
LEE, Gordon | Results |
LEE, Thong Teck | Results |
LEES, John | Results |
LI, Aidong | Results |
LI, Yiming | Results |
LIANG, David | Results |
LIANG, Heng | Results |
LISTKOVA, Oksana | Results |
LLOYD, Geoff | Results |
LOUGHRAN, Jeff | Results |
LUO, Chunqiao | Results |
LY, Ada | Results |
LY, Walter | Results |
MA, Joanna | Results |
MACPHERSON, Murray | Results |
MAINLAND, Chris | Results |
MAKSACHEFF, George | Results |
MALYSCHKO, Kevin | Results |
MARGETSON, Hazel | Results |
MATTHEWS, Chris | Results |
MAY, Darin | Results |
MAZURKIEWICZ, John | Results |
MCCLOUGHRY, David | Results |
MCCONNELL, Lois | Results |
MCCONNELL, Nick | Results |
MCDOUGALL, Gary | Results |
MCEWAN, Ian | Results |
MEE, Lindsay | Results |
MIAS, Pascal | Results |
MILLER, Maxine | Results |
MILVERTON, David | Results |
MIRZAIYUN, Irvin | Results |
MITCHELL, Bernadette | Results |
MITCHELL, Stephen | Results |
MIZRACHI, Barak | Results |
MOORE, Andrew | Results |
MORDEN, Eriko | Results |
MORDEN, Gavin | Results |
MORGAN, Coral | Results |
MORGAN, Joylene | Results |
MORRIS, Ian | Results |
MUKHERJEE, Dhruba | Results |
MULCAHY, Margaret | Results |
MULLER, Marshall | Results |
NAFFA, Tim | Results |
NEEDHAM, Tony | Results |
NEUBAUER, Ken | Results |
NEWITT, Neville | Results |
NG, Simon | Results |
NGAPARU, Allan | Results |
NGO, Hoa | Results |
NGO, John | Results |
NGO, Tim | Results |
NGO, Yen | Results |
NGUYEN, Thi | Results |
NIELSEN, Henrik | Results |
NIU, Kian | Results |
NOLAN, Jenny | Results |
NOMURA, Nanako | Results |
NORTON, Laurette | Results |
NOTTLE, Melissa | Results |
OOI, Richard | Results |
OPATRNY, George | Results |
ORTENCIO, Jason | Results |
O'NEILL, Daniel | Results |
PANDIT, Sharad | Results |
PANNEWIG, Honey | Results |
PAOLINI, Jan | Results |
PAPPON, Hans | Results |
PARKER, John | Results |
PATTINSON, Doug | Results |
PATTINSON, Nancy | Results |
PATTISON, John | Results |
PAUL, Heather | Results |
PEARCE, Frank | Results |
PEEK, Ron | Results |
PEPPY, Brian | Results |
PERRY, Rodney | Results |
PESTONJI, Cyrus | Results |
PHA, Anna | Results |
PHAM, Kathy | Results |
PHAN, An | Results |
PHILLIPS, Claire | Results |
PIERCE, Jean | Results |
PINKEWICH, Marie | Results |
PINKEWICH, Paul | Results |
POLDERVAART, Pieter | Results |
POPLAWSKI, Mark | Results |
PRINCE, Chris | Results |
PUN, Kennan | Results |
QIAN, Zoe | Results |
RANGER, Philip | Results |
RAPLEY, Gwenda | Results |
RATNAN, Jim | Results |
REDMOND, Henry | Results |
REID, Buddy | Results |
ROBBINS, Greg | Results |
ROBERTS, Averil | Results |
ROBINS, Allan | Results |
ROBSON, Bill | Results |
RODER, Lenore | Results |
RODGERS, Patricia | Results |
ROSE, Maurie | Results |
RUSSELL, Alan | Results |
RYLATT, Dennis | Results |
SAAD, Maha | Results |
SAKOVA, Irina | Results |
SALEM, John | Results |
SAMUELSSON, Thomas | Results |
SANDLEY, Sarah | Results |
SANDS, Ken | Results |
SCARR, Valerie | Results |
SCHINDLER, Christine | Results |
SCOTT, John | Results |
SHAUGHNESSY, Kelly | Results |
SHAW, Joanne | Results |
SHEEHAN, Bill | Results |
SHELTON, Jacob | Results |
SHERRIFF, John | Results |
SHORT, Des | Results |
SHORT, Lorraine | Results |
SIM, Clive | Results |
SMIECH, Alex | Results |
SMIECH, Val | Results |
SMITH, Karen | Results |
SMITH, Shirley | Results |
SOARES, Joe | Results |
SOLOMONS, Martin | Results |
SPRAGGON, Ian | Results |
STEIN, Russell | Results |
STENNARD, Ian | Results |
STEVELS, Lenno | Results |
STEWART, Ann-Louise | Results |
STRONG, Belinda | Results |
STRONG, Graeme | Results |
STRONG, Jeanne | Results |
SULIMOVA, Tanya | Results |
SUMMERS, Mike | Results |
SUY, Linda | Results |
SUY, Ming | Results |
TAI, Stephen | Results |
TAIT, Pam | Results |
TAN, Kok Chong | Results |
TAN, Yoke-Ching | Results |
TANFANA, Tutty | Results |
TANG, Jun | Results |
TARANTO, Damian | Results |
TEAGUE, Adam | Results |
TEGELAERS, Peter | Results |
THOMSON, Jerrod | Results |
TILLER, Denise | Results |
TO, Minh | Results |
TOMAS, Dragan | Results |
TOWERS, Rosemary | Results |
TOWLER, Linda | Results |
TRAN, Jason | Results |
TRAN, Nhien | Results |
TULLOCH, Dianne | Results |
TURNER, Michael | Results |
UNG, Wen | Results |
UNTHANK, Penny | Results |
UTTLEY, Paul | Results |
VANGAVETI, Venkat | Results |
VEERHUIS, Rose | Results |
VRBATOVIC, Ivan | Results |
WADA, Satoko | Results |
WAGNER, Arlene | Results |
WAKEMAN, Carol | Results |
WALKER, Trevor | Results |
WALLE, Mimi | Results |
WALMSLEY, Gary | Results |
WANG, Peter | Results |
WARR, Michael | Results |
WEARING, Lyn | Results |
WEAVER, Richard | Results |
WEBBER, Kate | Results |
WEBSDALE, Phillip | Results |
WEINSTOCK, William | Results |
WELLS, Graeme | Results |
WESTENRA, Sabine | Results |
WESTLUND, Rus | Results |
WETSTEYN, Hans | Results |
WHERRY, Jill | Results |
WHITE, Lyndon | Results |
WHITEFORD, Leonie | Results |
WIDDUP, Emma | Results |
WILLIAMS, Joyce | Results |
WILSON, Cedric | Results |
WILSON, Debbie | Results |
WILSON, Mark | Results |
WOLTMANN, Thomas | Results |
WONG, Jacky | Results |
WONG, James | Results |
WONG, Kon | Results |
WONG, Winnie | Results |
WOOD, Michael | Results |
WOOD, Peter | Results |
WOOLCOCK, Warren | Results |
WRIGHT, John | Results |
WRIGHT, Mick | Results |
XU, Jumei | Results |
YAN, Laixi | Results |
YAP, Linda | Results |
YENER-KOREMATSU, Deniz | Results |
YEO, Aik | Results |
YONG, Thain | Results |
YOUNG, Chris | Results |
YOUNIE, John | Results |
YOW, Chee | Results |
YU, Jan | Results |
YU, Peng | Results |
YU, Willa | Results |
YUAN, Alex | Results |
ZARA, David | Results |
ZHAI, Lan | Results |
ZHANG, Bei | Results |
ZHANG, Hai Yan | Results |
ZHANG, Michael | Results |
ZHOU, Dennis | Results |
Last updated: October 13, 2018 3:06 PM