35th Australian Open

Veterans Table Tennis Championships

Printable version


30 and Over Men's Singles


Round Robin Results



Group A
NAME P Langley F Pearce J Thomson Win Lose Pos
P Langley   3,6,-11,7 4,4,4 2 0 1
F Pearce -3,-6,11,-7   7,8,-9,2 1 1 2
J Thomson -4,-4,-4 -7,-8,9,-2   0 2 3
 

Group B
NAME B Griffiths M Suy L Stevels D O'Neill Win Lose Pos
B Griffiths   9,1,7 5,3,9 7,5,7 3 0 1
M Suy -9,-1,-7   10,3,5 8,6,7 2 1 2
L Stevels -5,-3,-9 -10,-3,-5   9,-8,5,9 1 2 3
D O'Neill -7,-5,-7 -8,-6,-7 -9,8,-5,-9   0 3 4

Group C
NAME L Kozak J Tran K Neubauer M Cheng Win Lose Pos
L Kozak   10,8,7 2,4,3 8,5,7 3 0 1
J Tran -10,-8,-7   -6,6,-4,3,2 9,5,1 2 1 2
K Neubauer -2,-4,-3 6,-6,4,-3,-2   -9,-5,8,-5 0 3 4
M Cheng -8,-5,-7 -9,-5,-1 9,5,-8,5   1 2 3

Group D
NAME M Connor F John R Weaver D Zara Win Lose Pos
M Connor   Walkover -3,-8,8,-8 3,2,3 2 1 2
F John Forfeit   Forfeit Forfeit 0 3
R Weaver 3,8,-8,8 Walkover   9,-9,4,6 3 0 1
D Zara -3,-2,-3 Walkover -9,9,-4,-6   1 2 3

Group E
NAME C Dye C Dobrovic G Morden R Kempton Win Lose Pos
C Dye   -10,9,5,9 6,6,6 2,-9,4,4 3 0 1
C Dobrovic 10,-9,-5,-9   12,14,-2,-6,-15 8,4,16 1 2 3
G Morden -6,-6,-6 -12,-14,2,6,15   6,6,7 2 1 2
R Kempton -2,9,-4,-4 -8,-4,-16 -6,-6,-7   0 3 4

Group F
NAME S Johnson P Mias I Bellamy C Prince Win Lose Pos
S Johnson   3,11,7 5,5,10 8,10,4 3 0 1
P Mias -3,-11,-7   8,3,11 5,11,9 2 1 2
I Bellamy -5,-5,-10 -8,-3,-11   9,-11,7,10 1 2 3
C Prince -8,-10,-4 -5,-11,-9 -9,11,-7,-10   0 3 4

Group G
NAME V Vangaveti J Ortencio A Joshi J Wright Win Lose Pos
V Vangaveti   3,2,6 Walkover 7,6,4 3 0 1
J Ortencio -3,-2,-6   Walkover -7,2,9,-9,-9 1 2 3
A Joshi Forfeit Forfeit   Forfeit 0 3
J Wright -7,-6,-4 7,-2,-9,9,9 Walkover   2 1 2

Group H
NAME A Phan B Mizrachi K Le D Taranto Win Lose Pos
A Phan   -7,-11,11,7,-9 8,5,4 8,5,1 2 1 2
B Mizrachi 7,11,-11,-7,9   -8,7,5,5 5,8,9 3 0 1
K Le -8,-5,-4 8,-7,-5,-5   9,-6,-8,4,9 1 2 3
D Taranto -8,-5,-1 -5,-8,-9 -9,6,8,-4,-9   0 3 4

Group J
NAME N Alavandar J Wong R Peek D Milverton Win Lose Pos
N Alavandar   -8,-6,-8 2,3,2 5,7,7 2 1 2
J Wong 8,6,8   2,3,4 3,3,7 3 0 1
R Peek -2,-3,-2 -2,-3,-4   -4,-5,-8 0 3 4
D Milverton -5,-7,-7 -3,-3,-7 4,5,8   1 2 3

Group K
NAME M Warr S Boktour G Gunn A Hadad Win Lose Pos
M Warr   -6,11,-12,10,10 9,-10,3,5 7,4,6 3 0 1
S Boktour 6,-11,12,-10,-10   7,1,6 3,8,4 2 1 2
G Gunn -9,10,-3,-5 -7,-1,-6   8,5,5 1 2 3
A Hadad -7,-4,-6 -3,-8,-4 -8,-5,-5   0 3 4

Group L
NAME S Chan P A Glassenbury R Datta C Luo Win Lose Pos
S Chan   -7,4,-6,-11 11,-9,7,4 13,6,10 2 1 1
P A Glassenbury 7,-4,6,11   4,9,6 -4,-4,-3 2 1 3
R Datta -11,9,-7,-4 -4,-9,-6   -4,-5,8,-6 0 3 4
C Luo -13,-6,-10 4,4,3 4,5,-8,6   2 1 2

Group M
NAME A Jeffress M Azimi S Bates R Deacon Win Lose Pos
A Jeffress   -6,6,12,1 7,-8,5,2 4,3,4 3 0 1
M Azimi 6,-6,-12,-1   6,2,-9,6 6,10,1 2 1 2
S Bates -7,8,-5,-2 -6,-2,9,-6   6,7,5 1 2 3
R Deacon -4,-3,-4 -6,-10,-1 -6,-7,-5   0 3 4

 

Last updated:  October 18, 2018 3:33 PM