35th Australian Open

Veterans Table Tennis Championships

Printable version


50 and Over Men's Singles


Round Robin Results



Group A
NAME B Robson P Cheung M Donlon Win Lose Pos
B Robson   9,5,-6,4 4,4,3 2 0 1
P Cheung -9,-5,6,-4   4,10,7 1 1 2
M Donlon -4,-4,-3 -4,-10,-7   0 2 3
 

Group B
NAME C J Campbell G Maksacheff S Aufderheide M Wilson Win Lose Pos
C J Campbell   9,7,5 4,7,3 8,6,6 3 0 1
G Maksacheff -9,-7,-5   4,6,-9,10 5,9,8 2 1 2
S Aufderheide -4,-7,-3 -4,-6,9,-10   -6,3,16,5 1 2 3
M Wilson -8,-6,-6 -5,-9,-8 6,-3,-16,-5   0 3 4

Group C
NAME S Armstrong M MacPherson P Tegelaers P Clarke Win Lose Pos
S Armstrong   6,-7,6,7 6,3,6 6,3,7 3 0 1
M MacPherson -6,7,-6,-7   -13,4,6,4 -10,6,-8,7,7 2 1 2
P Tegelaers -6,-3,-6 13,-4,-6,-4   -8,-9,-1 0 3 4
P Clarke -6,-3,-7 10,-6,8,-7,-7 8,9,1   1 2 3

Group D
NAME S Pandit T Yong B Halocha S J Bruton Win Lose Pos
S Pandit   6,8,5 Walkover 3,7,4 3 0 1
T Yong -6,-8,-5   Walkover 3,2,3 2 1 2
B Halocha Forfeit Forfeit   Forfeit 0 3
S J Bruton -3,-7,-4 -3,-2,-3 Walkover   1 2 3

Group E
NAME P Krigovsky T Woltmann D Tomas B Bozelle Win Lose Pos
P Krigovsky   -8,-9,-2 Walkover 7,9,-7,6 2 1 2
T Woltmann 8,9,2   Walkover 8,11,10 3 0 1
D Tomas Forfeit Forfeit   Forfeit 0 3
B Bozelle -7,-9,7,-6 -8,-11,-10 Walkover   1 2 3

Group F
NAME M Bowrey W Greaves P Du P Yu Win Lose Pos
M Bowrey   Walkover 6,8,7 2,2,6 3 0 1
W Greaves Forfeit   Forfeit Forfeit 0 3
P Du -6,-8,-7 Walkover   5,4,5 2 1 2
P Yu -2,-2,-6 Walkover -5,-4,-5   1 2 3

Group G
NAME R Stein B Harper H Hansen E Khoshmashrab Win Lose Pos
R Stein   -8,6,8,16 3,10,5 11,9,9 3 0 1
B Harper 8,-6,-8,-16   3,-8,7,9 8,-6,6,5 2 1 2
H Hansen -3,-10,-5 -3,8,-7,-9   8,6,-6,11 1 2 3
E Khoshmashrab -11,-9,-9 -8,6,-6,-5 -8,-6,6,-11   0 3 4

Group H
NAME J Drew P Easling F Kung M Crane Win Lose Pos
J Drew   -10,-7,-8 8,6,3 6,6,10 2 1 2
P Easling 10,7,8   -4,6,8,8 8,3,9 3 0 1
F Kung -8,-6,-3 4,-6,-8,-8   7,2,-11,6 1 2 3
M Crane -6,-6,-10 -8,-3,-9 -7,-2,11,-6   0 3 4

Group J
NAME H Ngo D Griffiths C Foss G D Strong Win Lose Pos
H Ngo   -9,5,9,-2,3 7,6,5 -7,7,7,2 3 0 1
D Griffiths 9,-5,-9,2,-3   5,9,5 3,3,6 2 1 2
C Foss -7,-6,-5 -5,-9,-5   -5,-9,10,-6 0 3 4
G D Strong 7,-7,-7,-2 -3,-3,-6 5,9,-10,6   1 2 3

Group K
NAME S Mitchell D Kilmister M Poplawski B Gow Win Lose Pos
S Mitchell   4,8,-7,7 7,8,8 1,5,6 3 0 1
D Kilmister -4,-8,7,-7   Forfeit 3,4,4 1 2 3
M Poplawski -7,-8,-8 Walkover   9,2,3 2 1 2
B Gow -1,-5,-6 -3,-4,-4 -9,-2,-3   0 3 4

Group L
NAME L White P G Bolitho C Yow G Chandler Win Lose Pos
L White   8,2,8 1,-6,7,7 3,10,9 3 0 1
P G Bolitho -8,-2,-8   -7,-11,-7 -11,10,3,5 1 2 3
C Yow -1,6,-7,-7 7,11,7   -5,-7,2,6,5 2 1 2
G Chandler -3,-10,-9 11,-10,-3,-5 5,7,-2,-6,-5   0 3 4

Group M
NAME B Huynh G Davey D Zhou N Boulos Win Lose Pos
B Huynh   8,6,8 -10,9,5,4 7,6,7 3 0 1
G Davey -8,-6,-8   -9,-6,-7 -11,1,7,-11,8 1 2 3
D Zhou 10,-9,-5,-4 9,6,7   10,5,6 2 1 2
N Boulos -7,-6,-7 11,-1,-7,11,-8 -10,-5,-6   0 3 4

Group N
NAME E Hsiao PM Ranger M Flavel M Chang Win Lose Pos
E Hsiao   8,-11,2,5 9,3,3 3,9,-10,-5,9 3 0 1
PM Ranger -8,11,-2,-5   7,6,10 9,8,9 2 1 2
M Flavel -9,-3,-3 -7,-6,-10   -7,-10,-6 0 3 4
M Chang -3,-9,10,5,-9 -9,-8,-9 7,10,6   1 2 3

Group P
NAME P Wang P Wood A Yeo P De Boer Win Lose Pos
P Wang   5,6,6 8,8,5 10,7,11 3 0 1
P Wood -5,-6,-6   -10,-9,9,-8 -11,-7,7,-11 0 3 4
A Yeo -8,-8,-5 10,9,-9,8   -6,-3,-6 1 2 3
P De Boer -10,-7,-11 11,7,-7,11 6,3,6   2 1 2

Group Q
NAME B Judge H Nielsen E Cheung P Keating Win Lose Pos
B Judge   -9,6,6,10 6,6,5 4,3,10 3 0 1
H Nielsen 9,-6,-6,-10   1,9,5 4,1,7 2 1 2
E Cheung -6,-6,-5 -1,-9,-5   7,-9,-6,-9 0 3 4
P Keating -4,-3,-10 -4,-1,-7 -7,9,6,9   1 2 3

Group R
NAME W Ly M Elliget R Perry C Mainland Win Lose Pos
W Ly   5,7,4 7,-6,-4,-8 5,4,3 2 1 2
M Elliget -5,-7,-4   -4,-3,-3 6,3,4 1 2 3
R Perry -7,6,4,8 4,3,3   2,5,4 3 0 1
C Mainland -5,-4,-3 -6,-3,-4 -2,-5,-4   0 3 4

Group S
NAME M Drage P Websdale M Muller P Barnes Win Lose Pos
M Drage   Forfeit Forfeit Forfeit 0 3
P Websdale Walkover   5,6,-12,6 6,-6,9,4 3 0 1
M Muller Walkover -5,-6,12,-6   9,-6,7,3 2 1 2
P Barnes Walkover -6,6,-9,-4 -9,6,-7,-3   1 2 3

Group T
NAME W Ung I Spraggon D Liang A Moore Win Lose Pos
W Ung   6,8,6 -5,4,-4,7,10 6,7,8 3 0 1
I Spraggon -6,-8,-6   -7,8,-3,8,-8 7,-2,6,10 1 2 3
D Liang 5,-4,4,-7,-10 7,-8,3,-8,8   2,6,5 2 1 2
A Moore -6,-7,-8 -7,2,-6,-10 -2,-6,-5   0 3 4

Group U
NAME G Abdilla G Feng D Hockings D Clackson Win Lose Pos
G Abdilla   4,7,8 5,4,3 6,1,8 3 0 1
G Feng -4,-7,-8   2,9,8 6,5,4 2 1 2
D Hockings -5,-4,-3 -2,-9,-8   -5,6,9,-9,8 1 2 3
D Clackson -6,-1,-8 -6,-5,-4 5,-6,-9,9,-8   0 3 4

Group V
NAME K Malyschko B Evans Z Gyuricza P Uttley Win Lose Pos
K Malyschko   9,6,-9,4 7,8,-8,7 8,10,9 3 0 1
B Evans -9,-6,9,-4   4,8,3 4,4,4 2 1 2
Z Gyuricza -7,-8,8,-7 -4,-8,-3   -7,-5,3,-10 0 3 4
P Uttley -8,-10,-9 -4,-4,-4 7,5,-3,10   1 2 3

Group W
NAME T Walker A Yuan P Lean A Freer Win Lose Pos
T Walker   -9,-7,8,12,7 6,3,3 8,-10,7,6 3 0 1
A Yuan 9,7,-8,-12,-7   2,7,2 4,9,9 2 1 2
P Lean -6,-3,-3 -2,-7,-2   10,-7,-7,4,-10 0 3 4
A Freer -8,10,-7,-6 -4,-9,-9 -10,7,7,-4,10   1 2 3

 

Last updated:  October 18, 2018 1:11 PM