35th Australian Open

Veterans Table Tennis Championships

Printable version


50 and Over Women's Singles


Round Robin Results



Group A
NAME L Zhai L Towler G Gao R Clark Win Lose Pos
L Zhai   5,6,4 1,1,4 1,2,1 3 0 1
L Towler -5,-6,-4   5,5,5 4,1,3 2 1 2
G Gao -1,-1,-4 -5,-5,-5   5,9,-9,5 1 2 3
R Clark -1,-2,-1 -4,-1,-3 -5,-9,9,-5   0 3 4

Group B
NAME J Shaw J Yu B J Strong S Wada Win Lose Pos
J Shaw   3,3,8 7,1,3 8,5,8 3 0 1
J Yu -3,-3,-8   -5,-7,7,4,11 9,-7,-17,6,8 2 1 2
B J Strong -7,-1,-3 5,7,-7,-4,-11   9,-11,7,-9,8 1 2 3
S Wada -8,-5,-8 -9,7,17,-6,-8 -9,11,-7,9,-8   0 3 4

Group C
NAME S Sandley D Yener-Korematsu R Cordingley A Fernandez Win Lose Pos
S Sandley   13,4,5 3,4,2 2,2,5 3 0 1
D Yener-Korematsu -13,-4,-5   -5,-6,10,10,-5 5,4,3 1 2 3
R Cordingley -3,-4,-2 5,6,-10,-10,5   5,6,7 2 1 2
A Fernandez -2,-2,-5 -5,-4,-3 -5,-6,-7   0 3 4

Group D
NAME B L Bennett L Whiteford C Phillips G D'Arcy Win Lose Pos
B L Bennett   -6,5,7,7 4,4,6 -6,9,5,3 3 0 1
L Whiteford 6,-5,-7,-7   -8,12,10,8 -4,-10,-3 1 2 4
C Phillips -4,-4,-6 8,-12,-10,-8   7,-7,8,9 1 2 3
G D'Arcy 6,-9,-5,-3 4,10,3 -7,7,-8,-9   1 2 2

Group E
NAME E Morden K E T Smith J James H Le Win Lose Pos
E Morden   5,6,6 6,3,7 5,4,3 3 0 1
K E T Smith -5,-6,-6   1,8,6 9,-3,11,-8,8 2 1 2
J James -6,-3,-7 -1,-8,-6   -5,-7,-9 0 3 4
H Le -5,-4,-3 -9,3,-11,8,-8 5,7,9   1 2 3

Group F
NAME B A Mitchell V Carruthers J A Bowerman K Fan Win Lose Pos
B A Mitchell   3,9,6 1,5,7 -8,6,9,-11,2 3 0 1
V Carruthers -3,-9,-6   4,-5,4,5 6,-10,4,10 2 1 2
J A Bowerman -1,-5,-7 -4,5,-4,-5   -1,-3,-8 0 3 4
K Fan 8,-6,-9,11,-2 -6,10,-4,-10 1,3,8   1 2 3

Group G
NAME B Clackson L Yap W Wong M Dombrose Win Lose Pos
B Clackson   8,8,2 Walkover 5,5,8 3 0 1
L Yap -8,-8,-2   Walkover 7,6,6 2 1 2
W Wong Forfeit Forfeit   Forfeit 0 3
M Dombrose -5,-5,-8 -7,-6,-6 Walkover   1 2 3

Group H
NAME O Listkova A Stewart W Yu A Gan Win Lose Pos
O Listkova   1,8,2 7,4,4 3,7,3 3 0 1
A Stewart -1,-8,-2   6,4,7 3,2,6 2 1 2
W Yu -7,-4,-4 -6,-4,-7   10,4,3 1 2 3
A Gan -3,-7,-3 -3,-2,-6 -10,-4,-3   0 3 4

Group J
NAME S Westenra A Flood C Jones K Pham Win Lose Pos
S Westenra   6,-8,10,6 7,6,6 9,9,5 3 0 1
A Flood -6,8,-10,-6   7,-5,8,5 -9,8,9,4 2 1 2
C Jones -7,-6,-6 -7,5,-8,-5   -3,-4,-1 0 3 4
K Pham -9,-9,-5 9,-8,-9,-4 3,4,1   1 2 3

Group K
NAME B Zhang M Pinkewich J Kent A King Win Lose Pos
B Zhang   9,7,4 10,2,4 6,5,-9,-9,1 3 0 1
M Pinkewich -9,-7,-4   9,7,7 5,5,5 2 1 2
J Kent -10,-2,-4 -9,-7,-7   5,1,10 1 2 3
A King -6,-5,9,9,-1 -5,-5,-5 -5,-1,-10   0 3 4

Group L
NAME C Fogarty M Dengate D Kung T Do Win Lose Pos
C Fogarty   9,-4,9,2 3,0,4 Walkover 3 0 1
M Dengate -9,4,-9,-2   5,7,10 Walkover 2 1 2
D Kung -3,-0,-4 -5,-7,-10   Walkover 1 2 3
T Do Forfeit Forfeit Forfeit   0 3

Group M
NAME M Walle H Zhang A Bellion S Kim Win Lose Pos
M Walle   7,-7,-9,10,8 9,8,2 5,1,6 3 0 1
H Zhang -7,7,9,-10,-8   8,6,5 5,1,6 2 1 2
A Bellion -9,-8,-2 -8,-6,-5   8,-9,8,-12,7 1 2 3
S Kim -5,-1,-6 -5,-1,-6 -8,9,-8,12,-7   0 3 4

Group N
NAME D Wilson N Nomura K Doyle T Nguyen Win Lose Pos
D Wilson   9,-12,9,-7,5 -10,7,4,3 12,5,6 3 0 1
N Nomura -9,12,-9,7,-5   3,5,4 9,-4,6,6 2 1 2
K Doyle 10,-7,-4,-3 -3,-5,-4   -5,-10,-4 0 3 4
T Nguyen -12,-5,-6 -9,4,-6,-6 5,10,4   1 2 3

Group P
NAME I Sakova C Young A Ly J Paolini Win Lose Pos
I Sakova   6,-5,8,7 9,2,12 6,8,6 3 0 1
C Young -6,5,-8,-7   2,6,5 3,7,2 2 1 2
A Ly -9,-2,-12 -2,-6,-5   4,-4,6,3 1 2 3
J Paolini -6,-8,-6 -3,-7,-2 -4,4,-6,-3   0 3 4

 

Last updated:  October 18, 2018 1:12 PM