35th Australian Open

Veterans Table Tennis Championships

Printable version


60 and Over Men's Singles


Round Robin Results



Group A
NAME B Robson P Uttley R Ooi Win Lose Pos
B Robson   2,5,7 4,1,3 2 0 1
P Uttley -2,-5,-7   -6,6,8,-7,-7 0 2 3
R Ooi -4,-1,-3 6,-6,-8,7,7   1 1 2
 

Group B
NAME W Heginbotham G Maksacheff D Tomas Win Lose Pos
W Heginbotham   8,10,6 Walkover 2 0 1
G Maksacheff -8,-10,-6   Walkover 1 1 2
D Tomas Forfeit Forfeit   0 2
 

Group C
NAME B Berry T Yong D Zhou K Tan Win Lose Pos
B Berry   5,8,-11,1 8,4,-2,3 14,7,6 3 0 1
T Yong -5,-8,11,-1   -3,8,8,-10,-6 -12,9,-9,9,-9 0 3 4
D Zhou -8,-4,2,-3 3,-8,-8,10,6   -3,6,-8,5,4 2 1 2
K Tan -14,-7,-6 12,-9,9,-9,9 3,-6,8,-5,-4   1 2 3

Group D
NAME C J Campbell F Kung G Foley P Lean Win Lose Pos
C J Campbell   9,12,4 8,8,5 6,6,6 3 0 1
F Kung -9,-12,-4   9,-9,-9,10,-4 8,9,9 1 2 3
G Foley -8,-8,-5 -9,9,9,-10,4   5,-9,7,-6,7 2 1 2
P Lean -6,-6,-6 -8,-9,-9 -5,9,-7,6,-7   0 3 4

Group E
NAME J Drew S Tai P Carruthers G Opatrny Win Lose Pos
J Drew   4,2,-10,3 9,2,6 2,7,7 3 0 1
S Tai -4,-2,10,-3   -5,4,2,6 7,6,5 2 1 2
P Carruthers -9,-2,-6 5,-4,-2,-6   -2,-7,8,-1 0 3 4
G Opatrny -2,-7,-7 -7,-6,-5 2,7,-8,1   1 2 3

Group F
NAME P Pinkewich W Woolcock M Edwards M Dombrose Win Lose Pos
P Pinkewich   Walkover 9,3,6 7,8,5 3 0 1
W Woolcock Forfeit   Forfeit Forfeit 0 3
M Edwards -9,-3,-6 Walkover   -2,4,-5,-7 1 2 3
M Dombrose -7,-8,-5 Walkover 2,-4,5,7   2 1 2

Group G
NAME J Wong D Pattinson J Mazurkiewicz S Chen Win Lose Pos
J Wong   Walkover Walkover 3,2,4 3 0 1
D Pattinson Forfeit   No Match Forfeit 0 2
J Mazurkiewicz Forfeit No Match   Forfeit 0 2
S Chen -3,-2,-4 Walkover Walkover   2 1 2

Group H
NAME P Wang C Wilson R Bulman J Loughran Win Lose Pos
P Wang   6,3,8 Walkover 12,5,6 3 0 1
C Wilson -6,-3,-8   Walkover 7,-5,3,6 2 1 2
R Bulman Forfeit Forfeit   Forfeit 0 3
J Loughran -12,-5,-6 -7,5,-3,-6 Walkover   1 2 3

Group J
NAME M Geller K Fogarty G Chandler D` Mukherjee Win Lose Pos
M Geller   9,6,-7,-7,7 5,9,9 Walkover 3 0 1
K Fogarty -9,-6,7,7,-7   7,10,12 2,4,1 2 1 2
G Chandler -5,-9,-9 -7,-10,-12   8,3,0 1 2 3
D` Mukherjee Forfeit -2,-4,-1 -8,-3,-0   0 3 4

Group K
NAME G Abdilla T Woltmann E Cheung M Wilson Win Lose Pos
G Abdilla   -7,-9,4,7,-13 9,6,7 8,7,4 2 1 2
T Woltmann 7,9,-4,-7,13   4,4,4 6,-10,6,2 3 0 1
E Cheung -9,-6,-7 -4,-4,-4   -6,-11,-8 0 3 4
M Wilson -8,-7,-4 -6,10,-6,-2 6,11,8   1 2 3

Group L
NAME W Ung C Pestonji N Jayasinghe A Ngaparu Win Lose Pos
W Ung   6,-6,4,-9,9 6,0,4 3,5,8 3 0 1
C Pestonji -6,6,-4,9,-9   0,7,7 6,6,3 2 1 2
N Jayasinghe -6,-0,-4 -0,-7,-7   -10,9,6,9 1 2 3
A Ngaparu -3,-5,-8 -6,-6,-3 10,-9,-6,-9   0 3 4

Group M
NAME D Liang P Cheung B Bozelle S J Bruton Win Lose Pos
D Liang   -9,5,-6,10,-9 5,1,5 -7,9,9,2 2 1 2
P Cheung 9,-5,6,-10,9   -7,5,9,3 2,7,6 3 0 1
B Bozelle -5,-1,-5 7,-5,-9,-3   8,-8,3,8 1 2 3
S J Bruton 7,-9,-9,-2 -2,-7,-6 -8,8,-3,-8   0 3 4

Group N
NAME E Lee G Walmsley C Mainland N Boulos Win Lose Pos
E Lee   5,12,10 1,1,5 3,-9,4,5 3 0 1
G Walmsley -5,-12,-10   7,8,4 5,6,4 2 1 2
C Mainland -1,-1,-5 -7,-8,-4   -5,-6,-4 0 3 4
N Boulos -3,9,-4,-5 -5,-6,-4 5,6,4   1 2 3

Group P
NAME P Websdale D Rylatt P Tegelaers B Gow Win Lose Pos
P Websdale   6,9,12 8,8,8 12,7,10 3 0 1
D Rylatt -6,-9,-12   7,5,4 7,7,12 2 1 2
P Tegelaers -8,-8,-8 -7,-5,-4   -9,-7,-8 0 3 4
B Gow -12,-7,-10 -7,-7,-12 9,7,8   1 2 3

Group Q
NAME B Harper C Yow M Donlon K Chang Win Lose Pos
B Harper   10,11,9 -5,-10,7,1,4 3,10,1 3 0 1
C Yow -10,-11,-9   8,7,8 10,-8,4,4 2 1 2
M Donlon 5,10,-7,-1,-4 -8,-7,-8   12,9,-12,5 1 2 3
K Chang -3,-10,-1 -10,8,-4,-4 -12,-9,12,-5   0 3 4

Group R
NAME PM Ranger G Davey G Bellion G Chung Win Lose Pos
PM Ranger   4,5,1 2,6,5 4,6,4 3 0 1
G Davey -4,-5,-1   5,3,3 8,4,2 2 1 2
G Bellion -2,-6,-5 -5,-3,-3   -3,-11,-4 0 3 4
G Chung -4,-6,-4 -8,-4,-2 3,11,4   1 2 3

Group S
NAME J Dever H Nielsen I Finlay D Hockings Win Lose Pos
J Dever   9,-3,9,-9,9 10,10,4 6,3,4 3 0 1
H Nielsen -9,3,-9,9,-9   3,4,4 3,4,6 2 1 2
I Finlay -10,-10,-4 -3,-4,-4   -10,-4,9,-11 0 3 4
D Hockings -6,-3,-4 -3,-4,-6 10,4,-9,11   1 2 3

 

Last updated:  October 18, 2018 6:20 PM