35th Australian Open

Veterans Table Tennis Championships

Printable version


70 and Over Men's Singles


Round Robin Results



Group A
NAME I Le C Gradwell J Shelton Win Lose Pos
I Le   7,7,3 9,1,5 2 0 1
C Gradwell -7,-7,-3   5,10,5 1 1 2
J Shelton -9,-1,-5 -5,-10,-5   0 2 3
 

Group B
NAME M Wright F Huang I Morris A Robins Win Lose Pos
M Wright   Forfeit Forfeit Forfeit 0 3
F Huang Walkover   -7,8,-7,7,-2 3,6,3 2 1 2
I Morris Walkover 7,-8,7,-7,2   8,8,4 3 0 1
A Robins Walkover -3,-6,-3 -8,-8,-4   1 2 3

Group C
NAME TL Samuelsson W Labagala D Short W K Chan Win Lose Pos
TL Samuelsson   9,-5,3,8 7,6,4 7,9,7 3 0 1
W Labagala -9,5,-3,-8   -9,4,7,-7,10 9,-9,8,6 2 1 2
D Short -7,-6,-4 9,-4,-7,7,-10   7,-9,-7,11,7 1 2 3
W K Chan -7,-9,-7 -9,9,-8,-6 -7,9,7,-11,-7   0 3 4

Group D
NAME I Klaf T Davis H Bligh L Yan Win Lose Pos
I Klaf   8,-10,-6,7,7 4,5,-6,6 8,-9,7,3 3 0 1
T Davis -8,10,6,-7,-7   -7,8,5,8 9,-5,3,12 2 1 2
H Bligh -4,-5,6,-6 7,-8,-5,-8   5,-11,-8,-8 0 3 4
L Yan -8,9,-7,-3 -9,5,-3,-12 -5,11,8,8   1 2 3

Group E
NAME T Needham K Hay D McCloughry Y Li Win Lose Pos
T Needham   -1,8,4,3 8,5,2 -8,-6,-6 2 1 2
K Hay 1,-8,-4,-3   -7,-5,-10 4,-7,9,8 1 2 4
D McCloughry -8,-5,-2 7,5,10   -8,9,-9,10,-7 1 2 3
Y Li 8,6,6 -4,7,-9,-8 8,-9,9,-10,7   2 1 1

Group F
NAME M Solomons R Garrett K Pun I McEwan Win Lose Pos
M Solomons   Walkover 6,9,1 Walkover 3 0 1
R Garrett Forfeit   Forfeit No Match 0 2
K Pun -6,-9,-1 Walkover   Walkover 2 1 2
I McEwan Forfeit No Match Forfeit   0 2

Group G
NAME G Wells L Curson P Poldervaart P Jones Win Lose Pos
G Wells   -7,-5,7,-7 3,5,2 6,10,2 2 1 2
L Curson 7,5,-7,7   5,11,5 4,1,5 3 0 1
P Poldervaart -3,-5,-2 -5,-11,-5   10,4,7 1 2 3
P Jones -6,-10,-2 -4,-1,-5 -10,-4,-7   0 3 4

Group H
NAME H Wetsteyn B Bowler E Lee J Bowers Win Lose Pos
H Wetsteyn   3,8,2 4,2,9 -10,9,6,4 3 0 1
B Bowler -3,-8,-2   6,9,9 -8,5,6,6 2 1 2
E Lee -4,-2,-9 -6,-9,-9   8,-9,-5,-6 0 3 4
J Bowers 10,-9,-6,-4 8,-5,-6,-6 -8,9,5,6   1 2 3

Group J
NAME W Borkhardt W Borkut W Weinstock G Lloyd Win Lose Pos
W Borkhardt   8,7,3 -10,-6,-9 7,9,7 2 1 2
W Borkut -8,-7,-3   -5,-7,-3 -6,-6,-7 0 3 4
W Weinstock 10,6,9 5,7,3   11,5,5 3 0 1
G Lloyd -7,-9,-7 6,6,7 -11,-5,-5   1 2 3

Group K
NAME B Reid A Russell C Sim O Carroll Win Lose Pos
B Reid   Forfeit Forfeit Forfeit 0 3
A Russell Walkover   7,5,6 6,3,-9,-10,6 3 0 1
C Sim Walkover -7,-5,-6   4,-11,14,-7,10 2 1 2
O Carroll Walkover -6,-3,9,10,-6 -4,11,-14,7,-10   1 2 3

Group L
NAME M W Ede M Jenkins S Ng M Rose Win Lose Pos
M W Ede   Walkover Walkover 3,5,2 3 0 1
M Jenkins Forfeit   No Match Forfeit 0 2
S Ng Forfeit No Match   Forfeit 0 2
M Rose -3,-5,-2 Walkover Walkover   2 1 2

Group M
NAME H Frohlich A Bruhn J Ratnan P Goodson Win Lose Pos
H Frohlich   4,7,5 6,7,5 3,7,5 3 0 1
A Bruhn -4,-7,-5   5,3,11 3,7,6 2 1 2
J Ratnan -6,-7,-5 -5,-3,-11   10,8,-8,8 1 2 3
P Goodson -3,-7,-5 -3,-7,-6 -10,-8,8,-8   0 3 4

 

Last updated:  October 18, 2018 3:35 PM