35th Australian Open
Veterans Table Tennis Championships
MATCH SCORES & TEAM PLACINGS
MATCH SCORES - Women's Teams 50 and Over | ||||||||||||||
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | WINS | MP | PLACE | |
1 | New Zealand |   | 6/5 | 8/3 | 10/1 | 11/0 | 11/0 | 11/0 | 11/0 | 11/0 | 11/0 | 9/0 | 18 | 1 |
2 | Victoria | 5/6 |   | 7/4 | 7/4 | 10/1 | 11/0 | 8/3 | 11/0 | 11/0 | 11/0 | 8/1 | 17 | 2 |
3 | New South Wales | 3/8 | 4/7 |   | 9/2 | 10/1 | 10/1 | 9/2 | 10/1 | 11/0 | 11/0 | 7/2 | 16 | 3 |
4 | Queensland | 1/10 | 4/7 | 2/9 |   | 9/2 | 10/1 | 11/0 | 11/0 | 10/1 | 11/0 | 6/3 | 15 | 4 |
5 | Queensland "B" | 0/11 | 1/10 | 1/10 | 2/9 |   | 7/4 | 7/4 | 9/2 | 6/5 | 10/1 | 5/4 | 14 | 5 |
6 | New South Wales "B" | 0/11 | 0/11 | 1/10 | 1/10 | 4/7 |   | 8/3 | 9/2 | 5/6 | 11/0 | 3/6 | 12 | 7 |
7 | Presidents "B" | 0/11 | 3/8 | 2/9 | 0/11 | 4/7 | 3/8 |   | 7/4 | 3/8 | 7/4 | 2/7 | 11 | 8 |
8 | Victoria "B" | 0/11 | 0/11 | 1/10 | 0/11 | 2/9 | 2/9 | 4/7 |   | 5/6 | 6/5 | 1/8 | 10 | 9 |
9 | Presidents "A" | 0/11 | 0/11 | 0/11 | 1/10 | 5/6 | 6/5 | 8/3 | 6/5 |   | 8/3 | 4/5 | 13 | 6 |
10 | Presidents "C" | 0/11 | 0/11 | 0/11 | 0/11 | 1/10 | 0/11 | 4/7 | 5/6 | 3/8 |   | 0/9 | 9 | 10 |
Women's Teams 50 and Over - Round 1 on 13/10/2018 | ||||
New Zealand | bt | New South Wales "B" | 11- 0 | Details |
Queensland | bt | Presidents "A" | 10- 1 | Details |
Victoria | bt | Presidents "B" | 8- 3 | Details |
Queensland "B" | bt | Presidents "C" | 10- 1 | Details |
New South Wales | bt | Victoria "B" | 10- 1 | Details |
Women's Teams 50 and Over - Round 2 on 13/10/2018 | ||||
Victoria | bt | Presidents "A" | 11- 0 | Details |
New South Wales | bt | Presidents "B" | 9- 2 | Details |
New Zealand | bt | Presidents "C" | 11- 0 | Details |
Queensland | bt | New South Wales "B" | 10- 1 | Details |
Queensland "B" | bt | Victoria "B" | 9- 2 | Details |
Women's Teams 50 and Over - Round 3 on 14/10/2018 | ||||
Presidents "A" | bt | New South Wales "B" | 6- 5 | Details |
New Zealand | bt | Queensland "B" | 11- 0 | Details |
New South Wales | bt | Presidents "C" | 11- 0 | Details |
Queensland | bt | Presidents "B" | 11- 0 | Details |
Victoria | bt | Victoria "B" | 11- 0 | Details |
Women's Teams 50 and Over - Round 4 on 14/10/2018 | ||||
New Zealand | bt | Presidents "A" | 11- 0 | Details |
New South Wales "B" | bt | Presidents "B" | 8- 3 | Details |
Victoria | bt | Presidents "C" | 11- 0 | Details |
New South Wales | bt | Queensland "B" | 10- 1 | Details |
Queensland | bt | Victoria "B" | 11- 0 | Details |
Women's Teams 50 and Over - Round 5 on 15/10/2018 | ||||
New South Wales | bt | New South Wales "B" | 10- 1 | Details |
New Zealand | bt | Victoria "B" | 11- 0 | Details |
Queensland "B" | bt | Presidents "A" | 6- 5 | Details |
Presidents "B" | bt | Presidents "C" | 7- 4 | Details |
Victoria | bt | Queensland | 7- 4 | Details |
Women's Teams 50 and Over - Round 6 on 15/10/2018 | ||||
New Zealand | bt | Queensland | 10- 1 | Details |
New South Wales | bt | Presidents "A" | 11- 0 | Details |
Queensland "B" | bt | Presidents "B" | 7- 4 | Details |
Victoria "B" | bt | Presidents "C" | 6- 5 | Details |
Victoria | bt | New South Wales "B" | 11- 0 | Details |
Women's Teams 50 and Over - Round 7 on 16/10/2018 | ||||
New Zealand | bt | New South Wales | 8- 3 | Details |
Presidents "A" | bt | Presidents "B" | 8- 3 | Details |
Queensland | bt | Presidents "C" | 11- 0 | Details |
Victoria | bt | Queensland "B" | 10- 1 | Details |
New South Wales "B" | bt | Victoria "B" | 9- 2 | Details |
Women's Teams 50 and Over - Round 8 on 16/10/2018 | ||||
Victoria | bt | New South Wales | 7- 4 | Details |
New Zealand | bt | Presidents "B" | 11- 0 | Details |
New South Wales "B" | bt | Presidents "C" | 11- 0 | Details |
Queensland | bt | Queensland "B" | 9- 2 | Details |
Presidents "A" | bt | Victoria "B" | 6- 5 | Details |
Women's Teams 50 and Over - Round 9 on 17/10/2018 | ||||
Queensland "B" | bt | New South Wales "B" | 7- 4 | Details |
New Zealand | bt | Victoria | 6- 5 | Details |
Presidents "A" | bt | Presidents "C" | 8- 3 | Details |
Presidents "B" | bt | Victoria "B" | 7- 4 | Details |
New South Wales | bt | Queensland | 9- 2 | Details |
Last updated: October 17, 2018 9:28 PM