35th Australian Open
Veterans Table Tennis Championships
MATCH SCORES & TEAM PLACINGS
MATCH SCORES - Men's Teams 70 and Over | |||||||||||||
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | WINS | MP | PLACE | |
1 | Queensland |   | 6/4 | 9/2 | 11/0 | 8/3 | 10/1 | 8/3 | 11/0 | 11/0 | 8/0 | 16 | 1 |
2 | New South Wales | 4/6 |   | 7/4 | 9/2 | 7/4 | 11/0 | 9/2 | 9/2 | 11/0 | 7/1 | 15 | 2 |
3 | Victoria | 2/9 | 4/7 |   | 11/0 | 7/4 | 11/0 | 10/1 | 11/0 | 11/0 | 6/2 | 14 | 3 |
4 | Queensland "B" | 0/11 | 2/9 | 0/11 |   | 5/6 | 8/3 | 8/3 | 6/5 | 11/0 | 4/4 | 12 | 4 |
5 | Presidents | 3/8 | 4/7 | 4/7 | 6/5 |   | 4/7 | 8/3 | 5/6 | 8/3 | 3/5 | 11 | 5 |
6 | Victoria "B" | 1/10 | 0/11 | 0/11 | 3/8 | 7/4 |   | 3/8 | 6/5 | 11/0 | 3/5 | 11 | 7 |
7 | Aust Capital Territory | 3/8 | 2/9 | 1/10 | 3/8 | 3/8 | 8/3 |   | 7/4 | 9/2 | 3/5 | 11 | 6 |
8 | South Australia | 0/11 | 2/9 | 0/11 | 5/6 | 6/5 | 5/6 | 4/7 |   | 11/0 | 2/6 | 10 | 8 |
9 | Queensland "C" | 0/11 | 0/11 | 0/11 | 0/11 | 3/8 | 0/11 | 2/9 | 0/11 |   | 0/8 | 8 | 9 |
Men's Teams 70 and Over - Round 1 on 13/10/2018 | ||||
New South Wales | bt | Aust Capital Territory | 9- 2 | Details |
Queensland "B" | bt | Queensland "C" | 11- 0 | Details |
Victoria | bt | South Australia | 11- 0 | Details |
Queensland | bt | Victoria "B" | 10- 1 | Details |
Men's Teams 70 and Over - Round 2 on 13/10/2018 | ||||
Victoria | bt | Aust Capital Territory | 10- 1 | Details |
South Australia | bt | Presidents | 6- 5 | Details |
Queensland "B" | bt | Victoria "B" | 8- 3 | Details |
New South Wales | bt | Queensland "C" | 11- 0 | Details |
Men's Teams 70 and Over - Round 3 on 14/10/2018 | ||||
Queensland "B" | bt | Aust Capital Territory | 8- 3 | Details |
Queensland | bt | Presidents | 8- 3 | Details |
New South Wales | bt | South Australia | 9- 2 | Details |
Victoria "B" | bt | Queensland "C" | 11- 0 | Details |
Men's Teams 70 and Over - Round 4 on 14/10/2018 | ||||
Aust Capital Territory | bt | Victoria "B" | 8- 3 | Details |
Queensland "B" | bt | South Australia | 6- 5 | Details |
Queensland | bt | Queensland "C" | 11- 0 | Details |
Victoria | bt | Presidents | 7- 4 | Details |
Men's Teams 70 and Over - Round 5 on 15/10/2018 | ||||
New South Wales | bt | Queensland "B" | 9- 2 | Details |
Presidents | bt | Queensland "C" | 8- 3 | Details |
Queensland | bt | South Australia | 11- 0 | Details |
Victoria | bt | Victoria "B" | 11- 0 | Details |
Men's Teams 70 and Over - Round 6 on 15/10/2018 | ||||
Presidents | bt | Aust Capital Territory | 8- 3 | Details |
Queensland | bt | Queensland "B" | 11- 0 | Details |
Victoria | bt | Queensland "C" | 11- 0 | Details |
New South Wales | bt | Victoria "B" | 11- 0 | Details |
Men's Teams 70 and Over - Round 7 on 16/10/2018 | ||||
Aust Capital Territory | bt | Queensland "C" | 9- 2 | Details |
New South Wales | bt | Presidents | 7- 4 | Details |
Queensland | bt | Victoria | 9- 2 | Details |
Victoria "B" | bt | South Australia | 6- 5 | Details |
Men's Teams 70 and Over - Round 8 on 16/10/2018 | ||||
Queensland | bt | Aust Capital Territory | 8- 3 | Details |
Presidents | bt | Queensland "B" | 6- 5 | Details |
South Australia | bt | Queensland "C" | 11- 0 | Details |
New South Wales | bt | Victoria | 7- 4 | Details |
Men's Teams 70 and Over - Round 9 on 17/10/2018 | ||||
Aust Capital Territory | bt | South Australia | 7- 4 | Details |
Queensland | bt | New South Wales | 6- 4 | Details |
Victoria | bt | Queensland "B" | 11- 0 | Details |
Victoria "B" | bt | Presidents | 7- 4 | Details |
Last updated: October 17, 2018 8:05 PM