35th Australian Open
Veterans Table Tennis Championships
Men's Teams 50 and Over
Aust Capital Territory | New South Wales | ||
Michael Drage (C) | Michael Bowrey (C) | ||
Mark Groves | Bruce Judge | ||
Kian Niu | Peter Krigovsky | ||
Minh To | Walter Ly | ||
New South Wales "B" | New Zealand | ||
David Clackson | Peter De Boer | ||
Brett Evans | Jun Tang | ||
Mustafa Keskin | Lyndon White (C) | ||
Peter Wood (C) | |||
Presidents "A" | Presidents "B" | ||
Zoltan Gyuricza (VIC) | Manfred Elste Jnr (VIC) | ||
Brett Halocha (VIC) (C) | Steve Hitchcock (NSW) (C) | ||
Dhruba Mukherjee (IND) | Graeme Strong (VIC) | ||
Presidents "C" | Queensland | ||
Chris Anders (VIC) (C) | Peter Easling | ||
Edmond Cheung (VIC) | Eric Hsiao | ||
Martin Elliget (VIC) | Stephen Mitchell (C) | ||
Joe Soares (QLD) | Rodney Perry | ||
Queensland "B" | South Australia | ||
Andrew Freer (C) | Steve Aufderheide | ||
Henning Hansen | Kevin Malyschko (C) | ||
Peng Yu | Trevor Walker | ||
Victoria | Victoria "B" | ||
Wayne Greaves | Phillip Bolitho | ||
David Griffiths | Robert Katsipis | ||
John Pattison (C) | Mark Poplawski (C) | ||
Phillip Websdale | Ian Spraggon | ||
Last updated: October 13, 2018 8:45 AM