35th Australian Open
Veterans Table Tennis Championships
Women's Teams 50 and Over
New South Wales | New South Wales "B" | ||
Beverley Clackson (C) | Karen Fan | ||
Allison Flood | Ada Ly | ||
Joanna Ma | Thi Nguyen | ||
Marie Pinkewich | Leonie Whiteford (C) | ||
New Zealand | Presidents "A" | ||
Sarah Sandley | Tam Do (VIE) | ||
Joanne Shaw (C) | Hue Le (VIE) | ||
Sabine Westenra | Kathy Pham (QLD) (C) | ||
Bei Zhang | |||
Presidents "B" | Presidents "C" | ||
Ruth Clark (TAS) | Deborah Cronau (QLD) | ||
Lynda Lawrie (SA) (C) | Kimberly Doyle (QLD) | ||
Claire Phillips (ACT) | Nhien Tran (WA) (C) | ||
Queensland | Queensland "B" | ||
Marianne Dengate | Ruth Cordingley | ||
Bernadette Mitchell (C) | Janice Kent | ||
Linda Yap | Karen Smith (C) | ||
Hai Yan Zhang | Jan Yu | ||
Victoria | Victoria "B" | ||
Belgin Bennett | Sue Chapple (C) | ||
Belinda Strong | Libby Haughton | ||
Debbie Wilson (C) | Chrissy Jones | ||
Lan Zhai | Winnie Wong | ||
Last updated: September 13, 2018 12:13 PM