35th Australian Open
Veterans Table Tennis Championships
Men's Teams 30 and Over
Table No. | ||||
Round 1 | Queensland | V | South Australia "B" | 9 |
New South Wales | V | Presidents | 10 | |
Sat 13 Oct | Victoria | V | Aust Capital Territory | 11 |
1200 | South Australia | V | Queensland "B" | 12 |
Victoria "B" | V | Bye | ||
Round 2 | New South Wales | V | Queensland "B" | 28 |
Victoria | V | Presidents | 29 | |
Sat 13 Oct | South Australia | V | South Australia "B" | 30 |
1600 | Victoria "B" | V | Aust Capital Territory | 31 |
Queensland | V | Bye | ||
Round 3 | Queensland | V | Victoria "B" | 12 |
New South Wales | V | Aust Capital Territory | 11 | |
Sun 14 Oct | South Australia | V | Presidents | 10 |
800 | South Australia "B" | V | Queensland "B" | 9 |
Victoria | V | Bye | ||
Round 4 | Queensland | V | Queensland "B" | 18 |
Victoria | V | Victoria "B" | 19 | |
Sun 14 Oct | South Australia | V | Aust Capital Territory | 24 |
1600 | South Australia "B" | V | Presidents | 25 |
New South Wales | V | Bye | ||
Round 5 | Queensland | V | Aust Capital Territory | 34 |
New South Wales | V | South Australia | 35 | |
Mon 15 Oct | Victoria | V | South Australia "B" | 36 |
800 | Victoria "B" | V | Queensland "B" | 37 |
Presidents | V | Bye | ||
Round 6 | Queensland | V | South Australia | 1 |
New South Wales | V | South Australia "B" | 3 | |
Mon 15 Oct | Victoria | V | Queensland "B" | 4 |
1600 | Victoria "B" | V | Presidents | 5 |
Aust Capital Territory | V | Bye | ||
Round 7 | Queensland | V | Victoria | 18 |
New South Wales | V | Victoria "B" | 19 | |
Tue 16 Oct | South Australia "B" | V | Aust Capital Territory | 24 |
1200 | Presidents | V | Queensland "B" | 25 |
South Australia | V | Bye | ||
Round 8 | Queensland | V | Presidents | 37 |
New South Wales | V | Victoria | 36 | |
Tue 16 Oct | South Australia | V | Victoria "B" | 35 |
1600 | Aust Capital Territory | V | Queensland "B" | 34 |
South Australia "B" | V | Bye | ||
Round 9 | ||||
Wed 17 Oct | ||||
1200 | Victoria "B" | V | South Australia "B" | 7 |
1200 | Presidents | V | Aust Capital Territory | 8 |
1600 | Queensland | V | New South Wales | 1 |
1600 | Victoria | V | South Australia | 3 |
Queensland "B" | V | Bye |
Last updated: September 13, 2018 1:00 PM