35th Australian Open
Veterans Table Tennis Championships
Men's Teams 75 and Over
Table No. | ||||
Round 1 | Victoria | V | New Zealand | 17 |
New South Wales | V | South Australia | 18 | |
Sat 13 Oct | Queensland | V | Tasmania | 19 |
1200 | New South Wales "B" | V | South Australia "B" | 20 |
Northern Territory | V | Presidents | 21 | |
Round 2 | Victoria | V | Presidents | 18 |
New South Wales | V | South Australia "B" | 19 | |
Sat 13 Oct | Queensland | V | South Australia | 20 |
1600 | New South Wales "B" | V | New Zealand | 21 |
Northern Territory | V | Tasmania | 22 | |
Round 3 | Victoria | V | Northern Territory | 33 |
New South Wales | V | Tasmania | 34 | |
Sun 14 Oct | Queensland | V | Presidents | 35 |
800 | New South Wales "B" | V | South Australia | 36 |
New Zealand | V | South Australia "B" | 37 | |
Round 4 | Victoria | V | South Australia "B" | 28 |
New South Wales | V | Presidents | 29 | |
Sun 14 Oct | Queensland | V | Northern Territory | 30 |
1200 | New South Wales "B" | V | Tasmania | 31 |
New Zealand | V | South Australia | 32 | |
Round 5 | Victoria | V | Tasmania | 19 |
New South Wales | V | New South Wales "B" | 20 | |
Mon 15 Oct | Queensland | V | New Zealand | 21 |
800 | Northern Territory | V | South Australia "B" | 22 |
South Australia | V | Presidents | 23 | |
Round 6 | Victoria | V | New South Wales "B" | 22 |
New South Wales | V | New Zealand | 23 | |
Mon 15 Oct | Queensland | V | South Australia "B" | 24 |
1200 | Northern Territory | V | South Australia | 25 |
Tasmania | V | Presidents | 26 | |
Round 7 | Victoria | V | Queensland | 1 |
New South Wales | V | Northern Territory | 3 | |
Tue 16 Oct | New South Wales "B" | V | Presidents | 4 |
800 | New Zealand | V | Tasmania | 11 |
South Australia | V | South Australia "B" | 12 | |
Round 8 | Victoria | V | South Australia | 33 |
New South Wales | V | Queensland | 34 | |
Tue 16 Oct | New South Wales "B" | V | Northern Territory | 35 |
1200 | New Zealand | V | Presidents | 36 |
Tasmania | V | South Australia "B" | 37 | |
Round 9 | ||||
Wed 17 Oct | ||||
1200 | Northern Territory | V | New Zealand | 30 |
1200 | South Australia | V | Tasmania | 31 |
1200 | South Australia "B" | V | Presidents | 32 |
1600 | Victoria | V | New South Wales | 22 |
1600 | Queensland | V | New South Wales "B" | 27 |
Last updated: September 13, 2018 1:01 PM