2019 National Veterans Championships
Men's Teams 50 and Over
Seed | Team | Final Position |
2 | South Australia | 1 |
1 | New South Wales | 2 |
4 | New South Wales "B" | 3 |
6 | South Australia "B" | 4 |
3 | Queensland | 5 |
5 | New Zealand | 6 |
7 | New Zealand "B" | 7 |
12 | Victoria "C" | 8 |
11 | Victoria "B" | 9 |
8 | Victoria | 10 |
13 | South Australia "C" | 11 |
9 | Queensland "B" | 12 |
10 | New South Wales "C" | 13 |
14 | Western Australia | 14 |
Last updated: October 17, 2019 9:28 AM