2019 National Veterans Championships



Printable version


Women's Teams 40 and Over
ROUND DAY TIME TABLE NO
4 Mon 1300 8
  Presidents   Queensland  
  Game Game Game Game Game   Game Game Game Game Game Matches Games
  Player's Name 1 2 3 4 5   Player's Name 1 2 3 4 5 ABC XYZ ABC XYZ
A: Claire Phillips 4 7 12 11 9 X: Pippa-Louise Galloway 11 11 10 7 11 1 2 3
B: Maha Saad 11 11 11 Y: Emma Widdup 9 6 9 1 3
C: Karen Pon 2 11 9 11 11 Z: Ann-Louise Stewart 11 3 11 9 3 1 3 2
Dou Maha Saad 11 4 11 5 11 Dou Emma Widdup 7 11 4 11 13 1 2 3
bles Karen Pon bles Pippa-Louise Galloway
B: Maha Saad 11 11 11 X: Pippa-Louise Galloway 5 7 8 1 3
A: Claire Phillips 6 4 11 7 Z: Ann-Louise Stewart 11 11 9 11 1 1 3
C: Karen Pon 6 11 6 5 Y: Emma Widdup 11 9 11 11 1 1 3
Dou Claire Phillips 10 7 11 8 Dou Emma Widdup 12 11 7 11 1 1 3
bles Maha Saad Win Lose bles Ann-Louise Stewart Win Lose
B: Maha Saad 3 0 11 11 11 Z: Ann-Louise Stewart 1 2 5 5 3 1 3
C: Karen Pon 2 1 11 3 11 11 X: Pippa-Louise Galloway 1 2 9 11 8 8 1 3 1
A: Claire Phillips 0 3 6 2 8 Y: Emma Widdup 2 1 11 11 11 1 3
     
   
    Team   Matches Games  
Winner Queensland 6 21  
Loser Presidents 5 22