2019 National Veterans Championships
MATCH SCORES & TEAM PLACINGS
MATCH SCORES - Women's Teams 40 and Over | ||||||||||||||
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | WINS | MP | PLACE | |
1 | Victoria |   | 8/3 | 8/3 | 9/2 | 6/5 | 11/0 | 9/2 | 8/3 | 11/0 | 11/0 | 6/0 | 12 | 1 |
2 | New Zealand | 3/8 |   | 8/3 | 8/3 | 7/4 | 11/0 | 11/0 | 10/1 | 11/0 | 11/0 | 5/1 | 11 | 2 |
3 | Presidents | 3/8 | 3/8 |   | 5/6 | 5/6 | 7/4 | 8/3 | 10/1 | 9/2 | 11/0 | 2/4 | 8 | 5 |
4 | New Zealand "B" | 2/9 | 3/8 | 6/5 |   | 6/5 | 8/3 | 11/0 | 11/0 | 11/0 | 10/1 | 4/2 | 10 | 3 |
5 | Queensland | 5/6 | 4/7 | 6/5 | 5/6 |   | 9/2 | 11/0 | 10/1 | 11/0 | 11/0 | 3/3 | 9 | 4 |
6 | South Australia | 0/11 | 0/11 | 4/7 | 3/8 | 2/9 |   | 6/5 | 4/7 | 10/1 | 8/3 | 1/5 | 7 | 6 |
7 | Victoria 30/Over | 2/9 | 0/11 | 3/8 | 0/11 | 0/11 | 5/6 |   | 4/7 | 7/4 | 8/3 | |||
8 | South Australia 30/Over | 3/8 | 1/10 | 1/10 | 0/11 | 1/10 | 7/4 | 7/4 |   | 6/5 | 9/2 | |||
9 | Queensland "B" | 0/11 | 0/11 | 2/9 | 0/11 | 0/11 | 1/10 | 4/7 | 5/6 |   | 5/6 | 0/6 | 6 | 7 |
10 | Victoria 30/Over B | 0/11 | 0/11 | 0/11 | 1/10 | 0/11 | 3/8 | 3/8 | 2/9 | 6/5 |   |
Women's Teams 40 and Over - Round 1 on 12/10/2019 | ||||
New Zealand "B" | bt | Queensland "B" | 11- 0 | Details |
Presidents | bt | South Australia 30/Over | 10- 1 | Details |
Queensland | bt | Victoria 30/Over B | 11- 0 | Details |
Victoria | bt | South Australia | 11- 0 | Details |
New Zealand | bt | Victoria 30/Over | 11- 0 | Details |
Women's Teams 40 and Over - Round 2 on 13/10/2019 | ||||
New Zealand | bt | Queensland "B" | 11- 0 | Details |
New Zealand "B" | bt | South Australia | 8- 3 | Details |
Queensland | bt | South Australia 30/Over | 10- 1 | Details |
Victoria | bt | Victoria 30/Over B | 11- 0 | Details |
Presidents | bt | Victoria 30/Over | 8- 3 | Details |
Women's Teams 40 and Over - Round 3 on 13/10/2019 | ||||
New Zealand | bt | South Australia 30/Over | 10- 1 | Details |
New Zealand "B" | bt | Victoria 30/Over | 11- 0 | Details |
South Australia | bt | Queensland "B" | 10- 1 | Details |
Victoria | bt | Queensland | 6- 5 | Details |
Presidents | bt | Victoria 30/Over B | 11- 0 | Details |
Women's Teams 40 and Over - Round 4 on 14/10/2019 | ||||
New Zealand | bt | Victoria 30/Over B | 11- 0 | Details |
New Zealand "B" | bt | South Australia 30/Over | 11- 0 | Details |
Queensland | bt | Presidents | 6- 5 | Details |
Victoria | bt | Queensland "B" | 11- 0 | Details |
South Australia | bt | Victoria 30/Over | 6- 5 | Details |
Women's Teams 40 and Over - Round 5 on 14/10/2019 | ||||
New Zealand | bt | New Zealand "B" | 8- 3 | Details |
Queensland | bt | Queensland "B" | 11- 0 | Details |
Presidents | bt | South Australia | 7- 4 | Details |
Victoria | bt | South Australia 30/Over | 8- 3 | Details |
Victoria 30/Over | bt | Victoria 30/Over B | 8- 3 | Details |
Women's Teams 40 and Over - Round 6 on 15/10/2019 | ||||
New Zealand | bt | South Australia | 11- 0 | Details |
Victoria | bt | New Zealand "B" | 9- 2 | Details |
Presidents | bt | Queensland "B" | 9- 2 | Details |
South Australia 30/Over | bt | Victoria 30/Over B | 9- 2 | Details |
Queensland | bt | Victoria 30/Over | 11- 0 | Details |
Women's Teams 40 and Over - Round 7 on 15/10/2019 | ||||
New Zealand "B" | bt | Victoria 30/Over B | 10- 1 | Details |
New Zealand | bt | Queensland | 7- 4 | Details |
Victoria 30/Over | bt | Queensland "B" | 7- 4 | Details |
South Australia 30/Over | bt | South Australia | 7- 4 | Details |
Victoria | bt | Presidents | 8- 3 | Details |
Women's Teams 40 and Over - Round 8 on 16/10/2019 | ||||
New Zealand | bt | Presidents | 8- 3 | Details |
New Zealand "B" | bt | Queensland | 6- 5 | Details |
South Australia 30/Over | bt | Queensland "B" | 6- 5 | Details |
Victoria | bt | Victoria 30/Over | 9- 2 | Details |
South Australia | bt | Victoria 30/Over B | 8- 3 | Details |
Women's Teams 40 and Over - Round 9 on 16/10/2019 | ||||
New Zealand "B" | bt | Presidents | 6- 5 | Details |
Victoria 30/Over B | bt | Queensland "B" | 6- 5 | Details |
Queensland | bt | South Australia | 9- 2 | Details |
Victoria | bt | New Zealand | 8- 3 | Details |
South Australia 30/Over | bt | Victoria 30/Over | 7- 4 | Details |
Last updated: October 16, 2019 9:22 PM