2019 National Veterans Championships
MATCH SCORES & TEAM PLACINGS
MATCH SCORES - Men's Teams 80 and Over | |||||||||||
TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WINS | MP | PLACE | |
1 | Queensland |   | 4/1 | 3/2 | 2/3 | 3/2 | 4/1 | 5/0 | 5/1 | 11 | 2 |
2 | South Australia | 1/4 |   | 2/3 | 2/3 | 5/0 | 4/1 | 5/0 | 3/3 | 9 | 4 |
3 | Victoria | 2/3 | 3/2 |   | 2/3 | 5/0 | 4/1 | 5/0 | 4/2 | 10 | 3 |
4 | New South Wales | 3/2 | 3/2 | 3/2 |   | 3/2 | 4/1 | 5/0 | 6/0 | 12 | 1 |
5 | Victoria "C" | 2/3 | 0/5 | 0/5 | 2/3 |   | 3/2 | 4/1 | 2/4 | 8 | 5 |
6 | Victoria "B" | 1/4 | 1/4 | 1/4 | 1/4 | 2/3 |   | 5/0 | 1/5 | 7 | 6 |
7 | Tasmania | 0/5 | 0/5 | 0/5 | 0/5 | 1/4 | 0/5 |   | 0/6 | 6 | 7 |
Men's Teams 80 and Over - Round 1 on 12/10/2019 | ||||
Queensland | bt | Victoria "C" | 3- 2 | Details |
South Australia | bt | Victoria "B" | 4- 1 | Details |
Victoria | bt | Tasmania | 5- 0 | Details |
Men's Teams 80 and Over - Round 2 on 13/10/2019 | ||||
New South Wales | bt | Tasmania | 5- 0 | Details |
South Australia | bt | Victoria "C" | 5- 0 | Details |
Victoria | bt | Victoria "B" | 4- 1 | Details |
Men's Teams 80 and Over - Round 3 on 13/10/2019 | ||||
New South Wales | bt | Victoria "B" | 4- 1 | Details |
Queensland | bt | Tasmania | 5- 0 | Details |
Victoria | bt | Victoria "C" | 5- 0 | Details |
Men's Teams 80 and Over - Round 4 on 14/10/2019 | ||||
New South Wales | bt | Victoria "C" | 3- 2 | Details |
Queensland | bt | Victoria "B" | 4- 1 | Details |
South Australia | bt | Tasmania | 5- 0 | Details |
Men's Teams 80 and Over - Round 5 on 14/10/2019 | ||||
Queensland | bt | Victoria | 3- 2 | Details |
New South Wales | bt | South Australia | 3- 2 | Details |
Victoria "C" | bt | Tasmania | 4- 1 | Details |
Men's Teams 80 and Over - Round 6 on 15/10/2019 | ||||
New South Wales | bt | Queensland | 3- 2 | Details |
Victoria | bt | South Australia | 3- 2 | Details |
Victoria "B" | bt | Tasmania | 5- 0 | Details |
Men's Teams 80 and Over - Round 7 on 16/10/2019 | ||||
New South Wales | bt | Victoria | 3- 2 | Details |
Queensland | bt | South Australia | 4- 1 | Details |
Victoria "C" | bt | Victoria "B" | 3- 2 | Details |
Last updated: October 16, 2019 7:38 PM