2019 National Veterans Championships
Women's Teams 50 and Over
New South Wales | New South Wales "B" | ||
Beverley Clackson | Karen Fan | ||
Ada Ly | Allison Flood (C) | ||
Eriko Morden | Ann Joy | ||
Marie Pinkewich (C) | Thi Nguyen | ||
New Zealand | Presidents | ||
Sarah Sandley (C) | Ruth Clark (TAS) | ||
Natacha Williams | Alena Fallon (NSW) | ||
Bei Zhang | Val Smiech (SA) | ||
Queensland | Queensland "B" | ||
Marianne Dengate | Lorraine Fourro | ||
Andrea McDonnell | Kathy Pham | ||
Bernadette Mitchell (C) | Jan Yu (C) | ||
Clare Owen | Hai Yan Zhang | ||
Queensland "C" | South Australia | ||
Rosalie Brooks | Bronwyn Keller | ||
Ruth Cordingley (C) | Lynda Lawrie (C) | ||
Karen Smith | Ruzhen Martin | ||
Linda Yap | |||
Victoria | Victoria "B" | ||
Sue Bolitho (C) | Chrissy Jones (C) | ||
Jean Pierce | Christine Schindler | ||
Belinda Strong | Willa Yu | ||
Arlene Wagner | |||
Western Australia | |||
Sarah Li | |||
Ima Rose | |||
Nhien Tran (C) | |||
Last updated: September 26, 2019 11:46 AM