2019 National Veterans Championships
Men's Teams 60 and Over
Aust Cap Territory "B" | Aust Capital Territory | ||
Song Chen | Bryan Harper | ||
Julian Goldenberg (C) | Henrik Nielsen (C) | ||
Mark Groves | Wen Ung | ||
Minh To | |||
New South Wales | New South Wales "B" | ||
Shinji Hiraoka | Stephen Bruton (C) | ||
Anthony Kwok | Bruce Gow | ||
Chee Yow (C) | Phil Lean | ||
Cary Mullard | |||
New Zealand | Queensland | ||
Gregg Davey (C) | David Hockings | ||
Alan Moore | Patrick Keating | ||
Mark Wilson | Paul Uttley (C) | ||
Thomas Woltmann | |||
Queensland "B" | South Australia | ||
Peter Clarke (C) | George Abdilla (C) | ||
Allan Ngaparu | David Liang | ||
Iain Ross | Trevor Walker | ||
South Australia "B" | Victoria | ||
Shahab Nikaein | Brian Berry (C) | ||
Kok Chong Tan | Jeffrey Dever | ||
Dragan Tomas (C) | Mikhail Geller | ||
Phillip Websdale | |||
Victoria "B" | Victoria "C" | ||
Mark Hall | Bob Bozelle | ||
George Maksacheff (C) | Phillip Carruthers (C) | ||
Graeme Strong | Edmond Cheung | ||
Robert Symes | |||
Western Australia | |||
Othmar Beerli | |||
Philip Ranger (C) | |||
Thain Yong | |||
Last updated: September 20, 2019 3:35 PM