2019 National Veterans Championships
Men's Teams 65 and Over
New South Wales | New South Wales "B" | ||
Ellman Lee | Mick Dobson | ||
Cyrus Pestonji | Jing (Jim) Peng | ||
Paul Pinkewich | Michael Turner (C) | ||
James Wong (C) | |||
New South Wales "C" | Presidents | ||
Tony Aduckiewicz | Trevor Gardner (NZL) | ||
George Chung | Heng Liang (SA) | ||
Ian Finlay (C) | Jacob Shelton (VIC) | ||
Queensland | Queensland "B" | ||
Paul Cheung | John Farmer | ||
Terry Denny | Paul Kwaczynski | ||
John Sherriff (C) | Rabi Misra | ||
Brian Wiese | Martin Tribe (C) | ||
South Australia | Victoria | ||
Gary McDougall (C) | Eddie Giam | ||
Des Short | Richard Ooi | ||
Tuan To | John Scott | ||
Warren Woolcock (C) | |||
Victoria "B" | Victoria "C" | ||
Michael Donlon (C) | Greg Bellion (C) | ||
David Griersmith | Dirk Holwerda | ||
Nanda Jayasinghe | John Mazurkiewicz | ||
Peter Tegelaers | Tim Ngo | ||
Western Australia | |||
Kip Chang | |||
Michael Dombrose (C) | |||
Lindsay Mee | |||
Cedric Wilson | |||
Last updated: September 20, 2019 3:35 PM