2022 National Veterans Championships



Printable version


Over 50 Men's Singles


Round Robin Results



Group A
NAME P Langley J Pudney A Kang Win Lose Pos
P Langley   3,2,3 3,4,3 2 0 1
J Pudney -3,-2,-3   -3,-4,9,-3 0 2 3
A Kang -3,-4,-3 3,4,-9,3   1 1 2
 

Group B
NAME S Fenwick A Herman P Williams Win Lose Pos
S Fenwick   2,6,3 6,6,4 2 0 1
A Herman -2,-6,-3   -8,11,-11,-10 0 2 3
P Williams -6,-6,-4 8,-11,11,10   1 1 2
 

Group C
NAME D Lu A Bricknell G Mowle P Barnes Win Lose Pos
D Lu   7,3,4 5,10,5 4,5,2 3 0 1
A Bricknell -7,-3,-4   -9,-10,8,-5 5,-7,4,2 1 2 3
G Mowle -5,-10,-5 9,10,-8,5   10,-10,3,12 2 1 2
P Barnes -4,-5,-2 -5,7,-4,-2 -10,10,-3,-12   0 3 4

Group D
NAME Y Jiang I Spraggon A Reeves R Aziz Win Lose Pos
Y Jiang   -7,9,6,5 7,5,2 5,3,4 3 0 1
I Spraggon 7,-9,-6,-5   8,-9,11,-9,6 5,8,4 2 1 2
A Reeves -7,-5,-2 -8,9,-11,9,-6   5,3,2 1 2 3
R Aziz -5,-3,-4 -5,-8,-4 -5,-3,-2   0 3 4

Group E
NAME K Wang C Prince R Kempton B Gow Win Lose Pos
K Wang   7,5,10 Walkover 4,1,1 3 0 1
C Prince -7,-5,-10   7,9,-8,5 6,5,3 2 1 2
R Kempton Forfeit -7,-9,8,-5   8,8,5 1 2 3
B Gow -4,-1,-1 -6,-5,-3 -8,-8,-5   0 3 4

Group F
NAME L White P Wood S Hew G Lawn Win Lose Pos
L White   9,9,6 5,6,7 4,6,6 3 0 1
P Wood -9,-9,-6   5,4,-12,5 9,6,5 2 1 2
S Hew -5,-6,-7 -5,-4,12,-5   8,9,6 1 2 3
G Lawn -4,-6,-6 -9,-6,-5 -8,-9,-6   0 3 4

Group G
NAME H Ngo J Thomson M Hall M Crane Win Lose Pos
H Ngo   6,8,11 6,8,7 -7,5,6,5 3 0 1
J Thomson -6,-8,-11   -9,8,7,8 8,-11,4,8 2 1 2
M Hall -6,-8,-7 9,-8,-7,-8   -3,10,9,9 1 2 3
M Crane 7,-5,-6,-5 -8,11,-4,-8 3,-10,-9,-9   0 3 4

Group H
NAME B Judge R Perry B Bozelle A Johnston Win Lose Pos
B Judge   7,-8,-11,10,5 3,8,7 7,3,-8,6 3 0 1
R Perry -7,8,11,-10,-5   5,4,2 7,-3,5,5 2 1 2
B Bozelle -3,-8,-7 -5,-4,-2   -5,-5,-8 0 3 4
A Johnston -7,-3,8,-6 -7,3,-5,-5 5,5,8   1 2 3

Group J
NAME R Stein A Laghari R Bhrara S Wicks Win Lose Pos
R Stein   -9,9,12,-8,8 4,4,5 2,5,3 3 0 1
A Laghari 9,-9,-12,8,-8   9,-7,12,5 8,2,4 2 1 2
R Bhrara -4,-4,-5 -9,7,-12,-5   1,3,1 1 2 3
S Wicks -2,-5,-3 -8,-2,-4 -1,-3,-1   0 3 4

Group K
NAME M Azimi M Zhang B Jayamaha D Gillard Win Lose Pos
M Azimi   -6,-4,-8 8,-7,7,6 4,6,12 2 1 2
M Zhang 6,4,8   9,5,6 3,7,7 3 0 1
B Jayamaha -8,7,-7,-6 -9,-5,-6   9,1,2 1 2 3
D Gillard -4,-6,-12 -3,-7,-7 -9,-1,-2   0 3 4

Group L
NAME M Bowrey H Najan J Donachie N Boulos Win Lose Pos
M Bowrey   11,9,-8,6 4,6,4 13,6,2 3 0 1
H Najan -11,-9,8,-6   6,6,10 8,6,10 2 1 2
J Donachie -4,-6,-4 -6,-6,-10   -12,-15,7,6,11 1 2 3
N Boulos -13,-6,-2 -8,-6,-10 12,15,-7,-6,-11   0 3 4

Group M
NAME M Mulley J Griffiths H Hansen B Sprunt Win Lose Pos
M Mulley   -7,-8,10,6,8 8,5,7 3,8,3 3 0 1
J Griffiths 7,8,-10,-6,-8   5,10,4 10,-11,3,8 2 1 2
H Hansen -8,-5,-7 -5,-10,-4   3,9,6 1 2 3
B Sprunt -3,-8,-3 -10,11,-3,-8 -3,-9,-6   0 3 4

Group N
NAME T Walker G Robbins P Yu X Li Win Lose Pos
T Walker   4,9,6 8,-11,13,5 10,-9,9,-8,-4 2 1 2
G Robbins -4,-9,-6   -10,-2,7,9,3 -7,-6,-9 1 2 3
P Yu -8,11,-13,-5 10,2,-7,-9,-3   -10,-7,9,-6 0 3 4
X Li -10,9,-9,8,4 7,6,9 10,7,-9,6   3 0 1

Group P
NAME A Shnier N Nguyen D Clackson M Muller Win Lose Pos
A Shnier   -5,8,10,-8,6 9,3,6 4,5,5 3 0 1
N Nguyen 5,-8,-10,8,-6   10,8,7 6,3,7 2 1 2
D Clackson -9,-3,-6 -10,-8,-7   5,7,-9,6 1 2 3
M Muller -4,-5,-5 -6,-3,-7 -5,-7,9,-6   0 3 4

 

Last updated:  October 13, 2022 11:18 AM