2022 National Veterans Championships



Printable version


Over 50 Women's Singles


Round Robin Results



Group A
NAME A Zhang L Buckby A Sheridan Win Lose Pos
A Zhang   4,5,4 4,6,1 2 0 1
L Buckby -4,-5,-4   -7,7,9,-9,12 1 1 2
A Sheridan -4,-6,-1 7,-7,-9,9,-12   0 2 3
 

Group B
NAME B L Bennett A Flood K Pham Win Lose Pos
B L Bennett   -9,7,7,-9,-9 10,9,7 1 1 1
A Flood 9,-7,-7,9,9   6,-7,7,-4,-8 1 1 2
K Pham -10,-9,-7 -6,7,-7,4,8   1 1 3
 

Group C
NAME B Clackson G D'Arcy N Tran Win Lose Pos
B Clackson   8,7,8 Walkover 2 0 1
G D'Arcy -8,-7,-8   Walkover 1 1 2
N Tran Forfeit Forfeit   0 2
 

Group D
NAME A Li J Blackburn M Deeth N Williams Win Lose Pos
A Li   14,3,10 3,-8,5,3 7,5,6 3 0 1
J Blackburn -14,-3,-10   4,5,10 7,6,4 2 1 2
M Deeth -3,8,-5,-3 -4,-5,-10   -7,-8,5,9,4 1 2 3
N Williams -7,-5,-6 -7,-6,-4 7,8,-5,-9,-4   0 3 4

Group E
NAME A Brindley J Kent A Ly D Knight Win Lose Pos
A Brindley   7,5,7 -16,7,9,9 6,4,6 3 0 1
J Kent -7,-5,-7   9,-4,-7,-5 6,-5,7,5 1 2 3
A Ly 16,-7,-9,-9 -9,4,7,5   4,5,-9,4 2 1 2
D Knight -6,-4,-6 -6,5,-7,-5 -4,-5,9,-4   0 3 4

Group F
NAME A McDonnell C Phillips D Abbott M Lum Win Lose Pos
A McDonnell   4,4,11 2,5,4 7,10,5 3 0 1
C Phillips -4,-4,-11   8,7,12 4,7,6 2 1 2
D Abbott -2,-5,-4 -8,-7,-12   6,8,-3,-5,9 1 2 3
M Lum -7,-10,-5 -4,-7,-6 -6,-8,3,5,-9   0 3 4

Group G
NAME M Pinkewich A Stewart J Francis L Granger-Brown Win Lose Pos
M Pinkewich   -11,-5,-3 9,8,5 2,2,2 2 1 2
A Stewart 11,5,3   -5,5,-10,5,12 3,1,6 3 0 1
J Francis -9,-8,-5 5,-5,10,-5,-12   3,4,7 1 2 3
L Granger-Brown -2,-2,-2 -3,-1,-6 -3,-4,-7   0 3 4

Group H
NAME K Alisch R Brooks A Joy A Fernandez Win Lose Pos
K Alisch   3,-11,-10,-8 2,5,7 4,3,6 2 1 2
R Brooks -3,11,10,8   6,-11,13,8 -1,5,3,8 3 0 1
A Joy -2,-5,-7 -6,11,-13,-8   8,4,5 1 2 3
A Fernandez -4,-3,-6 1,-5,-3,-8 -8,-4,-5   0 3 4

Group J
NAME F Norton B J Strong J Marquardt D Otten Win Lose Pos
F Norton   3,5,8 5,7,8 5,8,5 3 0 1
B J Strong -3,-5,-8   -11,-8,6,14,10 5,5,4 2 1 2
J Marquardt -5,-7,-8 11,8,-6,-14,-10   4,-9,-16,4,-13 0 3 4
D Otten -5,-8,-5 -5,-5,-4 -4,9,16,-4,13   1 2 3

Group K
NAME C Owen I Sakova L Fourro T Wild Win Lose Pos
C Owen   7,8,-7,9 5,3,9 5,6,7 3 0 1
I Sakova -7,-8,7,-9   4,9,-7,-16,-7 4,-8,7,3 1 2 3
L Fourro -5,-3,-9 -4,-9,7,16,7   8,-7,5,-10,6 2 1 2
T Wild -5,-6,-7 -4,8,-7,-3 -8,7,-5,10,-6   0 3 4

 

Last updated:  October 13, 2022 1:53 PM