2024 National Veterans Championships



Printable version


Over 30 Men's Singles


Round Robin Results



Group A
NAME Alexandre Vong (NSW) Christopher Dobrovic (VIC) Monil Taragi (TAS) Puneet Sharma (WA) Win Lose Pos
Alexandre Vong (NSW)   6,3,5 4,3,3 5,4,3 3 0 1
Christopher Dobrovic (VIC) 0-3   1,-6,-7,10,7 4,5,11 2 1 2
Monil Taragi (TAS) 0-3 2-3   7,-9,6,8 1 2 3
Puneet Sharma (WA) 0-3 0-3 1-3   0 3 4

Group B
NAME Craig Carter (VIC) Miron Boguslavsky (QLD) Babak Kiani Ghalehsardi (NSW) Simon Mills (ACT) Win Lose Pos
Craig Carter (VIC)   6,7,9 6,7,8 7,5,7 3 0 1
Miron Boguslavsky (QLD) 0-3   4,5,5 3,6,11 2 1 2
Babak Kiani Ghalehsardi (NSW) 0-3 0-3   10,12,9 1 2 3
Simon Mills (ACT) 0-3 0-3 0-3   0 3 4

Group C
NAME Rhys Thomas (VIC) Joshua Ashley (TAS) Krishna Kumar (SA) Ben Cummings (NZL) Win Lose Pos
Rhys Thomas (VIC)   5,8,-10,4 5,8,7 5,4,2 3 0 1
Joshua Ashley (TAS) 1-3   12,12,6 4,8,7 2 1 2
Krishna Kumar (SA) 0-3 0-3   6,2,8 1 2 3
Ben Cummings (NZL) 0-3 0-3 0-3   0 3 4

Group D
NAME Zankar Pandya (VIC) Richard Weaver (SA) Goncalo Serra Gageiro (QLD) Daniel Fracalossi (TAS) Win Lose Pos
Zankar Pandya (VIC)   4,6,5 11,-6,4,6 4,8,1 3 0 1
Richard Weaver (SA) 0-3   -6,3,10,7 7,7,10 2 1 2
Goncalo Serra Gageiro (QLD) 1-3 1-3   4,10,5 1 2 3
Daniel Fracalossi (TAS) 0-3 0-3 0-3   0 3 4

Group E
NAME Anthony Doldo (SA) Stephen Warr (VIC) Saeed Khayati (NSW) Samuel David Garcia Trujillo (ACT) Win Lose Pos
Anthony Doldo (SA)   7,6,8 4,2,5 4,1,4 3 0 1
Stephen Warr (VIC) 0-3   8,9,10 3,7,8 2 1 2
Saeed Khayati (NSW) 0-3 0-3   8,-5,11,9 1 2 3
Samuel David Garcia Trujillo (ACT) 0-3 0-3 1-3   0 3 4

Group F
NAME Simon Johnson (VIC) Tony Bo (NSW) Damian Taranto (VIC) Leo Paradowski (WA) Win Lose Pos
Simon Johnson (VIC)   11,3,-9,7 4,4,6 2,6,3 3 0 1
Tony Bo (NSW) 1-3   2,6,9 9,11,4 2 1 2
Damian Taranto (VIC) 0-3 0-3   -10,-7,-3 0 3 4
Leo Paradowski (WA) 0-3 0-3 3-0   1 2 3

Group G
NAME Sam Palmer (VIC) John Ngo (NSW) Chau Nguyen (VIC) Nigel Cooper (SA) Win Lose Pos
Sam Palmer (VIC)   6,6,8 3,7,6 1,8,3 3 0 1
John Ngo (NSW) 0-3   -9,-5,9,7,8 9,6,1 2 1 2
Chau Nguyen (VIC) 0-3 2-3   7,12,9 1 2 3
Nigel Cooper (SA) 0-3 0-3 0-3   0 3 4

Group H
NAME Mark Page (NZL) Jacky Wong (NSW) John Chan (VIC) Yu Wei (WA) Win Lose Pos
Mark Page (NZL)   Walkover 4,5,2 1,4,7 3 0 1
Jacky Wong (NSW) Forfeit   Forfeit Forfeit 0 3
John Chan (VIC) 0-3 Walkover   9,12,-7,-8,8 2 1 2
Yu Wei (WA) 0-3 Walkover 2-3   1 2 3

Group J
NAME Duy Andy Nguyen (QLD) Frank Pearce (VIC) Amir Hadad (ACT) Mahfuzul Amin (SA) Win Lose Pos
Duy Andy Nguyen (QLD)   Forfeit Forfeit Forfeit 0 3
Frank Pearce (VIC) Walkover   7,8,5 3,9,4 3 0 1
Amir Hadad (ACT) Walkover 0-3   -17,-9,8,8,-9 1 2 3
Mahfuzul Amin (SA) Walkover 0-3 3-2   2 1 2

Group K
NAME Xibei Bell Jia (TAS) Paul Glassenbury (SA) Carey White (VIC) Jie Xu (QLD) Win Lose Pos
Xibei Bell Jia (TAS)   -9,11,8,-8,4 9,3,-7,6 6,6,6 3 0 1
Paul Glassenbury (SA) 2-3   -10,-8,9,10,8 7,9,5 2 1 2
Carey White (VIC) 1-3 2-3   6,10,7 1 2 3
Jie Xu (QLD) 0-3 0-3 0-3   0 3 4

Group L
NAME Venkat Vangaveti (QLD) Jairo Andres Vergara Iregui (VIC) Paton Wilson (SA) John Wright (VIC) Win Lose Pos
Venkat Vangaveti (QLD)   12,7,5 -7,5,6,7 6,-5,5,3 3 0 1
Jairo Andres Vergara Iregui (VIC) 0-3   1,-11,7,-9,-6 -8,8,6,4 1 2 3
Paton Wilson (SA) 1-3 3-2   9,7,3 2 1 2
John Wright (VIC) 1-3 1-3 0-3   0 3 4

Group M
NAME Benjamin J Taylor (VIC) Pascal Mias (NSW) Mark D Glynn (VIC) Vu Pham (ACT) Win Lose Pos
Benjamin J Taylor (VIC)   -4,-9,3,-9 5,6,5 7,8,5 2 1 2
Pascal Mias (NSW) 3-1   13,8,-9,1 7,7,5 3 0 1
Mark D Glynn (VIC) 0-3 1-3   13,8,6 1 2 3
Vu Pham (ACT) 0-3 0-3 0-3   0 3 4

 

Last updated:  September 19, 2024 11:46 AM