2024 National Veterans Championships
Over 40 Men's Singles
Round Robin Results
| Group A | |||||||
| NAME | Paul Langley (SA) | John Chan (VIC) | Mark Cunningham (TAS) | Win | Lose | Pos | |
| Paul Langley (SA) |   | 3,10,4 | 8,4,2 | 2 | 0 | 1 | |
| John Chan (VIC) | 0-3 |   | 6,11,3 | 1 | 1 | 2 | |
| Mark Cunningham (TAS) | 0-3 | 0-3 |   | 0 | 2 | 3 | |
|   | |||||||
| Group B | |||||||
| NAME | Alexandre Vong (NSW) | Rod Kempton (VIC) | Rodney Hee (NT) | Win | Lose | Pos | |
| Alexandre Vong (NSW) |   | 6,7,3 | 6,2,4 | 2 | 0 | 1 | |
| Rod Kempton (VIC) | 0-3 |   | -7,7,-5,7,-9 | 0 | 2 | 3 | |
| Rodney Hee (NT) | 0-3 | 3-2 |   | 1 | 1 | 2 | |
|   | |||||||
| Group C | |||||||
| NAME | Zankar Pandya (VIC) | Kallum Trass (QLD) | Ravinder Kumar (NSW) | Ben Cummings (NZL) | Win | Lose | Pos |
| Zankar Pandya (VIC) |   | 9,8,4 | 5,3,9 | 3,8,2 | 3 | 0 | 1 |
| Kallum Trass (QLD) | 0-3 |   | 4,6,9 | 7,4,3 | 2 | 1 | 2 |
| Ravinder Kumar (NSW) | 0-3 | 0-3 |   | 5,-10,-4,-9 | 0 | 3 | 4 |
| Ben Cummings (NZL) | 0-3 | 0-3 | 3-1 |   | 1 | 2 | 3 |
| Group D | |||||||
| NAME | Simon Johnson (VIC) | Babak Kiani Ghalehsardi (NSW) | Rob Miller (TAS) | Rashed Aziz (QLD) | Win | Lose | Pos |
| Simon Johnson (VIC) |   | 5,-8,6,-10,-8 | 6,9,3 | Walkover | 2 | 1 | 1 |
| Babak Kiani Ghalehsardi (NSW) | 3-2 |   | 9,-7,-9,6,-4 | Walkover | 2 | 1 | 2 |
| Rob Miller (TAS) | 0-3 | 3-2 |   | Walkover | 2 | 1 | 3 |
| Rashed Aziz (QLD) | Forfeit | Forfeit | Forfeit |   | 0 | 3 | |
| Group E | |||||||
| NAME | Craig Dye (NZL) | John Griffiths (VIC) | Scott Gray (SA) | Chris Scanlan (TAS) | Win | Lose | Pos |
| Craig Dye (NZL) |   | 9,-1,8,11 | 9,6,7 | 4,3,3 | 3 | 0 | 1 |
| John Griffiths (VIC) | 1-3 |   | 7,-5,9,-9,7 | 6,5,4 | 2 | 1 | 2 |
| Scott Gray (SA) | 0-3 | 2-3 |   | 6,7,4 | 1 | 2 | 3 |
| Chris Scanlan (TAS) | 0-3 | 0-3 | 0-3 |   | 0 | 3 | 4 |
| Group F | |||||||
| NAME | Duy Andy Nguyen (QLD) | Alan Yeung (NSW) | M Kaunain Beg (VIC) | Sean Wicks (TAS) | Win | Lose | Pos |
| Duy Andy Nguyen (QLD) |   | Forfeit | Forfeit | Forfeit | 0 | 3 | |
| Alan Yeung (NSW) | Walkover |   | 8,-7,-8,11,3 | 5,1,5 | 3 | 0 | 1 |
| M Kaunain Beg (VIC) | Walkover | 2-3 |   | 5,5,-9,6 | 2 | 1 | 2 |
| Sean Wicks (TAS) | Walkover | 0-3 | 1-3 |   | 1 | 2 | 3 |
| Group G | |||||||
| NAME | Hoa Ngo (NZL) | Chris Prince (SA) | Rehan Iqbal (VIC) | Robert Richards (QLD) | Win | Lose | Pos |
| Hoa Ngo (NZL) |   | -6,7,7,6 | 7,-8,8,3 | 7,13,6 | 3 | 0 | 1 |
| Chris Prince (SA) | 1-3 |   | 9,2,-12,-10,-9 | 3,6,3 | 1 | 2 | 3 |
| Rehan Iqbal (VIC) | 1-3 | 3-2 |   | 13,-9,-8,5,7 | 2 | 1 | 2 |
| Robert Richards (QLD) | 0-3 | 0-3 | 2-3 |   | 0 | 3 | 4 |
| Group H | |||||||
| NAME | David Segal (VIC) | Krishna Kumar (SA) | Santosh Kulkarni (NSW) | Simon Mills (ACT) | Win | Lose | Pos |
| David Segal (VIC) |   | 10,-5,-4,6,8 | Walkover | 6,7,3 | 3 | 0 | 1 |
| Krishna Kumar (SA) | 2-3 |   | Walkover | 6,1,1 | 2 | 1 | 2 |
| Santosh Kulkarni (NSW) | Forfeit | Forfeit |   | Forfeit | 0 | 3 | |
| Simon Mills (ACT) | 0-3 | 0-3 | Walkover |   | 1 | 2 | 3 |
| Group J | |||||||
| NAME | Venkat Vangaveti (QLD) | Peter Antoniou (VIC) | Scott Carlson (TAS) | Russell Armstrong (NZL) | Win | Lose | Pos |
| Venkat Vangaveti (QLD) |   | 2,4,8 | 9,2,4 | 5,6,9 | 3 | 0 | 1 |
| Peter Antoniou (VIC) | 0-3 |   | 2,7,4 | -9,10,12,4 | 2 | 1 | 2 |
| Scott Carlson (TAS) | 0-3 | 0-3 |   | -8,7,4,-11,-5 | 0 | 3 | 4 |
| Russell Armstrong (NZL) | 0-3 | 1-3 | 3-2 |   | 1 | 2 | 3 |
| Group K | |||||||
| NAME | Michael Bowrey (ACT) | Miron Boguslavsky (QLD) | John Donachie (VIC) | Puneet Sharma (WA) | Win | Lose | Pos |
| Michael Bowrey (ACT) |   | 6,-9,6,-4,-9 | 5,3,9 | 11,2,5 | 2 | 1 | 2 |
| Miron Boguslavsky (QLD) | 3-2 |   | 8,5,5 | 4,6,0 | 3 | 0 | 1 |
| John Donachie (VIC) | 0-3 | 0-3 |   | -11,-7,-7 | 0 | 3 | 4 |
| Puneet Sharma (WA) | 0-3 | 0-3 | 3-0 |   | 1 | 2 | 3 |
| Group L | |||||||
| NAME | Jason Tran (VIC) | Jack Li (NZL) | Mahfuzul Amin (SA) | Frank Zayzon (NSW) | Win | Lose | Pos |
| Jason Tran (VIC) |   | 14,8,-6,5 | 8,5,6 | 5,8,8 | 3 | 0 | 1 |
| Jack Li (NZL) | 1-3 |   | 9,6,7 | 9,5,4 | 2 | 1 | 2 |
| Mahfuzul Amin (SA) | 0-3 | 0-3 |   | -6,-7,10,7,6 | 1 | 2 | 3 |
| Frank Zayzon (NSW) | 0-3 | 0-3 | 2-3 |   | 0 | 3 | 4 |
| Group M | |||||||
| NAME | Pascal Mias (NSW) | Andrew De Zwart (VIC) | Jie Xu (QLD) | Rod Jones (TAS) | Win | Lose | Pos |
| Pascal Mias (NSW) |   | -9,-8,9,9,6 | 4,7,4 | 8,-9,6,3 | 3 | 0 | 1 |
| Andrew De Zwart (VIC) | 2-3 |   | 3,2,-8,6 | 5,4,9 | 2 | 1 | 2 |
| Jie Xu (QLD) | 0-3 | 1-3 |   | -7,1,-9,11,6 | 1 | 2 | 3 |
| Rod Jones (TAS) | 1-3 | 0-3 | 2-3 |   | 0 | 3 | 4 |
| Group N | |||||||
| NAME | Herijanto Najan (NSW) | Mark D Glynn (VIC) | Amir Hadad (ACT) | Nigel Cooper (SA) | Win | Lose | Pos |
| Herijanto Najan (NSW) |   | 7,-8,7,1 | 8,7,-10,7 | 9,8,5 | 3 | 0 | 1 |
| Mark D Glynn (VIC) | 1-3 |   | -8,4,6,2 | -5,7,4,5 | 2 | 1 | 2 |
| Amir Hadad (ACT) | 1-3 | 1-3 |   | 7,4,9 | 1 | 2 | 3 |
| Nigel Cooper (SA) | 0-3 | 1-3 | 0-3 |   | 0 | 3 | 4 |
| Group P | |||||||
| NAME | John Ngo (NSW) | Richard Weaver (SA) | Dr Ali Taheri (VIC) | Yu Wei (WA) | Win | Lose | Pos |
| John Ngo (NSW) |   | 4,2,5 | 8,5,5 | 8,8,3 | 3 | 0 | 1 |
| Richard Weaver (SA) | 0-3 |   | 11,11,11 | 6,-7,10,9 | 2 | 1 | 2 |
| Dr Ali Taheri (VIC) | 0-3 | 0-3 |   | 11,-5,-4,-8 | 0 | 3 | 4 |
| Yu Wei (WA) | 0-3 | 1-3 | 3-1 |   | 1 | 2 | 3 |
| Group Q | |||||||
| NAME | Frank Pearce (VIC) | Jun Kenny Li (NZL) | Saeed Khayati (NSW) | Graham Bowrey (ACT) | Win | Lose | Pos |
| Frank Pearce (VIC) |   | 6,7,3 | 6,-9,7,10 | 4,8,6 | 3 | 0 | 1 |
| Jun Kenny Li (NZL) | 0-3 |   | -8,9,-4,-7 | -10,-9,-9 | 0 | 3 | 4 |
| Saeed Khayati (NSW) | 1-3 | 3-1 |   | 0,6,7 | 2 | 1 | 2 |
| Graham Bowrey (ACT) | 0-3 | 3-0 | 0-3 |   | 1 | 2 | 3 |
| Group R | |||||||
| NAME | Paul Glassenbury (SA) | Mohammad Azimi (NSW) | John Faulkner (TAS) | Damian Taranto (VIC) | Win | Lose | Pos |
| Paul Glassenbury (SA) |   | 5,6,5 | 2,2,3 | 5,7,6 | 3 | 0 | 1 |
| Mohammad Azimi (NSW) | 0-3 |   | 5,9,13 | 8,10,1 | 2 | 1 | 2 |
| John Faulkner (TAS) | 0-3 | 0-3 |   | -9,-8,6,10,-10 | 0 | 3 | 4 |
| Damian Taranto (VIC) | 0-3 | 0-3 | 3-2 |   | 1 | 2 | 3 |
| Group S | |||||||
| NAME | Tony Bo (NSW) | Michael Zhang (SA) | Raminder Bhrara (ACT) | Anthony Fitzpatrick (WA) | Win | Lose | Pos |
| Tony Bo (NSW) |   | 6,-3,9,8 | 5,6,-4,6 | Walkover | 3 | 0 | 1 |
| Michael Zhang (SA) | 1-3 |   | -9,3,5,4 | Walkover | 2 | 1 | 2 |
| Raminder Bhrara (ACT) | 1-3 | 1-3 |   | Walkover | 1 | 2 | 3 |
| Anthony Fitzpatrick (WA) | Forfeit | Forfeit | Forfeit |   | 0 | 3 | |
Last updated: September 19, 2024 4:33 PM