2024 National Veterans Championships



Printable version


Over 60 Women's Singles


Round Robin Results



Group A
NAME Sarah Sandley (SA) Ada Ly (NSW) Anne Sheridan (QLD) Win Lose Pos
Sarah Sandley (SA)   1,1,5 5,10,6 2 0 1
Ada Ly (NSW) 0-3   -10,7,6,3 1 1 2
Anne Sheridan (QLD) 0-3 1-3   0 2 3
 

Group B
NAME Tutty Tanfana (NZL) Gail Vine (NSW) Kathy Pham (QLD) Win Lose Pos
Tutty Tanfana (NZL)   -10,9,5,4 3,4,4 2 0 1
Gail Vine (NSW) 1-3   7,7,-2,-12,-11 0 2 3
Kathy Pham (QLD) 0-3 3-2   1 1 2
 

Group C
NAME Belgin Bennett (VIC) Mary Dombrose (WA) Janice Kent (QLD) Isabella Lee (NSW) Win Lose Pos
Belgin Bennett (VIC)   4,2,7 -10,-6,3,3,4 7,5,4 3 0 1
Mary Dombrose (WA) 0-3   4,3,4 5,3,5 2 1 2
Janice Kent (QLD) 2-3 0-3   -7,9,2,-9,3 1 2 3
Isabella Lee (NSW) 0-3 0-3 2-3   0 3 4

Group D
NAME Beverley Clackson (NSW) Nanako Nomura (WA) Sharon Gathercole (TAS) Lorraine Granger-Brown (QLD) Win Lose Pos
Beverley Clackson (NSW)   7,7,-10,-7,-6 3,8,7 4,6,3 2 1 2
Nanako Nomura (WA) 3-2   Walkover 2,4,0 3 0 1
Sharon Gathercole (TAS) 0-3 Forfeit   -7,11,9,9 1 2 3
Lorraine Granger-Brown (QLD) 0-3 0-3 1-3   0 3 4

Group E
NAME Debbie Wilson (VIC) Lynette Buckby (SA) Monica Deeth (QLD) Viyada Gow (NSW) Win Lose Pos
Debbie Wilson (VIC)   8,-5,-3,10,6 9,10,8 4,3,1 3 0 1
Lynette Buckby (SA) 2-3   6,11,9 4,3,3 2 1 2
Monica Deeth (QLD) 0-3 0-3   3,5,6 1 2 3
Viyada Gow (NSW) 0-3 0-3 0-3   0 3 4

Group F
NAME Irina Sakova (TAS) Cath Mowbray (VIC) Ann Joy (NSW) Donna Abbott (QLD) Win Lose Pos
Irina Sakova (TAS)   6,4,6 5,6,6 12,4,5 3 0 1
Cath Mowbray (VIC) 0-3   8,5,-8,7 4,-10,-10,-8 1 2 3
Ann Joy (NSW) 0-3 1-3   9,4,5 1 2 2
Donna Abbott (QLD) 0-3 3-1 0-3   1 2 4

Group G
NAME Clare Owen (QLD) Marie Pinkewich (NSW) Karen Bernard-Mills (QLD) Helen Cong (VIC) Win Lose Pos
Clare Owen (QLD)   5,-9,-9,2,6 4,8,4 10,5,5 3 0 1
Marie Pinkewich (NSW) 2-3   3,3,5 3,5,7 2 1 2
Karen Bernard-Mills (QLD) 0-3 0-3   -8,-11,10,-6 0 3 4
Helen Cong (VIC) 0-3 0-3 3-1   1 2 3

Group H
NAME Jie Jeanine Zhang (NSW) Jutta Marquardt (QLD) Willa Yu (VIC) Yajun Lucy Curtis (QLD) Win Lose Pos
Jie Jeanine Zhang (NSW)   8,8,4 8,8,5 4,3,6 3 0 1
Jutta Marquardt (QLD) 0-3   2,4,3 7,6,3 2 1 2
Willa Yu (VIC) 0-3 0-3   4,5,8 1 2 3
Yajun Lucy Curtis (QLD) 0-3 0-3 0-3   0 3 4

Group J
NAME Judy Blackburn (TAS) Vicki Carruthers (VIC) Kerrie Daynes (NSW) Noreen Fredericksen (QLD) Win Lose Pos
Judy Blackburn (TAS)   -6,-19,-7 1,6,3 5,1,3 2 1 2
Vicki Carruthers (VIC) 3-0   6,3,3 2,5,5 3 0 1
Kerrie Daynes (NSW) 0-3 0-3   8,-12,-6,7,-7 0 3 4
Noreen Fredericksen (QLD) 0-3 0-3 3-2   1 2 3

Group K
NAME Helen Zhang (QLD) Sophie Kim (TAS) Agatha Fernandez (VIC) Alena Fallon (NSW) Win Lose Pos
Helen Zhang (QLD)   -5,6,-9,-3 -10,7,7,7 8,5,2 2 1 2
Sophie Kim (TAS) 3-1   -7,-7,9,7,-10 9,4,5 2 1 1
Agatha Fernandez (VIC) 1-3 3-2   6,9,6 2 1 3
Alena Fallon (NSW) 0-3 0-3 0-3   0 3 4

Group L
NAME Feng Charmaine Han (TAS) Liming Karen Fan (NSW) Desley Payne (QLD) Ann Agius (ACT) Win Lose Pos
Feng Charmaine Han (TAS)   -6,-11,-9 5,1,7 3,5,5 2 1 2
Liming Karen Fan (NSW) 3-0   -8,-6,9,9,3 9,6,5 3 0 1
Desley Payne (QLD) 0-3 2-3   -8,9,-7,-3 0 3 4
Ann Agius (ACT) 0-3 0-3 3-1   1 2 3

 

Last updated:  September 19, 2024 4:42 PM