2024 National Veterans Championships
Over 65 Women's Singles
Round Robin Results
| Group A | |||||||
| NAME | Elfrida Kalich (NT) | Jill Cunningham (SA) | Judy Bowerman (TAS) | Win | Lose | Pos | |
| Elfrida Kalich (NT) |   | 3,5,3 | 2,1,5 | 2 | 0 | 1 | |
| Jill Cunningham (SA) | 0-3 |   | 9,-8,-9,-7 | 0 | 2 | 3 | |
| Judy Bowerman (TAS) | 0-3 | 3-1 |   | 1 | 1 | 2 | |
|   | |||||||
| Group B | |||||||
| NAME | Irina Sakova (TAS) | Lorraine Baker (SA) | Willa Yu (VIC) | Noreen Fredericksen (QLD) | Win | Lose | Pos |
| Irina Sakova (TAS) |   | 7,2,9 | 2,5,0 | 12,3,2 | 3 | 0 | 1 |
| Lorraine Baker (SA) | 0-3 |   | 5,7,7 | 3,3,10 | 2 | 1 | 2 |
| Willa Yu (VIC) | 0-3 | 0-3 |   | -6,9,6,7 | 1 | 2 | 3 |
| Noreen Fredericksen (QLD) | 0-3 | 0-3 | 1-3 |   | 0 | 3 | 4 |
| Group C | |||||||
| NAME | Judy Blackburn (TAS) | Anne Bellion (VIC) | Janice Kent (QLD) | Alena Fallon (NSW) | Win | Lose | Pos |
| Judy Blackburn (TAS) |   | 7,8,6 | 4,5,8 | 3,5,4 | 3 | 0 | 1 |
| Anne Bellion (VIC) | 0-3 |   | -3,6,-8,-10 | 2,8,4 | 1 | 2 | 3 |
| Janice Kent (QLD) | 0-3 | 3-1 |   | 8,10,5 | 2 | 1 | 2 |
| Alena Fallon (NSW) | 0-3 | 0-3 | 0-3 |   | 0 | 3 | 4 |
| Group D | |||||||
| NAME | Lesley Gardner (NZL) | Sharon Gathercole (TAS) | Jeanne Strong (VIC) | Yajun Lucy Curtis (QLD) | Win | Lose | Pos |
| Lesley Gardner (NZL) |   | 3,0,5 | 6,-8,7,8 | 4,6,1 | 3 | 0 | 1 |
| Sharon Gathercole (TAS) | 0-3 |   | -5,-5,-2 | 5,-6,-4,-8 | 0 | 3 | 4 |
| Jeanne Strong (VIC) | 1-3 | 3-0 |   | 3,4,6 | 2 | 1 | 2 |
| Yajun Lucy Curtis (QLD) | 0-3 | 3-1 | 0-3 |   | 1 | 2 | 3 |
| Group E | |||||||
| NAME | Sophie Kim (TAS) | Judy James (VIC) | Desley Payne (QLD) | Qun Julia Gu (ACT) | Win | Lose | Pos |
| Sophie Kim (TAS) |   | 8,8,1 | 5,6,7 | 3,3,7 | 3 | 0 | 1 |
| Judy James (VIC) | 0-3 |   | -10,2,1,-8,-11 | 3,4,7 | 1 | 2 | 3 |
| Desley Payne (QLD) | 0-3 | 3-2 |   | 5,4,3 | 2 | 1 | 2 |
| Qun Julia Gu (ACT) | 0-3 | 0-3 | 0-3 |   | 0 | 3 | 4 |
| Group F | |||||||
| NAME | Vicki Carruthers (VIC) | Mary Dombrose (WA) | Lynne Manning (TAS) | Viyada Gow (NSW) | Win | Lose | Pos |
| Vicki Carruthers (VIC) |   | 6,4,-9,9 | 4,8,6 | 3,2,3 | 3 | 0 | 1 |
| Mary Dombrose (WA) | 1-3 |   | 10,4,2 | 3,3,4 | 2 | 1 | 2 |
| Lynne Manning (TAS) | 0-3 | 0-3 |   | -9,4,-11,-11 | 0 | 3 | 4 |
| Viyada Gow (NSW) | 0-3 | 0-3 | 3-1 |   | 1 | 2 | 3 |
| Group G | |||||||
| NAME | Cath Mowbray (VIC) | Nanako Nomura (WA) | Karen Bernard-Mills (QLD) | Isabella Lee (NSW) | Win | Lose | Pos |
| Cath Mowbray (VIC) |   | -3,-6,-6 | 3,-7,9,-7,4 | Walkover | 2 | 1 | 2 |
| Nanako Nomura (WA) | 3-0 |   | 0,2,2 | Walkover | 3 | 0 | 1 |
| Karen Bernard-Mills (QLD) | 2-3 | 0-3 |   | Walkover | 1 | 2 | 3 |
| Isabella Lee (NSW) | Forfeit | Forfeit | Forfeit |   | 0 | 3 | |
| Group H | |||||||
| NAME | Jutta Marquardt (QLD) | Joylene Morgan (NSW) | Daisy O'Bryan (VIC) | Ingrid Pearce (WA) | Win | Lose | Pos |
| Jutta Marquardt (QLD) |   | 8,7,8 | 5,6,9 | 4,5,9 | 3 | 0 | 1 |
| Joylene Morgan (NSW) | 0-3 |   | Walkover | 7,9,6 | 2 | 1 | 2 |
| Daisy O'Bryan (VIC) | 0-3 | Forfeit |   | -2,-0,-0 | 0 | 3 | 4 |
| Ingrid Pearce (WA) | 0-3 | 0-3 | 3-0 |   | 1 | 2 | 3 |
Last updated: September 19, 2024 8:48 PM