2022 National Championships
Under 15 Boys' Teams
Seed | Team | Final Position |
1 | New South Wales | 1 |
2 | Victoria | 2 |
3 | Western Australia | 3 |
4 | South Australia | 4 |
6 | New South Wales "B" | 5 |
5 | Victoria "B" | 6 |
7 | Queensland | 7 |
8 | New South Wales "C" | 8 |
9 | Queensland "B" | 9 |
12 | Presidents "C" | 10 |
10 | Victoria "C" | 11 |
11 | Presidents "A" | 12 |
13 | Queensland "C" | 13 |
14 | Presidents "B" | 14 |
Last updated: July 5, 2022 10:08 PM