2022 National Championships
Class 6-8 Women's Singles
Round Robin Results
Group A | ||||||||
NAME | R Julian | J Elkington-Jones | S Sood | G Hockley | C Paul | Win | Lose | Pos |
R Julian |   | 5,-8,6,7 | 4,6,3 | 12,6,-4,-9,8 | 2,2,2 | 4 | 0 | 1 |
J Elkington-Jones | -5,8,-6,-7 |   | 2,5,2 | 8,-8,6,-9,-10 | 1,1,0 | 2 | 2 | 3 |
S Sood | -4,-6,-3 | -2,-5,-2 |   | -8,-3,-2 | 8,8,3 | 1 | 3 | 4 |
G Hockley | -12,-6,4,9,-8 | -8,8,-6,9,10 | 8,3,2 |   | 1,2,2 | 3 | 1 | 2 |
C Paul | -2,-2,-2 | -1,-1,-0 | -8,-8,-3 | -1,-2,-2 |   | 0 | 4 | 5 |
Last updated: July 7, 2022 5:08 PM