2022 National Championships
Class 7 Men's Singles
Round Robin Results
Group A | ||||||||
NAME | J Ballestrino | M Young | D Sterling | C Morehead | I Barwick | Win | Lose | Pos |
J Ballestrino |   | 8,7,1 | Walkover | 7,6,4 | 2,2,2 | 4 | 0 | 1 |
M Young | -8,-7,-1 |   | Walkover | -7,5,-9,5,-10 | 4,7,8 | 2 | 2 | 3 |
D Sterling | Forfeit | Forfeit |   | Forfeit | Forfeit | 0 | 4 | |
C Morehead | -7,-6,-4 | 7,-5,9,-5,10 | Walkover |   | 1,10,6 | 3 | 1 | 2 |
I Barwick | -2,-2,-2 | -4,-7,-8 | Walkover | -1,-10,-6 |   | 1 | 3 | 4 |
Last updated: July 7, 2022 5:08 PM