2022 National Championships
Under 11 Girls' Teams
Table No. | ||||
Round 1 | (XYZ) New South Wales | V | (ABC) Victoria "B" | 27 |
Sun 3 Jul | (ABC) Victoria | V | (XYZ) New South Wales "B" | 28 |
900 | (ABC) Western Australia | V | (XYZ) Queensland "B" | 34 |
(XYZ) Queensland | V | (ABC) New South Wales "C" | 35 | |
Round 2 | (XYZ) New South Wales | V | (ABC) New South Wales "C" | 6 |
Sun 3 Jul | (XYZ) Victoria | V | (ABC) Victoria "B" | 7 |
1500 | (ABC) Western Australia | V | (XYZ) New South Wales "B" | 8 |
(ABC) Queensland | V | (XYZ) Queensland "B" | 9 | |
Round 3 | (XYZ) New South Wales | V | (ABC) Queensland "B" | 8 |
Sun 3 Jul | (XYZ) Victoria | V | (ABC) New South Wales "C" | 9 |
1800 | (XYZ) Western Australia | V | (ABC) Victoria "B" | 10 |
(XYZ) Queensland | V | (ABC) New South Wales "B" | 11 | |
Round 4 | (XYZ) New South Wales | V | (ABC) New South Wales "B" | 32 |
Mon 4 Jul | (ABC) Victoria | V | (XYZ) Queensland "B" | 33 |
1200 | (XYZ) Western Australia | V | (ABC) New South Wales "C" | 34 |
(ABC) Queensland | V | (XYZ) Victoria "B" | 35 | |
Round 5 | (ABC) New South Wales | V | (XYZ) Western Australia | 31 |
Mon 4 Jul | (ABC) Victoria | V | (XYZ) Queensland | 32 |
1500 | (ABC) Victoria "B" | V | (XYZ) Queensland "B" | 34 |
(ABC) New South Wales "B" | V | (XYZ) New South Wales "C" | 33 | |
Round 6 | (ABC) New South Wales | V | (XYZ) Queensland | 34 |
Tue 5 Jul | (ABC) Victoria | V | (XYZ) Western Australia | 28 |
1200 | (ABC) Victoria "B" | V | (XYZ) New South Wales "C" | 32 |
(XYZ) New South Wales "B" | V | (ABC) Queensland "B" | 33 | |
Round 7 | ||||
Tue 5 Jul | ||||
1500 | (ABC) Victoria "B" | V | (XYZ) New South Wales "B" | 30 |
1500 | (XYZ) Queensland "B" | V | (ABC) New South Wales "C" | 31 |
1800 | (XYZ) New South Wales | V | (ABC) Victoria | 32 |
1800 | (XYZ) Western Australia | V | (ABC) Queensland | 33 |
Last updated: June 11, 2022 7:24 AM