Table Tennis Australia National Rankings
31/07/2026
Ratings Detail for
BUDDHADASA, Rivindu
-
2025 TTA TOUR - BRISBANE
24/08/2025
Initial Rating =
1848.36
, Final Rating =
1755.43
| W/L | Ind/Teams | Opponent | Opponent Rating | Match Rating Inc/Dec |
| W | Ind | KUMARANATHUNGA, Diwansha | 642.60 | 0.05 |
| W | Ind | IHSAN-HESS, Luqman | 810.49 | 0.13 |
| W | Ind | LU, Pin-yi | 1216.48 | 1.28 |
| W | Ind | JIN, Chuhao Owen | 1211.37 | 1.25 |
| W | Ind | LIU, Ming Fung Johnson | 1151.69 | 0.89 |
| L | Ind | GREEN, Hayden | 2053.61 | -11.74 |
| W | Ind | LIU, Ming Fung Johnson | 1151.69 | 0.89 |
| W | Ind | SERIFOVIC, David M | 1190.41 | 1.11 |
| W | Ind | VINODHKUMAR, Samyukt | 1367.09 | 2.95 |
| L | Ind | HUANG, Jacob Jing-yu | 2049.26 | -11.97 |
| W | Ind | ANDERSON, Luke | 1152.84 | 0.90 |
| L | Ind | WANG, Yining | 2604.36 | -0.64 |
| L | Ind | WU 2007, John | 1797.96 | -28.60 |
| W | Ind | SUN, Richard | 1133.48 | 0.80 |
| L | Ind | CHANG, Ting-Chia | 1895.51 | -21.63 |
| L | Ind | WU 2007, John | 1797.96 | -28.60 |
Last updated: July 31, 2026 11:13 AM