Table Tennis Australia National Rankings
30/06/2026
Ratings Detail for
GUNAWARDENA, Praveen
-
2025 National Championships
13/07/2025
Initial Rating =
1020.62
, Final Rating =
1187.47
| W/L | Ind/Teams | Opponent | Opponent Rating | Match Rating Inc/Dec |
| L | Teams | LUM, Lucas | 2014.11 | -0.20 |
| L | Teams | BUDDHADASA, Rivindu | 1645.31 | -1.60 |
| L | Teams | VARDINEJAD, Rayan | 1992.06 | -0.22 |
| L | Teams | CHEN, Jethro | 1545.08 | -2.79 |
| L | Teams | NG, Ryan | 1247.56 | -12.79 |
| W | Teams | AGGARWAL, Narinder | 1200.00 | 44.25 |
| W | Teams | WALES, Leo | 858.73 | 16.95 |
| W | Teams | JACOBS, Marley | 775.63 | 11.77 |
| W | Teams | SUY, Andy | 1012.14 | 29.27 |
| W | Teams | DONG, Fengwei David | 778.18 | 11.91 |
| L | Teams | HUANG, Jacob Jing-yu | 1991.46 | -0.22 |
| W | Teams | BHATT, Swayam | 850.98 | 16.41 |
| W | Ind | WU, Alexander | 1022.48 | 30.16 |
| L | Ind | WIN SHWE, Sidney | 1895.95 | -0.39 |
| W | Ind | LIN, William | 1050.00 | 32.53 |
| L | Ind | HIDEURA, Atsuto | 1341.10 | -8.19 |
Last updated: July 3, 2026 8:38 AM