Table Tennis Australia National Rankings
31/03/2026
Ratings Detail for
FAN, Lawrence
-
2025 TTA TOUR - VICTORIA
13/04/2025
Initial Rating =
1753.40
, Final Rating =
1794.73
| W/L | Ind/Teams | Opponent | Opponent Rating | Match Rating Inc/Dec |
| W | Ind | AHUJA, Prnav | 779.45 | 0.18 |
| W | Ind | LIN, William | 1109.15 | 1.20 |
| W | Ind | HUANG, Alex Zhongye | 2015.21 | 40.93 |
| L | Ind | CHENG, Clarence | 2288.44 | -2.20 |
| W | Ind | MULLAPUDI, Immanuel | 1447.09 | 7.32 |
| W | Ind | SUY, Andy | 957.69 | 0.51 |
| W | Ind | LEE, Terence | 819.78 | 0.23 |
| W | Ind | SUY, Andy | 957.69 | 0.51 |
| W | Ind | MUGHAL, Hamzah | 1288.07 | 3.21 |
| W | Ind | NGUYEN, Aaron | 1817.13 | 29.53 |
| L | Ind | YEUNG, Arvin | 1849.68 | -18.24 |
| L | Ind | LUM, Lucas | 2065.15 | -7.13 |
| L | Ind | HUANG, Alex Zhongye | 2015.21 | -9.07 |
| L | Ind | GUO, Jeffrey | 2019.46 | -8.89 |
| W | Ind | PAN, Oscar | 1287.40 | 3.20 |
| W | Ind | LIN, Zikun Daniel | 1344.79 | 4.34 |
| L | Ind | LI, Andrew | 1817.09 | -20.47 |
| W | Ind | SO, Steven S | 1624.95 | 16.16 |
Last updated: April 2, 2026 2:17 PM