Table Tennis Australia National Rankings
28/02/2026
Ratings Detail for
SUY, Andy
-
2025 National Championships
13/07/2025
Initial Rating =
1012.14
, Final Rating =
1037.16
| W/L | Ind/Teams | Opponent | Opponent Rating | Match Rating Inc/Dec |
| W | Teams | XU, Juston | 1131.75 | 39.94 |
| L | Teams | LIU, Stephen | 1961.55 | -0.25 |
| W | Teams | TIRIKAWALA, Trevin | 803.15 | 13.86 |
| L | Teams | HUANG, Jacob Jing-yu | 1991.46 | -0.21 |
| L | Teams | SAKAMOTO, Soma | 809.31 | -45.76 |
| L | Teams | CHANTARAT, Kane | 1208.00 | -14.68 |
| L | Teams | GUNAWARDENA, Praveen | 1020.62 | -29.27 |
| W | Teams | PANG, Ho Cheung | 1172.94 | 42.97 |
| L | Teams | AGGARWAL, Narinder | 1200.00 | -15.19 |
| W | Teams | NEWMAN, Archibald | 809.13 | 14.23 |
| L | Ind | SHENGALI, Havin | 1683.76 | -1.23 |
| W | Ind | WALES, Leo | 858.73 | 17.55 |
| L | Ind | GREEN, Lucas | 1500.87 | -3.40 |
| W | Ind | WU, Jason | 644.96 | 6.47 |
Last updated: March 2, 2026 8:42 AM