Table Tennis Australia National Rankings
31/07/2026
Ratings Detail for
LU, Pin-yi
-
2025 TTA TOUR - BRISBANE
24/08/2025
Initial Rating =
1216.48
, Final Rating =
1337.55
| W/L | Ind/Teams | Opponent | Opponent Rating | Match Rating Inc/Dec |
| L | Ind | WU 2007, John | 1797.96 | -1.70 |
| W | Ind | IHSAN-HESS, Luqman | 810.49 | 4.40 |
| L | Ind | BUDDHADASA, Rivindu | 1848.36 | -1.28 |
| W | Ind | MCMASTER, Nash | 606.05 | 1.45 |
| W | Ind | CAO, Dongyi Ian | 1034.84 | 13.00 |
| W | Ind | ZHANG, Jerry | 1149.37 | 20.23 |
| L | Ind | SONG, Andy | 1142.75 | -30.23 |
| L | Ind | CHAM, Stanley J | 1540.88 | -6.69 |
| L | Ind | ANTONY, Ashish | 1428.33 | -11.40 |
| W | Ind | XU SOMERS, Ashley | 1625.30 | 45.66 |
| W | Ind | ISAYAMA, Kotaro | 636.33 | 1.71 |
| W | Ind | PRASAD, Pranav | 973.13 | 9.88 |
| L | Ind | YEUNG, Arvin | 1880.44 | -1.07 |
| W | Ind | CHAN, Ivan Jin Wen | 1144.25 | 19.88 |
| W | Ind | VINODHKUMAR, Samyukt | 1367.09 | 35.21 |
| W | Ind | CAO, Shuangyu Jaden | 1188.61 | 23.00 |
| L | Ind | CHANG, Ting-Chia | 1895.51 | -0.98 |
Last updated: July 31, 2026 11:36 AM