Table Tennis Australia National Rankings
31/07/2026
Ratings Detail for
MCMASTER, Cohen P
-
2025 TTA TOUR - BRISBANE
24/08/2025
Initial Rating =
899.64
, Final Rating =
963.37
| W/L | Ind/Teams | Opponent | Opponent Rating | Match Rating Inc/Dec |
| L | Ind | O'TOOLE-ZHANG, Austin | 1376.06 | -3.03 |
| L | Ind | NGUYEN, Aaron | 1801.99 | -0.28 |
| L | Ind | CHAM, Stanley J | 1540.88 | -1.22 |
| W | Ind | HO, Joseph | 791.77 | 17.48 |
| L | Ind | HUANG, Jacob Jing-yu | 2049.26 | -0.07 |
| W | Ind | YAN, Patrick | 906.05 | 25.46 |
| L | Ind | O'TOOLE-ZHANG, Austin | 1376.06 | -3.03 |
| L | Ind | SUN, Richard | 1133.48 | -10.33 |
| L | Ind | ZHAO, Isaac | 1233.94 | -6.37 |
| W | Ind | VO, Quy | 1460.24 | 48.09 |
| L | Ind | KOBAYASHI, Ryuho | 1408.95 | -2.53 |
| L | Ind | KEERTHIRATNE, Adeepa | 1709.61 | -0.47 |
Last updated: July 31, 2026 11:26 AM