Table Tennis Australia National Rankings
30/06/2026
Ratings Detail for
RAGHURAM BOSE, Pranav
-
2025 National Championships
13/07/2025
Initial Rating =
614.42
, Final Rating =
547.71
| W/L | Ind/Teams | Opponent | Opponent Rating | Match Rating Inc/Dec |
| L | Teams | HEWAMADDUMA, Janiru | 720.26 | -21.13 |
| L | Teams | CAO, Dongyi Ian | 1072.82 | -4.00 |
| L | Teams | BAO, Lachlan | 1312.27 | -1.06 |
| L | Teams | ZHU, Yunsen Eason | 804.42 | -15.06 |
| W | Teams | SHI, Ethan | 757.25 | 41.68 |
| W | Teams | STOECKEL, Joel | 534.95 | 23.26 |
| L | Teams | NEWMAN, Maxwell | 917.60 | -8.92 |
| L | Teams | HUANG, Audie | 665.93 | -25.58 |
| L | Teams | MEHUL GAGLANI, Ekansh | 778.74 | -16.78 |
| L | Teams | MAHTO, Vihan | 879.65 | -10.71 |
| L | Ind | YAN, Zixuan Eric | 960.18 | -7.21 |
| L | Ind | PAN, Oscar | 1284.83 | -1.24 |
| L | Ind | NEWMAN, Maxwell | 917.60 | -8.92 |
| L | Ind | HUANG, Kai-Xiang Marcus | 902.76 | -9.59 |
| L | Ind | GAO, Joe | 1278.71 | -1.28 |
| L | Ind | WIN SHWE, Sidney | 1895.95 | -0.04 |
| L | Ind | ROBALINO, Neycer | 1722.63 | -0.10 |
| L | Ind | ZENDE, Yugandh Kiran | 1999.44 | -0.02 |
Last updated: July 3, 2026 8:42 AM