Table Tennis Australia National Ranking List 31/07/2025

Open Women's

Printable version


Rank Name State/Territory Rating Bonus Points Total Points Rating Details
1 Yangzi Liu VIC 2469.15 1500.00 3969.15 Details
2 Yitian Yin NSW 2193.65 872.00 3065.65 Details
3 Min Hyung Jee QLD 2218.48 772.00 2990.48
4 Nguyen Cherry Le VIC 2030.18 625.00 2655.18 Details
5 Erin Li NSW 2188.01 458.00 2646.01 Details
6 Jiamuwa Wu NSW 2186.15 440.00 2626.15 Details
7 Connie Psihogios VIC 2149.10 467.50 2616.60 Details
8 Hasali Sanaya Buddhadasa VIC 1925.92 218.50 2144.42 Details
9 Shiu Lam Chelsea Chan NSW 2085.21 50.00 2135.21 Details
10 Riti Shankar VIC 1864.90 238.00 2102.90 Details
11 Yige Rachael Wang ACT 2082.77 17.50 2100.27
12 Jing Yvonne Yang QLD 1932.24 168.00 2100.24
13 Kavyaa Madaan VIC 2002.67 70.50 2073.17 Details
14 Hina Ishii WA 1910.92 155.00 2065.92 Details
15 Qian Yang VIC 2016.86 0.00 2016.86 Details
16 Qinle Alice Xia VIC 1863.01 125.50 1988.51 Details
17 Chloe Cheng NSW 1777.28 116.50 1893.78 Details
18 Han Long NSW 1740.45 124.00 1864.45 Details
19 Aradhya Dhingra VIC 1809.27 0.00 1809.27 Details
20 Emiri Tsukamoto NSW 1809.17 0.00 1809.17 Details
21 Shutian Daisy Xie NSW 1753.39 17.50 1770.89 Details
22 Sherilyn Tan ACT 1700.81 30.00 1730.81 Details
23 Victoria Zhang VIC 1602.81 108.00 1710.81 Details
24 Danni-Elle Townsend QLD 1602.55 84.00 1686.55
25 Yi-Jen Hsu VIC 1639.99 30.00 1669.99 Details
26 Yifan Liu NSW 1534.59 131.50 1666.09 Details
27 Mia Zou WA 1634.97 30.00 1664.97 Details
28 Tiffany Lam QLD 1620.23 21.00 1641.23 Details
29 Ellen Walker VIC 1500.05 130.50 1630.55 Details
30 Kavindi Rukmali Sahabandu WA 1565.70 35.00 1600.70 Details
31 Tracy Holloway TAS 1552.71 17.50 1570.21 Details
32 Jingjing Guo NSW 1547.82 10.00 1557.82 Details
33 Georgina Newton TAS 1520.90 35.00 1555.90 Details
34 Coral Zhao VIC 1468.04 81.00 1549.04 Details
35 Weixiao Zhang NSW 1477.48 50.00 1527.48 Details
36 Taleisha Gaeta QLD 1503.22 10.50 1513.72 Details
37 Lucia Fernandez ACT 1499.81 10.00 1509.81
38 Divya Mallya VIC 1503.70 0.00 1503.70 Details
39 Zilin Zhang NSW 1461.43 26.00 1487.43 Details
40 Aoran Lu VIC 1480.14 0.00 1480.14 Details
41 Judy Blackburn TAS 1440.09 21.00 1461.09
42 Esme Ho VIC 1453.49 0.00 1453.49 Details
43 Alice Qiu NSW 1452.35 0.00 1452.35 Details
44 Irina Sakova TAS 1431.97 17.50 1449.47 Details
45 Lin Zhu QLD 1405.16 30.00 1435.16 Details
46 Lynette Buckby SA 1371.22 35.00 1406.22 Details
47 Ella Yu QLD 1391.96 10.50 1402.46 Details
48 Chelsea Wu WA 1373.47 22.50 1395.97 Details
49 Sophia Xiang Li NSW 1372.98 0.00 1372.98 Details
50 Serena Zhang VIC 1368.84 0.00 1368.84 Details
51 Lily Zhang NSW 1339.35 0.00 1339.35 Details
52 Shrinika Hariprasad VIC 1338.45 0.00 1338.45 Details
53 Olina Qiao NSW 1321.22 10.50 1331.72 Details
54 Erika Yong ACT 1241.41 84.00 1325.41
55 Alyssa Yeung VIC 1316.51 6.00 1322.51 Details
56 Feng Charmaine Han TAS 1276.70 40.00 1316.70 Details
57 Frances Norton SA 1292.02 0.00 1292.02 Details
58 Kavishka Kavindi VIC 1270.55 0.00 1270.55 Details
59 Yunzhao Amy Cai NSW 1261.00 0.00 1261.00 Details
60 Laurel Chay VIC 1246.41 6.00 1252.41
61 Mona Xu NSW 1245.16 0.00 1245.16 Details
62 Sarah Li WA 1184.90 47.50 1232.40 Details
63 Jolene Wang NSW 1217.23 10.00 1227.23 Details
64 Sophie Kim TAS 1182.84 6.00 1188.84 Details
65 Angelina Padamadan SA 1188.19 0.00 1188.19 Details
66 Eliza Forster QLD 1154.34 6.00 1160.34 Details
67 Natahlia Werner QLD 1157.64 0.00 1157.64 Details
68 Yuexin Sherry Li TAS 1144.25 10.50 1154.75
69 Moshi Hao NSW 1144.75 0.00 1144.75 Details
70 Rhiannon Alexander QLD 1142.81 0.00 1142.81 Details
71 Radana Tucker QLD 1128.57 6.00 1134.57 Details
72 Gabriella Osvath VIC 1134.56 0.00 1134.56 Details
73 Joyce Ho WA 1116.38 10.00 1126.38 Details
74 Ally Zhang NSW 1112.58 0.00 1112.58 Details
75 Megan Lei Sun NSW 1092.21 0.00 1092.21 Details
76 Chung Yee Chloe Wong NSW 1080.97 10.00 1090.97 Details
77 Arpita Joshi VIC 1044.39 0.00 1044.39
78 Heather Tomlinson ACT 1017.82 13.50 1031.32 Details
79 Ananya M Krishna VIC 1028.70 0.00 1028.70 Details
80 Anushka Fernando VIC 1022.72 0.00 1022.72 Details
81 Kelly Shaughnessy SA 993.35 17.50 1010.85 Details
82 Abbey Man WA 1007.83 0.00 1007.83 Details
83 Shantelle Hives VIC 993.96 0.00 993.96 Details
84 Lydia Ho ACT 989.12 0.00 989.12
85 Zhiqing Bella Chen NSW 971.05 0.00 971.05 Details
86 Marina Lum VIC 961.11 0.00 961.11 Details
87 Justine Wu NSW 955.34 0.00 955.34 Details
88 Kailey Reddy NSW 932.85 0.00 932.85 Details
89 Sara Poh TAS 897.57 20.50 918.07 Details
90 Adeline Y Tran ACT 870.47 21.00 891.47 Details
91 Taka Wild WA 854.03 10.00 864.03 Details
92 Jodi Elkington-Jones ACT 830.58 9.00 839.58 Details
93 Denise C Otten TAS 809.28 0.00 809.28 Details
94 Claire Huxtable TAS 744.77 10.00 754.77 Details
95 Neha Mehta ACT 741.85 10.50 752.35 Details
96 Jingxian Wu NSW 745.38 0.00 745.38 Details
97 Manasee Sivayoganathan QLD 739.42 0.00 739.42 Details
98 Antara Panchal SA 737.40 0.00 737.40 Details
99 Nicole Goh NSW 719.14 0.00 719.14
100 Syanne Reddy NSW 706.63 0.00 706.63 Details
101 Ching Shek ACT 692.97 0.00 692.97
102 Alena Fallon NSW 664.64 0.00 664.64 Details
103 Ella Glassenbury SA 661.42 0.00 661.42 Details
104 Yvonne Chui ACT 607.92 7.50 615.42 Details
105 Alisha Harker TAS 500.03 0.00 500.03 Details
106 Katrina E Brandon VIC 461.46 0.00 461.46 Details
107 Maya Madaan VIC 422.66 0.00 422.66 Details
108 Nicollette Montgomery-Burns QLD 411.87 0.00 411.87 Details
109 Tiana Condon QLD 409.08 0.00 409.08 Details
110 Gemma L Buchholz QLD 396.51 0.00 396.51 Details
111 Anne Ching ACT 196.36 6.00 202.36 Details
 

Last updated:  July 29, 2025 3:08 PM