Table Tennis Australia National Ranking List
31/07/2025
Under 15 Boys'
| Rank | Name | State/Territory | Rating | Bonus Points | Total Points | Rating Details |
| 1 | Jacob Jing-yu Huang | QLD | 2049.26 | 570.60 | 2619.86 | Details |
| 2 | Aaron Nguyen | VIC | 1801.99 | 499.80 | 2301.79 | Details |
| 3 | Andrew Li | NSW | 1753.60 | 381.60 | 2135.20 | Details |
| 4 | Lawrence Fan | SA | 1778.42 | 289.80 | 2068.22 | Details |
| 5 | Steven S So | SA | 1851.87 | 211.20 | 2063.07 | Details |
| 6 | Leonard Piyachai | NSW | 1850.95 | 54.00 | 1904.95 | Details |
| 7 | Isidore Ireland | ACT | 1550.88 | 181.80 | 1732.68 | Details |
| 8 | Immanuel Mullapudi | VIC | 1596.14 | 127.20 | 1723.34 | Details |
| 9 | Boris Zhang | QLD | 1422.06 | 72.90 | 1494.96 | Details |
| 10 | Oscar Pan | NSW | 1412.10 | 77.10 | 1489.20 | Details |
| 11 | Zikun Daniel Lin | QLD | 1437.54 | 28.80 | 1466.34 | Details |
| 12 | Lochlan Keating | QLD | 1404.56 | 53.10 | 1457.66 | Details |
| 13 | Hamzah Mughal | ACT | 1290.79 | 155.70 | 1446.49 | Details |
| 14 | Samyukt Vinodhkumar | VIC | 1367.09 | 59.10 | 1426.19 | Details |
| 15 | Pui Yin James Ho | WA | 1327.98 | 48.00 | 1375.98 | Details |
| 16 | Joshua Ding | VIC | 1312.48 | 38.40 | 1350.88 | Details |
| 17 | Chuhao Owen Jin | QLD | 1211.37 | 113.40 | 1324.77 | Details |
| 18 | Lachlan G Bao | NSW | 1240.87 | 54.00 | 1294.87 | Details |
| 19 | Chi Hang Cheng | NSW | 1260.14 | 3.60 | 1263.74 | Details |
| 20 | Shuangyu Jaden Cao | QLD | 1188.61 | 73.80 | 1262.41 | Details |
| 21 | Pin-yi Lu | VIC | 1216.48 | 33.00 | 1249.48 | Details |
| 22 | Aaron Burnet | WA | 1206.07 | 39.00 | 1245.07 | Details |
| 23 | Hon Yee Han Leung | QLD | 1212.25 | 3.60 | 1215.85 | Details |
| 24 | Patrick Jia Deng | SA | 1172.95 | 28.50 | 1201.45 | Details |
| 25 | Thejashvin Vinodhkumar | VIC | 1159.32 | 41.40 | 1200.72 | Details |
| 26 | Charlie Mak | VIC | 1167.39 | 23.40 | 1190.79 | Details |
| 27 | Etheniel Cheng Xiao Tsai | QLD | 1149.28 | 36.00 | 1185.28 | Details |
| 28 | Jin Wen Ivan Chan | WA | 1144.25 | 33.90 | 1178.15 | Details |
| 29 | Andy Song | VIC | 1142.75 | 23.10 | 1165.85 | Details |
| 30 | Richard Sun | NSW | 1133.48 | 17.70 | 1151.18 | Details |
| 31 | Frederic Li | NSW | 1133.08 | 16.80 | 1149.88 | Details |
| 32 | Zekai Nicholas Ni | NSW | 1139.85 | 0.00 | 1139.85 | Details |
| 33 | Robert Junhyung Moon | NSW | 1129.10 | 7.80 | 1136.90 | Details |
| 34 | Brian Levi Tesler | VIC | 1120.66 | 14.40 | 1135.06 | Details |
| 35 | Jin Rui Low | QLD | 1126.71 | 3.60 | 1130.31 | Details |
| 36 | Samuel Shwe | WA | 1115.24 | 14.40 | 1129.64 | Details |
| 37 | Nathan Chan | NSW | 1088.55 | 32.70 | 1121.25 | Details |
| 38 | Rayaan Gogoi | VIC | 1054.02 | 43.80 | 1097.82 | Details |
| 39 | Maxwell H Newman | NSW | 1076.54 | 13.20 | 1089.74 | Details |
| 40 | Henry H Song | VIC | 1077.54 | 9.30 | 1086.84 | Details |
| 41 | Oscar Zhang | NSW | 1065.13 | 17.10 | 1082.23 | Details |
| 42 | Dongyi Ian Cao | QLD | 1034.84 | 45.00 | 1079.84 | Details |
| 43 | Ian Yixing Lin | NSW | 1055.99 | 18.00 | 1073.99 | Details |
| 44 | Morgan Au | NSW | 1072.90 | 0.90 | 1073.80 | Details |
| 45 | Marc Tang | NSW | 975.47 | 92.10 | 1067.57 | Details |
| 46 | Lucas Jin | VIC | 1043.90 | 14.40 | 1058.30 | Details |
| 47 | Aaryan Batta | VIC | 991.88 | 54.00 | 1045.88 | Details |
| 48 | Zhile Yao | VIC | 1043.18 | 0.00 | 1043.18 | Details |
| 49 | Brayden Kan | QLD | 1022.41 | 10.80 | 1033.21 | Details |
| 50 | Aaron Cheong | NSW | 1021.66 | 4.80 | 1026.46 | Details |
| 51 | Zachary Ma | VIC | 1024.09 | 0.00 | 1024.09 | Details |
| 52 | Jayden Nicholas Xing Jie Pak | SA | 999.54 | 19.50 | 1019.04 | Details |
| 53 | Aiden You | VIC | 997.84 | 19.50 | 1017.34 | Details |
| 54 | Samarth Singh | VIC | 1010.44 | 0.00 | 1010.44 | Details |
| 55 | Ekansh Mehul Gaglani | VIC | 994.11 | 0.00 | 994.11 | Details |
| 56 | Pranav Prasad | QLD | 973.13 | 9.00 | 982.13 | Details |
| 57 | Warrun Konara | VIC | 968.05 | 0.00 | 968.05 | Details |
| 58 | Suen Chak Kwong | NSW | 962.72 | 0.00 | 962.72 | Details |
| 59 | Tenyu Xu | QLD | 961.72 | 0.00 | 961.72 | Details |
| 60 | Kai-Xiang Marcus Huang | QLD | 941.52 | 1.80 | 943.32 | Details |
| 61 | Oliver Megalaa | NSW | 934.11 | 0.00 | 934.11 | |
| 62 | Cyrus Wang | SA | 922.41 | 0.00 | 922.41 | Details |
| 63 | Kevin Zhang | NSW | 908.51 | 12.00 | 920.51 | Details |
| 64 | Radin Bagherian | NSW | 917.84 | 0.00 | 917.84 | Details |
| 65 | Cohen Zhao | VIC | 917.05 | 0.00 | 917.05 | Details |
| 66 | Zixuan Eric Yan | VIC | 910.98 | 3.60 | 914.58 | Details |
| 67 | Patrick Jiawen Yan | SA | 906.05 | 7.20 | 913.25 | Details |
| 68 | Ollie Xia | VIC | 909.11 | 0.00 | 909.11 | |
| 69 | Asher Chen | SA | 886.09 | 6.00 | 892.09 | Details |
| 70 | Ernest Zhao | VIC | 883.94 | 0.00 | 883.94 | Details |
| 71 | Cooper Li | NSW | 877.17 | 0.00 | 877.17 | |
| 72 | Amartya Shenoy | TAS | 871.29 | 1.50 | 872.79 | Details |
| 73 | Antonio Wu | NSW | 856.57 | 8.40 | 864.97 | Details |
| 74 | Krishh Narsey | QLD | 854.27 | 7.20 | 861.47 | Details |
| 75 | Lincoln J Carter | QLD | 856.22 | 1.80 | 858.02 | Details |
| 76 | Jeremy Ju | NSW | 851.63 | 0.00 | 851.63 | Details |
| 77 | Gavin Li | VIC | 843.69 | 3.00 | 846.69 | Details |
| 78 | Zishan Lucas Hu | NSW | 841.70 | 3.30 | 845.00 | Details |
| 79 | Joel D'Crus | VIC | 828.50 | 0.00 | 828.50 | Details |
| 80 | Eric Hyzy | VIC | 817.45 | 4.80 | 822.25 | Details |
| 81 | Junyan Zhang | VIC | 815.96 | 4.80 | 820.76 | Details |
| 82 | Jasper Bai | NSW | 804.47 | 9.60 | 814.07 | Details |
| 83 | Brian Lee | NSW | 803.65 | 0.00 | 803.65 | Details |
| 84 | Jasper Khat | WA | 797.25 | 6.00 | 803.25 | Details |
| 85 | Ming Zou | VIC | 801.36 | 0.00 | 801.36 | Details |
| 86 | Ethan Zhuang | VIC | 794.53 | 0.00 | 794.53 | Details |
| 87 | Allen Shen | QLD | 789.43 | 0.90 | 790.33 | Details |
| 88 | Lucas Shearer | SA | 777.48 | 6.00 | 783.48 | Details |
| 89 | John M Rho | NSW | 777.70 | 3.90 | 781.60 | Details |
| 90 | Jamie Hutchinson | SA | 776.78 | 0.00 | 776.78 | Details |
| 91 | Malakai Lamby | QLD | 770.95 | 0.90 | 771.85 | Details |
| 92 | Devon Yan | NSW | 733.56 | 29.10 | 762.66 | Details |
| 93 | Ethan Shi | VIC | 761.74 | 0.00 | 761.74 | Details |
| 94 | Tovi Saunders | QLD | 756.66 | 1.80 | 758.46 | Details |
| 95 | Jorah Saunders | QLD | 756.56 | 1.80 | 758.36 | Details |
| 96 | Eezekiel Danielewicz | NSW | 756.45 | 0.90 | 757.35 | Details |
| 97 | Gautham Chikkavanagthihalli Prade | NSW | 755.46 | 0.00 | 755.46 | |
| 98 | Eason Zhu | VIC | 749.67 | 0.00 | 749.67 | Details |
| 99 | Shashwat Dhakal | WA | 749.58 | 0.00 | 749.58 | Details |
| 100 | Mihas Shah | QLD | 735.74 | 3.60 | 739.34 | Details |
| 101 | Ethan Tanuhardja | NSW | 738.18 | 0.00 | 738.18 | Details |
| 102 | Sam Cottle | ACT | 735.32 | 0.00 | 735.32 | Details |
| 103 | Dolgion Dulguun | NSW | 734.93 | 0.00 | 734.93 | Details |
| 104 | Daniel Kim 2012 | NSW | 733.68 | 0.00 | 733.68 | Details |
| 105 | Mike Yu | VIC | 732.95 | 0.00 | 732.95 | Details |
| 106 | Aamogh Sannigrahi | SA | 725.02 | 6.00 | 731.02 | Details |
| 107 | Zilong Oliver He | VIC | 729.88 | 0.00 | 729.88 | Details |
| 108 | Christopher Chung | SA | 727.52 | 0.00 | 727.52 | Details |
| 109 | Xavier Lin | QLD | 721.18 | 1.80 | 722.98 | Details |
| 110 | Isaac Chan | NSW | 722.39 | 0.00 | 722.39 | Details |
| 111 | Michael Williams | NSW | 719.21 | 0.90 | 720.11 | Details |
| 112 | Gonglin Derrick Liu | WA | 714.46 | 3.00 | 717.46 | Details |
| 113 | Jarvis Jia | NSW | 717.13 | 0.00 | 717.13 | Details |
| 114 | Ishaan Pathak | QLD | 715.90 | 0.90 | 716.80 | Details |
| 115 | Aaron Alfred | VIC | 715.58 | 0.00 | 715.58 | Details |
| 116 | Gaurav Chikkavanagthihalli Prade | NSW | 712.52 | 0.00 | 712.52 | |
| 117 | Kieran Siu | NSW | 710.00 | 0.90 | 710.90 | Details |
| 118 | Sean Zhao | NSW | 708.36 | 2.40 | 710.76 | Details |
| 119 | Ishaan Sarin | NSW | 698.06 | 9.00 | 707.06 | Details |
| 120 | Vivaan Solanki | VIC | 705.95 | 0.00 | 705.95 | Details |
| 121 | Nok Him Mario Lam | NSW | 703.03 | 1.80 | 704.83 | Details |
| 122 | Stephen Ching Hang Kwong | NSW | 703.29 | 0.00 | 703.29 | Details |
| 123 | Haoyu Han | NSW | 701.49 | 0.00 | 701.49 | Details |
| 124 | Jayden P Lam | NSW | 700.46 | 0.00 | 700.46 | Details |
| 125 | Thomas Liu | NSW | 697.01 | 0.00 | 697.01 | |
| 126 | Alex Zhu | NSW | 696.64 | 0.00 | 696.64 | |
| 127 | Manan Slade | VIC | 693.89 | 0.00 | 693.89 | Details |
| 128 | Ayaan Khanna | NSW | 689.27 | 0.00 | 689.27 | Details |
| 129 | Audie Huang | ACT | 688.72 | 0.00 | 688.72 | Details |
| 130 | William Mingze Bu | NSW | 677.90 | 2.40 | 680.30 | Details |
| 131 | Alex Yao Ming Lau | NSW | 678.52 | 0.00 | 678.52 | Details |
| 132 | Yizhuo Alston Li | VIC | 675.41 | 0.00 | 675.41 | Details |
| 133 | Yilin Jiang | QLD | 671.15 | 0.90 | 672.05 | Details |
| 134 | Noah Tay | VIC | 670.80 | 0.00 | 670.80 | Details |
| 135 | Samuel Liu | VIC | 669.99 | 0.00 | 669.99 | |
| 136 | Rik Chakrobortty | VIC | 662.04 | 0.00 | 662.04 | Details |
| 137 | Liam Kerley | QLD | 659.40 | 0.00 | 659.40 | Details |
| 138 | Haochen Han | NSW | 656.96 | 0.00 | 656.96 | Details |
| 139 | William Ziming Zhang | VIC | 654.21 | 0.00 | 654.21 | Details |
| 140 | William McPherson | QLD | 651.44 | 0.90 | 652.34 | Details |
| 141 | Austin Hammerton-Lee | VIC | 649.69 | 1.80 | 651.49 | Details |
| 142 | Craig Yuan Kelly | NSW | 650.70 | 0.00 | 650.70 | |
| 143 | Ryan Barman | NSW | 646.20 | 0.90 | 647.10 | Details |
| 144 | Lucas Hwang | QLD | 646.19 | 0.90 | 647.09 | Details |
| 145 | Conrad Campbell | QLD | 646.54 | 0.00 | 646.54 | |
| 146 | Diwansha Kumaranathunga | QLD | 642.60 | 0.90 | 643.50 | Details |
| 147 | Leo Han Lin Wu | NSW | 641.00 | 0.00 | 641.00 | Details |
| 148 | Aidan Truong | NSW | 639.42 | 0.00 | 639.42 | Details |
| 149 | Ryan Zhao | VIC | 637.73 | 0.00 | 637.73 | |
| 150 | Anthony Ngoc Nguyen | VIC | 636.49 | 0.00 | 636.49 | Details |
| 151 | Patrick Lee | SA | 627.76 | 6.00 | 633.76 | Details |
| 152 | Nicholas Liu | NSW | 627.56 | 0.00 | 627.56 | Details |
| 153 | Jamie Ang | NSW | 626.40 | 0.00 | 626.40 | |
| 154 | Jayden Xu | NSW | 624.56 | 0.00 | 624.56 | Details |
| 155 | Samuel Han | NSW | 621.98 | 0.90 | 622.88 | Details |
| 156 | Hayden Hanrui Chen | VIC | 617.15 | 0.00 | 617.15 | Details |
| 157 | Yaokai Guo | WA | 613.77 | 0.00 | 613.77 | Details |
| 158 | Adam Mingxuan Zou | VIC | 610.96 | 0.00 | 610.96 | Details |
| 159 | Nash McMaster | QLD | 606.05 | 0.90 | 606.95 | Details |
| 160 | Gavin Zimo Liu | VIC | 600.92 | 0.00 | 600.92 | Details |
| 161 | Yixun Ryan Yan | NSW | 600.39 | 0.00 | 600.39 | |
| 162 | Declan Maguire | SA | 598.94 | 0.00 | 598.94 | Details |
| 163 | Christopher Kwai Yuen Cheung | NSW | 590.30 | 0.00 | 590.30 | |
| 164 | Benji Stiglitz | VIC | 584.41 | 0.00 | 584.41 | Details |
| 165 | Hasit Sharma | VIC | 581.37 | 0.00 | 581.37 | Details |
| 166 | Max Chenning Zhang | QLD | 580.27 | 0.00 | 580.27 | Details |
| 167 | Jonathan Shen | NSW | 578.57 | 0.90 | 579.47 | Details |
| 168 | Clayton Yixuan Huang | NSW | 578.37 | 0.00 | 578.37 | Details |
| 169 | Tengchao Zhao | NSW | 578.26 | 0.00 | 578.26 | Details |
| 170 | Oliver Hamelink | QLD | 574.26 | 0.00 | 574.26 | Details |
| 171 | Ziyu Luke Zhao | WA | 565.34 | 6.00 | 571.34 | Details |
| 172 | Mithul Renjith | NSW | 570.23 | 0.00 | 570.23 | Details |
| 173 | Panos Yu | NSW | 564.81 | 0.00 | 564.81 | Details |
| 174 | Jonathan Flamm | NSW | 564.50 | 0.00 | 564.50 | Details |
| 175 | Felix Dahl | QLD | 562.67 | 0.00 | 562.67 | Details |
| 176 | Vihan Mehrotra | QLD | 562.14 | 0.00 | 562.14 | Details |
| 177 | Adam Chappel | QLD | 550.33 | 0.00 | 550.33 | Details |
| 178 | Aadit Viswanath | NSW | 548.52 | 0.00 | 548.52 | |
| 179 | Pranav Raghuran Bose | SA | 547.71 | 0.00 | 547.71 | Details |
| 180 | Jackson Kennedy | QLD | 546.81 | 0.00 | 546.81 | Details |
| 181 | Benjamin Blackburn | QLD | 542.41 | 0.00 | 542.41 | Details |
| 182 | Tristan Yew | NSW | 540.13 | 0.00 | 540.13 | |
| 183 | Akilan Kumaresan | NSW | 535.89 | 0.00 | 535.89 | |
| 184 | Zizheng Zhang | QLD | 531.35 | 0.00 | 531.35 | Details |
| 185 | Janiru Hewamadduma | QLD | 529.96 | 0.90 | 530.86 | Details |
| 186 | Heqian Ma | VIC | 527.57 | 0.00 | 527.57 | Details |
| 187 | Yijia Wang | NSW | 525.61 | 0.00 | 525.61 | Details |
| 188 | Daniel Liang | SA | 504.27 | 0.00 | 504.27 | Details |
| 189 | Szilard Kovacs | SA | 502.33 | 0.00 | 502.33 | Details |
| 190 | Austin Zhang | NSW | 489.66 | 0.00 | 489.66 | Details |
| 191 | Bruce Y Zhou | NSW | 483.45 | 0.00 | 483.45 | Details |
| 192 | William Searle | QLD | 481.84 | 0.00 | 481.84 | |
| 193 | Benjamin J Allen | SA | 479.85 | 0.00 | 479.85 | Details |
| 194 | Trent Day | QLD | 475.96 | 0.00 | 475.96 | Details |
| 195 | Kael Marrinan | QLD | 467.09 | 0.00 | 467.09 | Details |
| 196 | Smyan Arya | NSW | 466.15 | 0.00 | 466.15 | |
| 197 | Morrie Lee Hao | NSW | 464.83 | 0.00 | 464.83 | Details |
| 198 | Bangjie Zhao | NSW | 421.00 | 0.00 | 421.00 | Details |
| 199 | Aiken Chantarat | QLD | 411.31 | 0.90 | 412.21 | Details |
| 200 | John Karpowicz | QLD | 382.16 | 0.00 | 382.16 | Details |
| 201 | Joel Stoeckel | SA | 372.29 | 0.00 | 372.29 | Details |
| 202 | Jayden Fan | QLD | 314.67 | 0.00 | 314.67 | Details |
| 203 | Aaron Au-Yeung | ACT | 307.59 | 0.00 | 307.59 | Details |
Last updated: July 29, 2025 3:08 PM