Table Tennis Australia National Ranking List 31/08/2025

Open Women's

Printable version


Rank Name State/Territory Rating Bonus Points Total Points Rating Details
1 Yangzi Liu VIC 2469.15 1630.00 4099.15 Details
2 Yitian Yin NSW 2193.65 837.00 3030.65 Details
3 Min Hyung Jee QLD 2218.48 762.00 2980.48
4 Connie Psihogios VIC 2149.10 557.50 2706.60 Details
5 Jiamuwa Wu NSW 2186.15 440.00 2626.15 Details
6 Erin Li NSW 2188.01 408.00 2596.01 Details
7 Nguyen Cherry Le VIC 2030.18 405.00 2435.18 Details
8 Hasali Sanaya Buddhadasa VIC 1868.57 369.00 2237.57 Details
9 Shiu Lam Chelsea Chan NSW 2085.21 50.00 2135.21 Details
10 Riti Shankar VIC 1864.90 238.00 2102.90 Details
11 Kavyaa Madaan VIC 2002.67 70.50 2073.17 Details
12 Hina Ishii WA 1910.92 155.00 2065.92 Details
13 Shutian Daisy Xie NSW 1805.64 257.50 2063.14 Details
14 Qian Yang VIC 2016.86 0.00 2016.86 Details
15 Qinle Alice Xia VIC 1863.01 125.50 1988.51 Details
16 Aradhya Dhingra VIC 1962.27 0.00 1962.27 Details
17 Chloe Cheng NSW 1777.28 106.50 1883.78 Details
18 Han Long NSW 1740.45 114.00 1854.45 Details
19 Emiri Tsukamoto NSW 1809.17 0.00 1809.17 Details
20 Sherilyn Tan ACT 1700.81 30.00 1730.81 Details
21 Coral Zhao VIC 1547.96 129.00 1676.96 Details
22 Yi-Jen Hsu VIC 1639.99 30.00 1669.99 Details
23 Mia Zou WA 1634.97 30.00 1664.97 Details
24 Victoria Zhang VIC 1602.81 60.00 1662.81 Details
25 Tiffany Lam QLD 1620.23 21.00 1641.23 Details
26 Kavindi Rukmali Sahabandu WA 1565.70 35.00 1600.70 Details
27 Ellen Walker VIC 1469.33 106.50 1575.83 Details
28 Tracy Holloway TAS 1552.71 17.50 1570.21 Details
29 Yifan Liu NSW 1534.59 23.50 1558.09 Details
30 Jingjing Guo NSW 1547.82 10.00 1557.82 Details
31 Georgina Newton TAS 1520.90 35.00 1555.90 Details
32 Weixiao Zhang NSW 1477.48 50.00 1527.48 Details
33 Divya Mallya VIC 1503.70 0.00 1503.70 Details
34 Taleisha Gaeta QLD 1387.65 94.50 1482.15 Details
35 Aoran Lu VIC 1480.14 0.00 1480.14 Details
36 Esme Ho VIC 1453.49 0.00 1453.49 Details
37 Alice Qiu NSW 1452.35 0.00 1452.35 Details
38 Irina Sakova TAS 1431.97 17.50 1449.47 Details
39 Jeraine Sebastian QLD 1389.95 48.00 1437.95 Details
40 Lin Zhu QLD 1405.73 30.00 1435.73 Details
41 Shrinika Hariprasad VIC 1422.70 0.00 1422.70 Details
42 Lynette Buckby SA 1371.22 35.00 1406.22 Details
43 Ella Yu QLD 1391.96 10.50 1402.46 Details
44 Chelsea Wu WA 1373.47 22.50 1395.97 Details
45 Sophia Xiang Li NSW 1372.98 0.00 1372.98 Details
46 Olina Qiao NSW 1321.22 10.50 1331.72 Details
47 Alyssa Yeung VIC 1323.90 6.00 1329.90 Details
48 Erika Yong ACT 1241.41 84.00 1325.41
49 Serena Zhang VIC 1325.02 0.00 1325.02 Details
50 Zilin Zhang NSW 1303.73 16.00 1319.73 Details
51 Frances Norton SA 1292.02 0.00 1292.02 Details
52 Feng Charmaine Han TAS 1276.70 10.00 1286.70 Details
53 Kavishka Kavindi VIC 1270.55 0.00 1270.55 Details
54 Yunzhao Amy Cai NSW 1261.00 0.00 1261.00 Details
55 Laurel Chay VIC 1246.41 6.00 1252.41
56 Mona Xu NSW 1245.16 0.00 1245.16 Details
57 Sarah Li WA 1184.90 47.50 1232.40 Details
58 Jolene Wang NSW 1217.23 10.00 1227.23 Details
59 Angelina Padamadan SA 1188.19 0.00 1188.19 Details
60 Sophie Kim TAS 1182.84 0.00 1182.84 Details
61 Eliza Forster QLD 1146.79 6.00 1152.79 Details
62 Natahlia Werner QLD 1147.12 0.00 1147.12 Details
63 Moshi Hao NSW 1144.75 0.00 1144.75 Details
64 Rhiannon Alexander QLD 1142.81 0.00 1142.81 Details
65 Radana Tucker QLD 1128.57 6.00 1134.57 Details
66 Gabriella Osvath VIC 1134.56 0.00 1134.56 Details
67 Joyce Ho WA 1116.38 10.00 1126.38 Details
68 Ally Zhang NSW 1112.58 0.00 1112.58 Details
69 Megan Lei Sun NSW 1092.21 0.00 1092.21 Details
70 Chung Yee Chloe Wong NSW 1080.97 10.00 1090.97 Details
71 Arpita Joshi VIC 1044.39 0.00 1044.39
72 Heather Tomlinson ACT 1017.82 13.50 1031.32 Details
73 Ananya M Krishna VIC 1028.70 0.00 1028.70 Details
74 Anushka Fernando VIC 1022.72 0.00 1022.72 Details
75 Kelly Shaughnessy SA 993.35 17.50 1010.85 Details
76 Abbey Man WA 1007.83 0.00 1007.83 Details
77 Shantelle Hives VIC 993.96 0.00 993.96 Details
78 Zhiqing Bella Chen NSW 971.05 0.00 971.05 Details
79 Marina Lum VIC 961.11 0.00 961.11 Details
80 Justine Wu NSW 955.34 0.00 955.34 Details
81 Kailey Reddy NSW 932.85 0.00 932.85 Details
82 Sara Poh TAS 897.57 10.00 907.57 Details
83 Adeline Y Tran ACT 870.47 21.00 891.47 Details
84 Taka Wild WA 854.03 10.00 864.03 Details
85 Jodi Elkington-Jones ACT 830.58 9.00 839.58 Details
86 Denise C Otten TAS 821.44 0.00 821.44 Details
87 Claire Huxtable TAS 744.77 10.00 754.77 Details
88 Neha Mehta ACT 741.85 10.50 752.35 Details
89 Jingxian Wu NSW 745.38 0.00 745.38 Details
90 Zoe Gordon QLD 740.23 0.00 740.23 Details
91 Manasee Sivayoganathan QLD 739.42 0.00 739.42 Details
92 Antara Panchal SA 737.40 0.00 737.40 Details
93 Syanne Reddy NSW 706.63 0.00 706.63 Details
94 Ella Glassenbury SA 661.42 0.00 661.42 Details
95 Yvonne Chui ACT 607.92 7.50 615.42 Details
96 Alisha Harker TAS 500.03 0.00 500.03 Details
97 Katrina E Brandon VIC 461.46 0.00 461.46 Details
98 Maya Madaan VIC 422.66 0.00 422.66 Details
99 Nicollette Montgomery-Burns QLD 411.87 0.00 411.87 Details
100 Tiana Condon QLD 409.08 0.00 409.08 Details
101 Gemma L Buchholz QLD 396.51 0.00 396.51 Details
102 Anne Ching ACT 196.36 6.00 202.36 Details
 

Last updated:  September 2, 2025 2:06 PM