Table Tennis Australia National Ranking List 31/08/2025

Under 11 Boys'

Printable version


Rank Name State/Territory Rating Bonus Points Total Points Rating Details
1 Zikun Daniel Lin QLD 1438.95 589.20 2028.15 Details
2 Samuel Shwe WA 1115.24 274.60 1389.84 Details
3 Owen Chung WA 1246.00 83.60 1329.60 Details
4 Yueze Yu NSW 1198.23 108.00 1306.23 Details
5 Lucas Jin VIC 1002.39 261.80 1264.19 Details
6 Zachary Ma VIC 1024.09 110.60 1134.69 Details
7 Sean Yoo QLD 1065.09 59.40 1124.49 Details
8 Zhile Yao VIC 1043.18 80.20 1123.38 Details
9 Rishabh Bhaskaracharya VIC 1015.41 40.00 1055.41 Details
10 Krishh Narsey QLD 845.48 68.40 913.88 Details
11 Richard Zou VIC 808.38 59.60 867.98 Details
12 Aiden Yik Shing Chin NSW 822.36 37.60 859.96 Details
13 Oscar Kong VIC 740.89 86.40 827.29 Details
14 Pacer Lu Muller QLD 779.89 21.60 801.49 Details
15 Krith Menon VIC 758.29 31.00 789.29 Details
16 Michael Li SA 753.04 19.20 772.24 Details
17 Oliver Kong VIC 700.52 38.40 738.92 Details
18 Xiyuan Wu NSW 735.20 0.00 735.20 Details
19 Joshua Jiang WA 722.38 4.00 726.38 Details
20 Keene Pan VIC 722.41 1.20 723.61 Details
21 Isaac Chan NSW 722.39 1.20 723.59 Details
22 Jacky Yanming Peng NSW 709.56 12.80 722.36 Details
23 Vishrut Viswanath NSW 690.22 2.20 692.42 Details
24 Abubakr Ihsan-Hess QLD 679.05 12.00 691.05 Details
25 Gene Gao NSW 678.78 2.20 680.98 Details
26 Chengning Yang NSW 669.90 8.40 678.30 Details
27 Chengyuan James Song VIC 672.78 0.00 672.78 Details
28 Kevin Kai Chen NSW 671.95 0.00 671.95
29 Christian Guiller Abendan VIC 663.57 4.00 667.57 Details
30 Kooper Yang NSW 664.03 3.20 667.23 Details
31 Haochen Han NSW 656.96 5.20 662.16 Details
32 Justin Jo NSW 638.78 10.80 649.58 Details
33 Aidan Leung NSW 641.08 0.00 641.08 Details
34 Xuanhao Winston Bai NSW 628.65 4.80 633.45 Details
35 Aadvik Nagpal NSW 607.75 25.40 633.15 Details
36 Nicholas Liu NSW 627.56 4.40 631.96 Details
37 Aiden P Lam NSW 616.15 13.00 629.15 Details
38 Flynn Wang VIC 628.51 0.00 628.51
39 Ethan Martel NSW 627.85 0.00 627.85
40 Lucas Zhong Hao Yik NSW 622.98 1.00 623.98
41 Matias Chiu QLD 621.78 0.00 621.78 Details
42 Yuwei Chen NSW 607.54 10.20 617.74 Details
43 Hayden Hanrui Chen VIC 617.15 0.00 617.15 Details
44 Nguyen Khoi Doan NSW 612.05 0.00 612.05
45 Louis Liu VIC 605.50 0.00 605.50
46 Nathan Ye VIC 602.54 0.00 602.54
47 Joe Song NSW 598.15 0.00 598.15
48 Jayden Huang 2014 QLD 592.47 1.20 593.67 Details
49 Hin Chai Ken Leung QLD 581.52 12.00 593.52 Details
50 Jacob Moodie QLD 590.16 1.20 591.36 Details
51 Ethan Xu NSW 563.93 21.40 585.33 Details
52 Nicholas Lim NSW 584.02 0.00 584.02
53 Ishaan Anand NSW 573.72 0.60 574.32 Details
54 Aarav Verma VIC 573.76 0.00 573.76
55 Aidan D Pham NSW 564.86 4.80 569.66 Details
56 Mason Gao VIC 562.84 4.00 566.84 Details
57 Kevin Xu QLD 548.54 17.80 566.34 Details
58 Jeremy Li NSW 564.84 0.60 565.44 Details
59 Jayden X Huang NSW 563.33 0.00 563.33 Details
60 Ayden Yuan NSW 554.18 6.40 560.58 Details
61 Adrian D Wu NSW 558.50 0.00 558.50 Details
62 Timothy Michael QLD 554.63 1.20 555.83 Details
63 Cooper Ho VIC 554.72 0.00 554.72 Details
64 Terry Weng NSW 554.44 0.00 554.44 Details
65 Shaurya Baghla NSW 552.42 1.20 553.62 Details
66 Abhijeet Pol NSW 551.62 0.00 551.62
67 Ricky Meng VIC 546.39 0.00 546.39 Details
68 Lucas Zhang NSW 545.94 0.00 545.94 Details
69 Ahaan Ashwin VIC 544.54 0.00 544.54 Details
70 Max Yanting Peng NSW 541.24 0.00 541.24 Details
71 Felix Chi Zhang NSW 541.20 0.00 541.20 Details
72 Tianyi Wang NSW 540.39 0.60 540.99 Details
73 Eason Mei VIC 538.63 0.00 538.63 Details
74 Lucas L Zhao QLD 526.00 9.60 535.60 Details
75 Qiyuan Tao NSW 528.15 0.00 528.15 Details
76 Remy Zhan QLD 526.90 1.20 528.10 Details
77 Howard Wen NSW 525.83 0.60 526.43 Details
78 Allen Ai VIC 521.68 0.00 521.68 Details
79 Ricky L Shi NSW 521.30 0.00 521.30
80 Eddie Wang NSW 515.61 2.60 518.21 Details
81 Vincent Fang QLD 518.01 0.00 518.01 Details
82 Eric Zhang VIC 517.44 0.00 517.44 Details
83 Yizhi Wan NSW 516.79 0.00 516.79
84 Ayaan Abdul VIC 508.63 0.00 508.63 Details
85 Aiden Deng VIC 503.63 2.40 506.03 Details
86 Vethuja Herath VIC 504.62 0.00 504.62 Details
87 Kk Yongrui Ke VIC 504.33 0.00 504.33 Details
88 Ethan Daniel Abraham NSW 501.53 0.00 501.53 Details
89 Jival Bala NSW 498.32 0.00 498.32 Details
90 Marcus Ziyu Zhen NSW 483.05 12.00 495.05 Details
91 Austin Zhang NSW 489.66 1.60 491.26 Details
92 Edmond Zeng WA 481.74 4.00 485.74 Details
93 Aaron Liu QLD 479.86 0.00 479.86 Details
94 Noah Gordon QLD 477.02 2.40 479.42 Details
95 Vinson Gu VIC 479.25 0.00 479.25 Details
96 Nathan Li NSW 477.03 0.00 477.03 Details
97 Jay T Cheung NSW 476.54 0.00 476.54 Details
98 Dasonjiahui Ning NSW 468.19 0.00 468.19 Details
99 Advik Tiwari QLD 461.67 0.00 461.67 Details
100 Blake Fitzpatrick QLD 442.75 0.00 442.75 Details
101 Vihaan Thakur VIC 435.42 0.00 435.42
102 Pavith Mookar QLD 431.46 0.00 431.46 Details
103 Anuruddhen Selvaskanthan QLD 427.83 1.20 429.03 Details
104 Harold Yu QLD 427.71 0.00 427.71 Details
105 Keith R Zhao NSW 425.50 0.00 425.50 Details
106 Thomas Yan SA 422.80 0.00 422.80 Details
107 Frank Aofei Liu WA 411.64 4.00 415.64 Details
108 Lucas Nguyen ACT 414.35 0.00 414.35 Details
109 Alden Shen QLD 406.96 1.20 408.16 Details
110 Isaac Loh Jyn Cern NSW 407.55 0.00 407.55 Details
111 Divit Pandey VIC 403.65 0.00 403.65 Details
112 Owen Renren Li NSW 395.55 0.00 395.55 Details
113 Will Neelawala SA 388.20 0.00 388.20 Details
114 Edoardo Russo NSW 386.24 0.00 386.24 Details
115 Heyi Ma VIC 383.06 2.00 385.06 Details
116 Lester Liu NSW 384.68 0.00 384.68 Details
117 Toby Thomas SA 382.76 0.00 382.76 Details
118 Gavin Liu SA 380.86 0.00 380.86 Details
119 Aditya Aravindan NSW 376.04 0.00 376.04 Details
120 Aaron Au-Yeung ACT 307.59 45.20 352.79 Details
121 Qihaolin Thomas Xiao VIC 347.13 0.00 347.13 Details
122 Aiden Han WA 317.42 7.00 324.42 Details
123 Kooper Yang NSW 295.69 0.00 295.69 Details
124 Tei Kim NSW 276.23 0.00 276.23 Details
125 Hudsyn Pham NSW 154.81 0.00 154.81 Details
 

Last updated:  September 2, 2025 2:07 PM