Table Tennis Australia National Ranking List 31/08/2025

Under 15 Boys'

Printable version


Rank Name State/Territory Rating Bonus Points Total Points Rating Details
1 Jacob Jing-yu Huang QLD 2061.32 570.60 2631.92 Details
2 Aaron Nguyen VIC 1899.19 499.80 2398.99 Details
3 Andrew Li NSW 1753.60 381.60 2135.20 Details
4 Lawrence Fan SA 1778.42 289.80 2068.22 Details
5 Steven S So SA 1851.87 211.20 2063.07 Details
6 Leonard Piyachai NSW 1850.95 54.00 1904.95 Details
7 Immanuel Mullapudi VIC 1596.14 127.20 1723.34 Details
8 Isidore Ireland ACT 1550.88 160.80 1711.68 Details
9 Zikun Daniel Lin QLD 1438.95 79.20 1518.15 Details
10 Oscar Pan NSW 1412.10 77.10 1489.20 Details
11 Lochlan Keating QLD 1428.91 53.10 1482.01 Details
12 Pin-yi Lu VIC 1337.55 133.80 1471.35 Details
13 Boris Zhang QLD 1415.86 22.50 1438.36 Details
14 Hamzah Mughal ACT 1290.79 145.20 1435.99 Details
15 Samyukt Vinodhkumar VIC 1339.99 73.50 1413.49 Details
16 Shuangyu Jaden Cao QLD 1272.70 124.20 1396.90 Details
17 Pui Yin James Ho WA 1327.98 48.00 1375.98 Details
18 Joshua Ding VIC 1312.48 38.40 1350.88 Details
19 Andy Song VIC 1231.98 51.90 1283.88 Details
20 Lachlan G Bao NSW 1240.87 24.00 1264.87 Details
21 Chi Hang Cheng NSW 1260.14 3.60 1263.74 Details
22 Chuhao Owen Jin QLD 1207.05 41.40 1248.45 Details
23 Aaron Burnet WA 1206.07 39.00 1245.07 Details
24 Jin Rui Low QLD 1201.84 18.00 1219.84 Details
25 Patrick Jia Deng SA 1172.95 28.50 1201.45 Details
26 Thejashvin Vinodhkumar VIC 1159.32 41.40 1200.72 Details
27 Charlie Mak VIC 1167.39 23.40 1190.79 Details
28 Etheniel Cheng Xiao Tsai QLD 1149.28 36.00 1185.28 Details
29 Richard Sun NSW 1151.57 32.10 1183.67 Details
30 Rayaan Gogoi VIC 1138.31 43.80 1182.11 Details
31 Hon Yee Han Leung QLD 1169.00 10.80 1179.80 Details
32 Jin Wen Ivan Chan WA 1116.64 48.30 1164.94 Details
33 Zekai Nicholas Ni NSW 1139.85 0.00 1139.85 Details
34 Robert Junhyung Moon NSW 1129.10 7.80 1136.90 Details
35 Brian Levi Tesler VIC 1120.66 14.40 1135.06 Details
36 Frederic Li NSW 1102.94 24.00 1126.94 Details
37 Nathan Chan NSW 1088.55 32.70 1121.25 Details
38 Pranav Prasad QLD 1099.64 16.20 1115.84 Details
39 Samuel Shwe WA 1115.24 0.00 1115.24 Details
40 Oscar Zhang NSW 1067.89 24.30 1092.19 Details
41 Henry H Song VIC 1077.54 9.30 1086.84 Details
42 Maxwell H Newman NSW 1076.54 7.20 1083.74 Details
43 Ian Yixing Lin NSW 1055.99 18.00 1073.99 Details
44 Morgan Au NSW 1072.90 0.90 1073.80 Details
45 Marc Tang NSW 975.47 92.10 1067.57 Details
46 Sean Yoo QLD 1065.09 0.00 1065.09 Details
47 Aaryan Batta VIC 991.88 54.00 1045.88 Details
48 Zhile Yao VIC 1043.18 0.00 1043.18 Details
49 Lucas Jin VIC 1002.39 28.80 1031.19 Details
50 Aaron Cheong NSW 1021.66 4.80 1026.46 Details
51 Zachary Ma VIC 1024.09 0.00 1024.09 Details
52 Jayden Nicholas Xing Jie Pak SA 999.54 19.50 1019.04 Details
53 Aiden You VIC 997.84 19.50 1017.34 Details
54 Samarth Singh VIC 1010.44 0.00 1010.44 Details
55 Brayden Kan QLD 992.39 18.00 1010.39 Details
56 Dongyi Ian Cao QLD 982.44 16.20 998.64 Details
57 Ekansh Mehul Gaglani VIC 994.11 0.00 994.11 Details
58 Suen Chak Kwong NSW 962.72 0.00 962.72 Details
59 Tenyu Xu QLD 961.72 0.00 961.72 Details
60 Kai-Xiang Marcus Huang QLD 941.52 1.80 943.32 Details
61 Jin Qi Low QLD 912.76 14.40 927.16 Details
62 Cyrus Wang SA 922.41 0.00 922.41 Details
63 Kevin Zhang NSW 908.51 12.00 920.51 Details
64 Radin Bagherian NSW 917.84 0.00 917.84 Details
65 Cohen Zhao VIC 917.05 0.00 917.05 Details
66 Zixuan Eric Yan VIC 910.98 3.60 914.58 Details
67 Ollie Xia VIC 909.11 0.00 909.11
68 Warrun Konara VIC 905.95 0.00 905.95 Details
69 Asher Chen SA 886.09 6.00 892.09 Details
70 Ernest Zhao VIC 883.94 0.00 883.94 Details
71 Cooper Li NSW 877.17 0.00 877.17
72 Amartya Shenoy TAS 871.29 1.50 872.79 Details
73 Antonio Wu NSW 860.00 2.40 862.40 Details
74 Patrick Jiawen Yan SA 852.41 7.20 859.61 Details
75 Lincoln J Carter QLD 856.22 1.80 858.02 Details
76 Krishh Narsey QLD 845.48 7.20 852.68 Details
77 Jeremy Ju NSW 851.63 0.00 851.63 Details
78 Gavin Li VIC 843.69 3.00 846.69 Details
79 Zishan Lucas Hu NSW 841.70 3.30 845.00 Details
80 Allen Shen QLD 818.33 15.30 833.63 Details
81 Joel D'Crus VIC 828.50 0.00 828.50 Details
82 Eric Hyzy VIC 817.45 4.80 822.25 Details
83 Junyan Zhang VIC 815.96 4.80 820.76 Details
84 Jasper Bai NSW 804.47 9.60 814.07 Details
85 Brian Lee NSW 803.65 0.00 803.65 Details
86 Jasper Khat WA 797.25 6.00 803.25 Details
87 Ming Zou VIC 801.36 0.00 801.36 Details
88 Ethan Zhuang VIC 794.53 0.00 794.53 Details
89 Lucas Shearer SA 777.48 6.00 783.48 Details
90 John M Rho NSW 777.70 3.90 781.60 Details
91 Pacer Lu Muller QLD 779.89 0.00 779.89 Details
92 Jamie Hutchinson SA 776.78 0.00 776.78 Details
93 Malakai Lamby QLD 770.95 0.90 771.85 Details
94 Ethan Shi VIC 761.74 0.00 761.74 Details
95 Tovi Saunders QLD 756.66 1.80 758.46 Details
96 Jorah Saunders QLD 756.56 1.80 758.36 Details
97 Eezekiel Danielewicz NSW 756.45 0.90 757.35 Details
98 Devon Yan NSW 733.56 23.10 756.66 Details
99 Gautham Chikkavanagthihalli Prade NSW 755.46 0.00 755.46
100 Eason Zhu VIC 749.67 0.00 749.67 Details
101 Shashwat Dhakal WA 749.58 0.00 749.58 Details
102 Oscar Kong VIC 740.89 0.00 740.89 Details
103 Mihas Shah QLD 735.74 3.60 739.34 Details
104 Ethan Tanuhardja NSW 738.18 0.00 738.18 Details
105 Sam Cottle ACT 735.32 0.00 735.32 Details
106 Dolgion Dulguun NSW 734.93 0.00 734.93 Details
107 Daniel Kim 2012 NSW 733.68 0.00 733.68 Details
108 Mike Yu VIC 732.95 0.00 732.95 Details
109 Aamogh Sannigrahi SA 725.02 6.00 731.02 Details
110 Zilong Oliver He VIC 729.88 0.00 729.88 Details
111 Christopher Chung SA 727.52 0.00 727.52 Details
112 Xavier Lin QLD 721.18 1.80 722.98 Details
113 Isaac Chan NSW 722.39 0.00 722.39 Details
114 Michael Williams NSW 719.21 0.90 720.11 Details
115 Gonglin Derrick Liu WA 714.46 3.00 717.46 Details
116 Jarvis Jia NSW 717.13 0.00 717.13 Details
117 Ishaan Pathak QLD 715.90 0.90 716.80 Details
118 Aaron Alfred VIC 715.58 0.00 715.58 Details
119 Gaurav Chikkavanagthihalli Prade NSW 712.52 0.00 712.52
120 Kieran Siu NSW 710.00 0.90 710.90 Details
121 Sean Zhao NSW 708.36 2.40 710.76 Details
122 Ishaan Sarin NSW 698.06 9.00 707.06 Details
123 Vivaan Solanki VIC 705.95 0.00 705.95 Details
124 Nok Him Mario Lam NSW 703.03 1.80 704.83 Details
125 Stephen Ching Hang Kwong NSW 703.29 0.00 703.29 Details
126 Haoyu Han NSW 701.49 0.00 701.49 Details
127 Oliver Kong VIC 700.52 0.00 700.52 Details
128 Jayden P Lam NSW 700.46 0.00 700.46 Details
129 Thomas Liu NSW 697.01 0.00 697.01
130 Alex Zhu NSW 696.64 0.00 696.64
131 Manan Slade VIC 693.89 0.00 693.89 Details
132 Ayaan Khanna NSW 689.27 0.00 689.27 Details
133 Audie Huang ACT 688.72 0.00 688.72 Details
134 Lucas Hwang QLD 684.45 0.90 685.35 Details
135 William Mingze Bu NSW 677.90 2.40 680.30 Details
136 Alex Yao Ming Lau NSW 678.52 0.00 678.52 Details
137 Yizhuo Alston Li VIC 675.41 0.00 675.41 Details
138 Yilin Jiang QLD 671.15 0.90 672.05 Details
139 Noah Tay VIC 670.80 0.00 670.80 Details
140 Samuel Liu VIC 669.99 0.00 669.99
141 Rik Chakrobortty VIC 662.04 0.00 662.04 Details
142 Liam Kerley QLD 659.40 0.00 659.40 Details
143 Haochen Han NSW 656.96 0.00 656.96 Details
144 William Ziming Zhang VIC 654.21 0.00 654.21 Details
145 William McPherson QLD 651.44 0.90 652.34 Details
146 Austin Hammerton-Lee VIC 649.69 1.80 651.49 Details
147 Craig Yuan Kelly NSW 650.70 0.00 650.70
148 Ryan Barman NSW 646.20 0.90 647.10 Details
149 Leo Han Lin Wu NSW 641.00 0.00 641.00 Details
150 Aidan Truong NSW 639.42 0.00 639.42 Details
151 Ryan Zhao VIC 637.73 0.00 637.73
152 Anthony Ngoc Nguyen VIC 636.49 0.00 636.49 Details
153 Diwansha Kumaranathunga QLD 635.19 0.90 636.09 Details
154 Patrick Lee SA 627.76 6.00 633.76 Details
155 Nicholas Liu NSW 627.56 0.00 627.56 Details
156 Jamie Ang NSW 626.40 0.00 626.40
157 Jayden Xu NSW 624.56 0.00 624.56 Details
158 Samuel Han NSW 621.98 0.90 622.88 Details
159 Hayden Hanrui Chen VIC 617.15 0.00 617.15 Details
160 Yaokai Guo WA 613.77 0.00 613.77 Details
161 Adam Mingxuan Zou VIC 610.96 0.00 610.96 Details
162 Gavin Zimo Liu VIC 600.92 0.00 600.92 Details
163 Declan Maguire SA 598.94 0.00 598.94 Details
164 Pranav Raghuran Bose SA 578.68 14.40 593.08 Details
165 Christopher Kwai Yuen Cheung NSW 590.30 0.00 590.30
166 Benji Stiglitz VIC 584.41 0.00 584.41 Details
167 Hasit Sharma VIC 581.37 0.00 581.37 Details
168 Max Chenning Zhang QLD 580.27 0.00 580.27 Details
169 Jonathan Shen NSW 578.57 0.90 579.47 Details
170 Nash McMaster QLD 578.28 0.90 579.18 Details
171 Clayton Yixuan Huang NSW 578.37 0.00 578.37 Details
172 Tengchao Zhao NSW 578.26 0.00 578.26 Details
173 Oliver Hamelink QLD 574.26 0.00 574.26 Details
174 Ziyu Luke Zhao WA 565.34 6.00 571.34 Details
175 Mithul Renjith NSW 570.23 0.00 570.23 Details
176 Panos Yu NSW 564.81 0.00 564.81 Details
177 Jonathan Flamm NSW 564.50 0.00 564.50 Details
178 Felix Dahl QLD 562.67 0.00 562.67 Details
179 Vihan Mehrotra QLD 562.14 0.00 562.14 Details
180 Harrison Sy QLD 557.00 0.00 557.00 Details
181 Adam Chappel QLD 550.33 0.00 550.33 Details
182 Aadit Viswanath NSW 548.52 0.00 548.52
183 Jackson Kennedy QLD 546.81 0.00 546.81 Details
184 Benjamin Blackburn QLD 542.41 0.00 542.41 Details
185 Tristan Yew NSW 540.13 0.00 540.13
186 Akilan Kumaresan NSW 535.89 0.00 535.89
187 Zizheng Zhang QLD 531.35 0.00 531.35 Details
188 Janiru Hewamadduma QLD 529.96 0.90 530.86 Details
189 Heqian Ma VIC 527.57 0.00 527.57 Details
190 Yijia Wang NSW 525.61 0.00 525.61 Details
191 Daniel Liang SA 504.27 0.00 504.27 Details
192 Szilard Kovacs SA 502.33 0.00 502.33 Details
193 Bruce Y Zhou NSW 483.45 0.00 483.45 Details
194 Benjamin J Allen SA 479.85 0.00 479.85 Details
195 Trent Day QLD 475.96 0.00 475.96 Details
196 Kael Marrinan QLD 467.09 0.00 467.09 Details
197 Smyan Arya NSW 466.15 0.00 466.15
198 Morrie Lee Hao NSW 464.83 0.00 464.83 Details
199 Bangjie Zhao NSW 421.00 0.00 421.00 Details
200 Aiken Chantarat QLD 411.31 0.90 412.21 Details
201 John Karpowicz QLD 382.16 0.00 382.16 Details
202 Joel Stoeckel SA 372.29 0.00 372.29 Details
203 Jayden Fan QLD 307.29 0.00 307.29 Details
 

Last updated:  September 2, 2025 2:06 PM