Table Tennis Australia National Ranking List 31/08/2025

Under 17 Boys'

Printable version


Rank Name State/Territory Rating Bonus Points Total Points Rating Details
1 Aditya Sareen VIC 2545.84 472.50 3018.34
2 Won Bae NSW 2572.33 147.00 2719.33 Details
3 Zhongye Alex Huang VIC 2072.21 535.50 2607.71 Details
4 Arvin Yeung VIC 1888.82 536.20 2425.02 Details
5 Jacob Jing-yu Huang QLD 2061.32 319.90 2381.22 Details
6 Lucas Lum VIC 2089.23 285.60 2374.83 Details
7 Stephen Liu NSW 2032.17 287.00 2319.17 Details
8 Lachlan J Leung NSW 2006.93 168.00 2174.93 Details
9 Aaron Nguyen VIC 1899.19 272.65 2171.84 Details
10 Rivindu Buddhadasa VIC 1755.43 210.70 1966.13 Details
11 Steven S So SA 1851.87 87.85 1939.72 Details
12 Leonard Piyachai NSW 1850.95 87.15 1938.10 Details
13 Luke Chen SA 1877.72 21.00 1898.72 Details
14 Adeepa Keerthiratne VIC 1669.99 224.70 1894.69 Details
15 Richard Fu NSW 1740.67 151.20 1891.87 Details
16 Lawrence Fan SA 1778.42 110.60 1889.02 Details
17 Andrew Li NSW 1753.60 97.30 1850.90 Details
18 Lucas Green QLD 1637.04 88.20 1725.24 Details
19 Jethro Chen WA 1627.69 77.00 1704.69 Details
20 Immanuel Mullapudi VIC 1596.14 61.95 1658.09 Details
21 Stanley J Cham QLD 1567.80 75.60 1643.40 Details
22 Juno Choi NSW 1573.77 42.70 1616.47 Details
23 Navik Rathnasinghe VIC 1548.12 66.50 1614.62 Details
24 Isidore Ireland ACT 1550.88 33.60 1584.48 Details
25 Ryuho Kobayashi QLD 1544.06 37.80 1581.86 Details
26 Ashley Xu Somers VIC 1476.87 88.90 1565.77 Details
27 Ashish Antony QLD 1507.98 14.70 1522.68 Details
28 Zongyi Xi NSW 1419.72 66.50 1486.22 Details
29 Peter Zhang SA 1448.00 35.00 1483.00
30 Chunting Li VIC 1427.24 24.50 1451.74 Details
31 Atsuto Hideura NSW 1307.97 70.00 1377.97 Details
32 Austin O'Toole-Zhang QLD 1324.22 46.20 1370.42 Details
33 Pui Yin James Ho WA 1327.98 35.00 1362.98 Details
34 Samyukt Vinodhkumar VIC 1339.99 16.80 1356.79 Details
35 Pin-yi Lu VIC 1337.55 16.80 1354.35 Details
36 Jia Hui Ryan Liang NSW 1298.32 26.60 1324.92 Details
37 Hamzah Mughal ACT 1290.79 31.15 1321.94 Details
38 Joshua Ding VIC 1312.48 3.50 1315.98 Details
39 Nicolas Chee NSW 1249.59 26.60 1276.19 Details
40 Shuangyu Jaden Cao QLD 1272.70 1.05 1273.75 Details
41 Lachlan G Bao NSW 1240.87 16.80 1257.67 Details
42 Andy Song VIC 1231.98 22.40 1254.38 Details
43 Jin Rui Low QLD 1201.84 16.80 1218.64 Details
44 Eric Chen QLD 1211.12 7.35 1218.47 Details
45 Aaron Burnet WA 1206.07 12.25 1218.32 Details
46 Chuhao Owen Jin QLD 1207.05 2.10 1209.15 Details
47 Praveen Gunawardena QLD 1183.24 18.90 1202.14 Details
48 Hangchen Jerry Li VIC 1193.84 0.00 1193.84
49 Patrick Jia Deng SA 1172.95 12.25 1185.20 Details
50 William Lin VIC 1179.29 5.60 1184.89 Details
51 Thejashvin Vinodhkumar VIC 1159.32 21.00 1180.32 Details
52 Richard Sun NSW 1151.57 28.35 1179.92 Details
53 Hon Yee Han Leung QLD 1169.00 10.50 1179.50 Details
54 Jeremy Wan Kee Cheung VIC 1178.43 0.00 1178.43
55 Etheniel Cheng Xiao Tsai QLD 1149.28 7.35 1156.63 Details
56 Isaac Zhao WA 1144.88 8.40 1153.28 Details
57 William Lin VIC 1146.59 0.00 1146.59 Details
58 Sean Li NSW 1123.28 22.40 1145.68 Details
59 Rayaan Gogoi VIC 1138.31 7.00 1145.31 Details
60 Patrick Jiang VIC 1137.98 0.00 1137.98
61 Robert Junhyung Moon NSW 1129.10 1.05 1130.15 Details
62 Sebastian Lai NT 1123.98 0.00 1123.98
63 Jin Wen Ivan Chan WA 1116.64 0.00 1116.64 Details
64 Pranav Prasad QLD 1099.64 16.80 1116.44 Details
65 Samuel Shwe WA 1115.24 0.00 1115.24 Details
66 Nathan Chan NSW 1088.55 16.10 1104.65 Details
67 Jerry Zhang QLD 1096.23 4.20 1100.43 Details
68 Ansh Aggarwal VIC 1094.73 3.50 1098.23 Details
69 Henry H Song VIC 1077.54 2.10 1079.64 Details
70 Ian Yixing Lin NSW 1055.99 17.50 1073.49 Details
71 Aarav Mahto QLD 1065.32 2.10 1067.42 Details
72 Sean Yoo QLD 1065.09 0.00 1065.09 Details
73 Andy Suy VIC 1037.16 16.80 1053.96 Details
74 Soma Sakamoto QLD 1048.68 2.10 1050.78 Details
75 Ethan Kim NSW 1039.82 3.50 1043.32 Details
76 Jayden Tran ACT 1039.55 0.00 1039.55 Details
77 Aaron Cheong NSW 1021.66 2.10 1023.76 Details
78 Brayden Kan QLD 992.39 14.70 1007.09 Details
79 Jayden Nicholas Xing Jie Pak SA 999.54 7.00 1006.54 Details
80 Aiden You VIC 997.84 7.00 1004.84 Details
81 Kenny Wu VIC 996.61 7.35 1003.96 Details
82 Leonardo Nguyen VIC 999.99 0.00 999.99 Details
83 Bryce Hoang NSW 990.36 1.75 992.11 Details
84 Marc Tang NSW 975.47 8.40 983.87 Details
85 Alexander Wu NSW 976.48 3.85 980.33 Details
86 Vincent S Lim ACT 961.49 12.95 974.44 Details
87 Cohen P McMaster QLD 963.37 0.00 963.37 Details
88 George Lampitsi NSW 958.40 3.85 962.25 Details
89 Eli Xia NSW 956.11 2.10 958.21 Details
90 Guancheng Gavin Qian NSW 942.38 1.75 944.13
91 William Chenliang Huang NSW 938.30 1.75 940.05 Details
92 Aarnav Agarwal VIC 939.95 0.00 939.95 Details
93 Zhenqin Yuan NSW 935.76 0.00 935.76
94 Cyrus Wang SA 922.41 0.00 922.41 Details
95 Shivansh Pandey QLD 919.69 1.05 920.74 Details
96 Justin Zheng QLD 917.22 1.05 918.27 Details
97 Radin Bagherian NSW 917.84 0.00 917.84 Details
98 Kevin Zhang NSW 908.51 8.40 916.91 Details
99 Jin Qi Low QLD 912.76 0.00 912.76 Details
100 Zixuan Eric Yan VIC 910.98 0.00 910.98 Details
101 Andy Zhang VIC 907.40 0.00 907.40
102 Ziheng Leo Zheng VIC 891.61 4.20 895.81 Details
103 Amartya Shenoy TAS 871.29 24.50 895.79 Details
104 Om Charegaonkar VIC 892.60 0.00 892.60
105 Jonathan Che NSW 888.42 0.00 888.42
106 Asher Chen SA 886.09 0.00 886.09 Details
107 Anthony Zheng NSW 885.31 0.00 885.31
108 Le Sandy Yang VIC 870.17 0.00 870.17
109 Connor Gong VIC 863.23 0.00 863.23
110 Patrick Jiawen Yan SA 852.41 8.40 860.81 Details
111 Antonio Wu NSW 860.00 0.00 860.00 Details
112 Lincoln J Carter QLD 856.22 0.00 856.22 Details
113 Vincent Carter QLD 853.18 1.05 854.23 Details
114 Justin D Cacorovski NSW 852.53 0.00 852.53 Details
115 Jeremy Ju NSW 851.63 0.00 851.63 Details
116 Krishh Narsey QLD 845.48 0.00 845.48 Details
117 Gavin Li VIC 843.69 0.00 843.69 Details
118 Zishan Lucas Hu NSW 841.70 1.05 842.75 Details
119 Joel D'Crus VIC 828.50 0.00 828.50 Details
120 Michael Ren NSW 824.64 0.00 824.64
121 Junyan Zhang VIC 815.96 0.00 815.96 Details
122 Jasper Bai NSW 804.47 0.00 804.47 Details
123 Brian Lee NSW 803.65 0.00 803.65 Details
124 Fengwei David Dong VIC 801.93 0.00 801.93 Details
125 Jamie Hutchinson SA 776.78 24.50 801.28 Details
126 Judd Carr QLD 795.49 1.05 796.54 Details
127 Ethan Zhuang VIC 794.53 0.00 794.53 Details
128 Jayan Atukorala VIC 793.10 0.00 793.10
129 Luqman Ihsan-Hess QLD 791.60 0.00 791.60 Details
130 Dhiira Slade VIC 788.71 0.00 788.71 Details
131 John M Rho NSW 777.70 0.00 777.70 Details
132 Archibald Newman NSW 775.13 0.00 775.13 Details
133 Oscar Ting NSW 772.63 0.00 772.63 Details
134 Cadyn B Chen NSW 772.54 0.00 772.54 Details
135 Malakai Lamby QLD 770.95 0.00 770.95 Details
136 Joseph Ho QLD 757.43 2.10 759.53 Details
137 Eezekiel Danielewicz NSW 756.45 0.00 756.45 Details
138 Kevin Hewage VIC 752.23 0.00 752.23 Details
139 Ojas Sarin NSW 749.22 1.05 750.27 Details
140 Mark D Doyle SA 749.58 0.00 749.58 Details
141 Trevin Tirikawala VIC 749.47 0.00 749.47 Details
142 James D Charters SA 746.74 0.00 746.74 Details
143 Ethan Tanuhardja NSW 738.18 0.00 738.18 Details
144 Boming Nicholas Sheng VIC 735.95 0.00 735.95 Details
145 Sam Cottle ACT 735.32 0.00 735.32 Details
146 Devon Yan NSW 733.56 0.00 733.56 Details
147 Cooper Bulow QLD 729.02 1.05 730.07 Details
148 Aamogh Sannigrahi SA 725.02 0.00 725.02 Details
149 Junqin Yan VIC 717.36 0.00 717.36
150 Sean Zhao NSW 708.36 8.40 716.76 Details
151 Aaron Alfred VIC 715.58 0.00 715.58 Details
152 Armond Baker-Patton NSW 707.94 0.00 707.94 Details
153 Vivaan Solanki VIC 705.95 0.00 705.95 Details
154 Nok Him Mario Lam NSW 703.03 1.05 704.08 Details
155 Ishaan Sarin NSW 698.06 1.05 699.11 Details
156 Thomas Nguyen VIC 692.05 0.00 692.05
157 Ayaan Khanna NSW 689.27 0.00 689.27 Details
158 Alex Yao Ming Lau NSW 678.52 0.00 678.52 Details
159 Ian Simon QLD 677.88 0.00 677.88 Details
160 Yizhuo Alston Li VIC 675.41 0.00 675.41 Details
161 Yilin Jiang QLD 671.15 0.00 671.15 Details
162 Seunghyeok John Kang NSW 667.53 0.00 667.53 Details
163 Thomas Ross QLD 662.28 0.00 662.28 Details
164 Rik Chakrobortty VIC 662.04 0.00 662.04 Details
165 Callum J Robertson SA 653.46 0.00 653.46 Details
166 Marley Cooper QLD 643.55 0.00 643.55 Details
167 Terence Lee VIC 643.51 0.00 643.51 Details
168 Leo Han Lin Wu NSW 641.00 0.00 641.00 Details
169 Ryan Zhao VIC 637.73 0.00 637.73
170 Jason H Wu NSW 636.64 1.05 637.69 Details
171 Anthony Ngoc Nguyen VIC 636.49 0.00 636.49 Details
172 Diwansha Kumaranathunga QLD 635.19 0.00 635.19 Details
173 Patrick Lee SA 627.76 7.00 634.76 Details
174 Jinyang Max Zhang VIC 633.07 0.00 633.07 Details
175 Samuel Han NSW 621.98 0.00 621.98 Details
176 Tory He VIC 619.45 0.00 619.45 Details
177 Aarush Swarup NSW 605.66 0.00 605.66 Details
178 Gavin Zimo Liu VIC 600.92 0.00 600.92 Details
179 Declan Maguire SA 598.94 0.00 598.94 Details
180 Keilan May QLD 596.69 0.00 596.69 Details
181 Jonathan Shen NSW 578.57 0.00 578.57 Details
182 Nash McMaster QLD 578.28 0.00 578.28 Details
183 Tengchao Zhao NSW 578.26 0.00 578.26 Details
184 Oliver Hamelink QLD 574.26 0.00 574.26 Details
185 Ziyu Luke Zhao WA 565.34 0.00 565.34 Details
186 Jonathan Flamm NSW 564.50 0.00 564.50 Details
187 Oliver McAdie TAS 528.10 12.25 540.35 Details
188 Daniel Liang SA 504.27 0.00 504.27 Details
189 Benjamin J Allen SA 479.85 0.00 479.85 Details
190 Trent Day QLD 475.96 0.00 475.96 Details
191 Kael Marrinan QLD 467.09 0.00 467.09 Details
192 Changze Li QLD 406.10 0.00 406.10 Details
 

Last updated:  September 2, 2025 2:06 PM