Table Tennis Australia National Ranking List 30/09/2025

Open Men's

Printable version


Rank Name State/Territory Rating Bonus Points Total Points Rating Details
1 Finn Luu VIC 2534.43 1087.00 3621.43 Details
2 Hwan Bae NSW 2500.99 1116.00 3616.99 Details
3 Aditya Sareen VIC 2545.84 837.00 3382.84
4 Xuqi Lin NSW 2501.65 801.00 3302.65 Details
5 Nicholas Lum VIC 2506.33 790.00 3296.33 Details
6 Dillon Chambers VIC 2438.73 368.00 2806.73 Details
7 Kane Townsend NSW 2394.62 408.00 2802.62 Details
8 Won Bae NSW 2572.33 214.00 2786.33 Details
9 Xavier Dixon VIC 2435.42 177.00 2612.42 Details
10 Sanish Ambekar VIC 2384.86 227.50 2612.36 Details
11 Lin Ma VIC 2339.59 203.00 2542.59 Details
12 Chulong Nie NSW 2304.49 230.00 2534.49 Details
13 Daiki Shimojo WA 2229.30 203.00 2432.30 Details
14 Yutaka Nakano NSW 2332.35 48.00 2380.35 Details
15 Clarence Cheng NSW 2289.08 54.00 2343.08 Details
16 Yousef Hassan VIC 2052.11 256.00 2308.11 Details
17 Lin Liang NSW 2190.01 62.50 2252.51 Details
18 Samuel Von Einem SA 2155.83 78.00 2233.83 Details
19 Kohki Sugawara WA 2150.54 25.00 2175.54 Details
20 Zhongye Alex Huang VIC 2072.21 92.00 2164.21 Details
21 Craig Campbell WA 2148.18 10.00 2158.18 Details
22 Jacob Jing-yu Huang QLD 2061.32 94.50 2155.82 Details
23 Rayan Vardinejad WA 2096.91 54.00 2150.91 Details
24 Zankar Pandya VIC 2124.03 21.00 2145.03 Details
25 Lucas Lum VIC 2089.23 49.00 2138.23 Details
26 Alex Liu Cao NSW 2097.81 39.00 2136.81 Details
27 Hayden Green QLD 2075.09 55.00 2130.09 Details
28 Sajith Silva VIC 2059.19 41.50 2100.69 Details
29 Stephen Liu NSW 2032.17 62.00 2094.17 Details
30 Chenxing Li NSW 2033.05 48.00 2081.05
31 Santoo Shrestha VIC 2025.50 50.00 2075.50 Details
32 Trevor J Walker SA 2051.92 17.50 2069.42 Details
33 Lachlan J Leung NSW 2006.93 58.00 2064.93 Details
34 Dean Stretton NSW 2035.23 25.50 2060.73 Details
35 Yu Yamada NSW 2035.21 10.50 2045.71 Details
36 Quan (Kevin) Wang WA 2037.56 5.00 2042.56 Details
37 Weicheng Huang NSW 2011.40 22.00 2033.40 Details
38 Rhys Thomas VIC 2028.13 5.00 2033.13 Details
39 Jeffrey Guo NSW 1998.91 34.00 2032.91 Details
40 David Lu 1963 QLD 1971.15 48.00 2019.15 Details
41 Leonard Piyachai NSW 1884.99 131.50 2016.49 Details
42 Sam Palmer VIC 1996.43 0.00 1996.43 Details
43 Arvin Yeung VIC 1888.82 100.00 1988.82 Details
44 Neycer Robalino QLD 1943.66 45.00 1988.66 Details
45 Naoya Yamamoto QLD 1977.15 10.50 1987.65 Details
46 Aaron Nguyen VIC 1899.19 68.00 1967.19 Details
47 Alexandre Vong NSW 1899.10 55.00 1954.10 Details
48 Win Alvin Jiang WA 1901.67 47.50 1949.17 Details
49 Ray Yan Zhang NSW 1932.48 15.00 1947.48 Details
50 Michael J Bowrey ACT 1937.97 6.00 1943.97 Details
51 Yugandh Kiran Zende VIC 1917.35 11.00 1928.35 Details
52 Luke Chen SA 1877.72 50.00 1927.72 Details
53 Zachary Anstey VIC 1907.43 15.50 1922.93 Details
54 David Segal VIC 1911.56 0.00 1911.56 Details
55 Wing Long Andrew Choi NSW 1828.67 65.50 1894.17 Details
56 Andy Nguyen-Huynh QLD 1877.19 16.00 1893.19 Details
57 Kim Soon Tan ACT 1881.67 8.50 1890.17 Details
58 Steven S So SA 1851.87 35.00 1886.87 Details
59 Sidney Win Shwe WA 1836.57 46.50 1883.07 Details
60 Mitchell Rogers SA 1834.63 48.00 1882.63
61 Simeon Kwang TAS 1839.69 35.00 1874.69 Details
62 Greg Letts WA 1868.38 0.00 1868.38 Details
63 Havin Shengali NSW 1827.59 39.00 1866.59 Details
64 Nicholas Yau WA 1802.33 63.00 1865.33 Details
65 Xibei Jia TAS 1854.68 10.00 1864.68 Details
66 Yudong Shi QLD 1819.86 36.00 1855.86 Details
67 Archie Webb NSW 1820.42 30.00 1850.42 Details
68 Hansen Huang NSW 1814.66 17.00 1831.66 Details
69 Mohammad Azimi NSW 1829.94 1.50 1831.44 Details
70 Nathan Pellissier VIC 1803.05 24.00 1827.05 Details
71 Arnab Rakshit ACT 1780.40 46.50 1826.90 Details
72 Jong Ha Justin Hyun NSW 1820.67 6.00 1826.67 Details
73 Rivindu Buddhadasa VIC 1771.03 52.50 1823.53 Details
74 Felix Liauw NSW 1779.74 32.00 1811.74 Details
75 Fahad Khawaja NSW 1797.17 12.00 1809.17 Details
76 Lawrence Fan SA 1778.42 25.00 1803.42 Details
77 Amir Forouzanfar NSW 1796.01 6.00 1802.01 Details
78 Seref Bakanay QLD 1774.00 24.00 1798.00 Details
79 Philip Ranger WA 1788.17 0.00 1788.17 Details
80 Michael Mastromonaco VIC 1784.00 3.00 1787.00
81 Xiang Yu Johnny Zeng NSW 1721.16 59.50 1780.66 Details
82 Michael Onisiforou VIC 1762.96 10.50 1773.46 Details
83 Richard Fu NSW 1740.67 16.00 1756.67 Details
84 Jashan Antal VIC 1744.28 3.00 1747.28 Details
85 Lucas Milsom SA 1729.33 17.50 1746.83 Details
86 Herman Pekel VIC 1746.20 0.00 1746.20 Details
87 Josh Ashley TAS 1737.85 5.00 1742.85 Details
88 Chun Ho Mak NSW 1723.16 17.00 1740.16 Details
89 Ericson Cho NSW 1736.09 0.00 1736.09 Details
90 Adeepa Keerthiratne VIC 1669.99 61.00 1730.99 Details
91 Yingtong Liang NSW 1724.11 5.00 1729.11 Details
92 Christian Abendan VIC 1728.05 0.00 1728.05 Details
93 Ho Yan Joshua Ip NSW 1716.87 0.00 1716.87
94 Benjamin J Taylor VIC 1714.73 0.00 1714.73 Details
95 Raymond Myrteza VIC 1693.09 18.00 1711.09 Details
96 Harson Harrison Huang VIC 1710.43 0.00 1710.43 Details
97 Mark Mulley QLD 1698.10 12.00 1710.10 Details
98 Paul Leslie Green QLD 1706.82 1.50 1708.32 Details
99 Richard Weaver SA 1697.06 10.00 1707.06 Details
100 Joshua D Yee NSW 1694.69 2.50 1697.19 Details
101 Sourav Majumdar NSW 1684.59 10.50 1695.09 Details
102 Sepehr Torfeh Nejad NSW 1692.46 0.00 1692.46 Details
103 Yu Hsiang Huang QLD 1680.02 12.00 1692.02 Details
104 Wilsen Maoyuan Wang NSW 1683.92 3.00 1686.92 Details
105 Muhammad Mughal ACT 1667.48 10.50 1677.98 Details
106 Anthony Freegard SA 1665.29 10.00 1675.29 Details
107 Paton Wilson SA 1660.97 10.00 1670.97 Details
108 Jia Xian Boon VIC 1664.67 6.00 1670.67 Details
109 Yupu Sun VIC 1664.23 3.00 1667.23
110 Sharjeel Ikram NSW 1666.68 0.00 1666.68 Details
111 Henrique Yamane WA 1659.52 5.00 1664.52 Details
112 Ayaz Laghari NSW 1647.22 14.50 1661.72 Details
113 Max D Geering VIC 1655.41 0.00 1655.41 Details
114 Lucas Green QLD 1637.04 15.00 1652.04 Details
115 Pascal Mias NSW 1651.21 0.00 1651.21 Details
116 Rodolphe Souvy NSW 1640.48 5.00 1645.48 Details
117 Anthony Silk VIC 1638.34 6.00 1644.34 Details
118 Michael Drage ACT 1638.68 3.00 1641.68 Details
119 Shuang Ma VIC 1641.31 0.00 1641.31
120 Jethro Chen WA 1627.69 10.00 1637.69 Details
121 Kai Seshimo QLD 1631.78 3.00 1634.78 Details
122 Becker Dalman NSW 1626.95 6.50 1633.45 Details
123 Colin Chen VIC 1604.76 24.00 1628.76
124 Endre Nemenyi VIC 1628.28 0.00 1628.28 Details
125 Shanith Jayamaha QLD 1626.39 0.00 1626.39 Details
126 Adam Masen NSW 1625.97 0.00 1625.97 Details
127 Hiu Nok Ho VIC 1625.36 0.00 1625.36
128 Jenkin Sheung Chi Tang NSW 1625.27 0.00 1625.27 Details
129 Saul Aranguiz TAS 1618.15 5.00 1623.15 Details
130 Whacharapon Rajahodi TAS 1614.09 5.00 1619.09 Details
131 Akito Kondo TAS 1607.80 10.00 1617.80 Details
132 Luka Harfouch WA 1612.04 5.00 1617.04 Details
133 Jay Kapadia NSW 1611.43 3.00 1614.43 Details
134 Yuki Matsuura TAS 1596.08 17.50 1613.58 Details
135 Vimal Chilukuri QLD 1610.12 3.00 1613.12 Details
136 Hanson Ling WA 1610.76 0.00 1610.76 Details
137 Jett S Kelen NSW 1584.81 25.50 1610.31 Details
138 John Sayegh NSW 1597.87 0.00 1597.87 Details
139 Immanuel Mullapudi VIC 1596.14 0.00 1596.14 Details
140 Vola Shrestha TAS 1586.05 10.00 1596.05 Details
141 Stanley J Cham QLD 1567.80 18.00 1585.80 Details
142 Rocky Z Chen VIC 1581.45 3.00 1584.45 Details
143 Juno Choi NSW 1573.77 8.00 1581.77 Details
144 Anthony Majtlis VIC 1574.59 0.00 1574.59 Details
145 Ryuho Kobayashi QLD 1544.06 25.50 1569.56 Details
146 Mark D Glynn VIC 1568.57 0.00 1568.57
147 Jaskeerat Singh NSW 1566.80 0.00 1566.80
148 Alex Tyson NSW 1557.99 0.00 1557.99 Details
149 Josue Bolivar QLD 1532.72 16.50 1549.22 Details
150 Navik Rathnasinghe VIC 1548.12 0.00 1548.12 Details
151 Isidore Ireland ACT 1537.21 8.50 1545.71 Details
152 Janis Lesnicenoks VIC 1544.65 0.00 1544.65 Details
153 Juan Bautista Aranda VIC 1541.38 0.00 1541.38
154 Rob Miller TAS 1529.97 2.50 1532.47 Details
155 Mike Liu NSW 1527.00 0.00 1527.00 Details
156 Hui Lun Yip QLD 1520.08 3.00 1523.08 Details
157 Goncalo Serra Gageiro QLD 1520.18 1.50 1521.68 Details
158 Ashish Antony QLD 1507.98 12.00 1519.98 Details
159 Quy Cao NSW 1516.58 2.50 1519.08 Details
160 Chau Ky Nguyen VIC 1513.74 0.00 1513.74 Details
161 Spencer Pan NSW 1495.07 6.50 1501.57 Details
162 Darcy Graves NSW 1494.03 7.50 1501.53 Details
163 Ashley Xu Somers VIC 1476.87 24.00 1500.87 Details
164 Tobias Dinh NSW 1499.93 0.00 1499.93 Details
165 Anthony Johnston WA 1499.75 0.00 1499.75 Details
166 Andrew Cheong VIC 1494.93 0.00 1494.93
167 Jeff Jin QLD 1492.90 0.00 1492.90 Details
168 Hossam Amin SA 1487.90 5.00 1492.90 Details
169 Tony Kovacs QLD 1489.46 1.50 1490.96 Details
170 Jasper Wu NSW 1489.62 0.00 1489.62
171 Chamidu Priyasad WA 1478.26 5.00 1483.26 Details
172 David J Swanton ACT 1481.79 0.00 1481.79 Details
173 Lokesh Garg VIC 1480.54 0.00 1480.54
174 Michael Dombrose WA 1478.78 0.00 1478.78 Details
175 Ping An Yang ACT 1474.10 2.50 1476.60 Details
176 Saul Karazija WA 1474.92 0.00 1474.92 Details
177 Charlie Huang NSW 1467.55 2.50 1470.05 Details
178 Rithvik Gollapalli TAS 1453.48 5.00 1458.48 Details
179 Faisal Pirwani ACT 1458.16 0.00 1458.16 Details
180 Tirawich Sukprasertkul VIC 1457.49 0.00 1457.49
181 Mohit Kapoor WA 1437.72 10.00 1447.72 Details
182 William Poplawski VIC 1445.47 0.00 1445.47 Details
183 Jiacheng Luo QLD 1441.65 3.00 1444.65 Details
184 Jiaxian Huang NSW 1439.18 5.00 1444.18 Details
185 Jesse Chang NSW 1417.36 26.50 1443.86 Details
186 Fang-Chen Cheng WA 1440.37 0.00 1440.37 Details
187 Thomas Couser TAS 1432.23 5.00 1437.23 Details
188 Ray Xi Cao NSW 1424.84 4.00 1428.84 Details
189 Zongyi Xi NSW 1419.72 2.50 1422.22 Details
190 Richie Ka Fai Lam QLD 1415.13 3.00 1418.13 Details
191 Oscar Pan NSW 1412.10 5.50 1417.60 Details
192 Dane Graham ACT 1413.40 0.00 1413.40 Details
193 Peter R Williams WA 1412.19 0.00 1412.19 Details
194 Ali Zarghami VIC 1407.85 0.00 1407.85 Details
195 Trong Nguyen VIC 1395.15 0.00 1395.15 Details
196 Keegan Harrison SA 1388.27 5.00 1393.27 Details
197 Janson Tran QLD 1392.96 0.00 1392.96 Details
198 Andrew Bricknell VIC 1392.37 0.00 1392.37 Details
199 Sebastien Montibeller NSW 1391.64 0.00 1391.64 Details
200 Rey Lorenzana QLD 1388.16 0.00 1388.16 Details
201 Phillip Websdale VIC 1384.99 2.50 1387.49 Details
202 Quy Vo QLD 1383.24 3.00 1386.24 Details
203 Ashmith Sivayoganathan QLD 1369.73 0.00 1369.73 Details
204 Hamzah Mughal ACT 1338.62 30.00 1368.62 Details
205 Toby Clarke VIC 1367.05 0.00 1367.05 Details
206 Shiyuan Yu NSW 1365.74 0.00 1365.74 Details
207 Tian Li TAS 1354.94 5.00 1359.94 Details
208 Abdalla Khalil NSW 1355.63 0.00 1355.63 Details
209 Pavol Salanci NSW 1352.68 2.50 1355.18 Details
210 Jairo Andres Vergara Iregui VIC 1354.37 0.00 1354.37 Details
211 Joseph Wiltshire ACT 1342.06 8.50 1350.56 Details
212 Anton Buev NSW 1349.29 0.00 1349.29 Details
213 Kianoosh Khadem TAS 1340.27 5.00 1345.27 Details
214 Ravish Sood VIC 1343.15 0.00 1343.15
215 Jason Nesbitt WA 1341.36 0.00 1341.36 Details
216 Austin O'Toole-Zhang QLD 1324.22 12.00 1336.22 Details
217 Pui Yin James Ho WA 1327.98 5.00 1332.98 Details
218 Barry Horton TAS 1329.13 2.50 1331.63 Details
219 Daniel Jefferies NSW 1313.62 5.00 1318.62 Details
220 Atsuto Hideura NSW 1314.57 1.50 1316.07 Details
221 Brenton Burt ACT 1313.49 0.00 1313.49 Details
222 Hitesh Rampal VIC 1313.26 0.00 1313.26 Details
223 Joshua Ding VIC 1312.48 0.00 1312.48 Details
224 Babak Kiani Ghalehsardi NSW 1309.75 0.00 1309.75 Details
225 Tim Braslavskiy SA 1303.85 5.00 1308.85 Details
226 Dan Holwerda WA 1305.94 0.00 1305.94 Details
227 Morgan Barnett QLD 1303.39 0.00 1303.39 Details
228 Jia Hui Ryan Liang NSW 1298.32 1.50 1299.82 Details
229 Wal Prowse NSW 1294.10 0.00 1294.10 Details
230 Joe Gao NSW 1282.14 5.00 1287.14 Details
231 Raminder Bhrara ACT 1281.71 0.00 1281.71 Details
232 Shuangyu Jaden Cao QLD 1272.70 0.00 1272.70 Details
233 Ryan McMahon VIC 1272.48 0.00 1272.48 Details
234 Yi Pan VIC 1272.20 0.00 1272.20
235 Joe Bailey TAS 1266.17 2.50 1268.67 Details
236 Joy Grover ACT 1260.76 0.00 1260.76 Details
237 Monil Taragi TAS 1248.95 2.50 1251.45 Details
238 Nicolas Chee NSW 1249.59 0.00 1249.59 Details
239 Yon Wei Wave Chin VIC 1246.90 0.00 1246.90
240 Owen Chung WA 1246.00 0.00 1246.00 Details
241 Lachlan G Bao NSW 1240.87 5.00 1245.87 Details
242 Eric Luk VIC 1244.07 0.00 1244.07 Details
243 Costa Georgeson ACT 1239.69 0.00 1239.69 Details
244 Jaskirat Singh SA 1233.13 5.00 1238.13 Details
245 Mark A Cunningham TAS 1233.95 2.50 1236.45 Details
246 Dan Ettel QLD 1233.03 3.00 1236.03 Details
247 Heath Sposato VIC 1235.16 0.00 1235.16 Details
248 Christopher Chee NSW 1230.04 0.00 1230.04 Details
249 Amal Dias VIC 1220.67 0.00 1220.67 Details
250 Andrew McHugh QLD 1218.39 0.00 1218.39 Details
251 Scott Carlson TAS 1215.12 2.50 1217.62 Details
252 Luke Anderson QLD 1200.44 13.50 1213.94 Details
253 Shi Chang Zhang VIC 1213.19 0.00 1213.19
254 Sean Vallis WA 1212.52 0.00 1212.52 Details
255 Aaron Burnet WA 1206.07 5.00 1211.07 Details
256 Thomas Mitev ACT 1205.99 2.50 1208.49 Details
257 Jay Blanes VIC 1205.13 0.00 1205.13
258 Geoff R Chandler VIC 1204.11 0.00 1204.11 Details
259 Abhinav Choudhary NSW 1199.94 2.50 1202.44 Details
260 Kanglin Lu QLD 1200.39 1.50 1201.89 Details
261 John W Faulkner TAS 1197.34 2.50 1199.84 Details
262 Vinnie Batten QLD 1193.98 0.00 1193.98 Details
263 John Slattery QLD 1186.48 1.50 1187.98 Details
264 William Lin VIC 1179.29 5.00 1184.29 Details
265 Praveen Gunawardena QLD 1183.24 0.00 1183.24 Details
266 Zekai Nicholas Ni NSW 1176.07 2.50 1178.57 Details
267 Samuel David Garcia Trujillo VIC 1165.54 5.00 1170.54 Details
268 Hon Yee Han Leung QLD 1169.00 1.50 1170.50 Details
269 Jiayu Frank Chen QLD 1157.75 12.00 1169.75 Details
270 Sanjay Boothalingam ACT 1163.19 0.00 1163.19 Details
271 Sujan Thapa VIC 1159.01 0.00 1159.01 Details
272 Richard Sun NSW 1157.70 0.00 1157.70 Details
273 Sangam Maharjan NSW 1156.92 0.00 1156.92 Details
274 Narinder Aggarwal NSW 1154.36 0.00 1154.36 Details
275 Yu Wei WA 1151.62 0.00 1151.62 Details
276 Etheniel Cheng Xiao Tsai QLD 1149.28 0.00 1149.28 Details
277 Ian Kim NSW 1147.97 0.00 1147.97 Details
278 Kirby Xiong VIC 1147.65 0.00 1147.65
279 William Lin VIC 1146.59 0.00 1146.59 Details
280 Gabriel Lee VIC 1146.11 0.00 1146.11
281 Isaac Zhao WA 1144.88 0.00 1144.88 Details
282 Ken Liew TAS 1140.77 2.50 1143.27 Details
283 Rayaan Gogoi VIC 1138.31 0.00 1138.31 Details
284 Mithilesh Dronavalli NSW 1134.67 0.00 1134.67 Details
285 Lennard Properjohn WA 1134.59 0.00 1134.59 Details
286 Ferenc Zayzon NSW 1130.35 0.00 1130.35 Details
287 Jesse Brown SA 1127.57 2.50 1130.07 Details
288 Dean Brunsdon QLD 1129.65 0.00 1129.65 Details
289 Ming Fung Johnson Liu QLD 1120.03 0.00 1120.03 Details
290 Juston Xu NSW 1119.96 0.00 1119.96 Details
291 Jin Wen Ivan Chan WA 1116.64 0.00 1116.64 Details
292 Samuel Shwe WA 1115.24 0.00 1115.24 Details
293 Akash Mehta QLD 1114.30 0.00 1114.30 Details
294 David Pui VIC 1110.72 0.00 1110.72 Details
295 Benjamin C Turner SA 1106.09 2.50 1108.59 Details
296 Frederic Li NSW 1102.94 0.00 1102.94 Details
297 Simon Murray TAS 1097.97 2.50 1100.47 Details
298 Pranav Prasad QLD 1099.64 0.00 1099.64 Details
299 Oliver Boudib NSW 1098.73 0.00 1098.73 Details
300 Jerry Zhang QLD 1096.23 0.00 1096.23 Details
301 Ansh Aggarwal VIC 1094.73 0.00 1094.73 Details
302 Nathan Chan NSW 1088.55 3.00 1091.55 Details
303 Daniel Chaing ACT 1085.35 0.00 1085.35 Details
304 Brian Chen NSW 1075.31 2.50 1077.81 Details
305 Soma Sakamoto QLD 1048.68 25.50 1074.18 Details
306 Xiangpeng He ACT 1067.59 0.00 1067.59 Details
307 Emeric Mesple QLD 1066.66 0.00 1066.66 Details
308 Ben Xavier NSW 1065.27 0.00 1065.27 Details
309 Ian Yixing Lin NSW 1055.99 2.50 1058.49 Details
310 Rahmat Liman Permadi NSW 1056.36 0.00 1056.36 Details
311 Peter Meek QLD 1053.92 1.50 1055.42 Details
312 Jamie Tran ACT 1054.87 0.00 1054.87 Details
313 Razi Amjad NSW 1050.62 0.00 1050.62
314 Matthew Jackson SA 1047.95 2.50 1050.45 Details
315 Anish Gurung SA 1047.03 2.50 1049.53 Details
316 Josip Turcic ACT 1047.42 0.00 1047.42 Details
317 Shingo Matsuda WA 1041.20 0.00 1041.20 Details
318 Jayden Tran ACT 1039.55 0.00 1039.55 Details
319 Rishantha Neelawala SA 1035.60 2.50 1038.10 Details
320 Alex Dashko SA 1034.57 2.50 1037.07 Details
321 Lasith Kulasekara VIC 1031.59 0.00 1031.59 Details
322 Don Kao QLD 1021.40 1.50 1022.90 Details
323 Trevor Cao WA 1022.27 0.00 1022.27 Details
324 Li Yuan Aaron Cheong NSW 1021.66 0.00 1021.66 Details
325 Lionell D'Cruz WA 1020.57 0.00 1020.57 Details
326 Leigh Wighton TAS 1016.80 0.00 1016.80 Details
327 Owen Griffiths QLD 1015.91 0.00 1015.91 Details
328 Ankit Samant TAS 1013.31 0.00 1013.31 Details
329 Phil Rorke QLD 1012.71 0.00 1012.71 Details
330 Vincent S Lim ACT 1001.30 2.50 1003.80 Details
331 Aiden You VIC 997.84 0.00 997.84 Details
332 Simon Mills ACT 996.43 0.00 996.43 Details
333 Aaryan Batta VIC 991.88 0.00 991.88 Details
334 Marc Tang NSW 975.47 0.00 975.47 Details
335 Jiahe Meng ACT 975.35 0.00 975.35 Details
336 Nikolaos Sousamidis NSW 970.80 0.00 970.80 Details
337 Cohen P McMaster QLD 963.37 0.00 963.37 Details
338 Hao Harry Jiang SA 958.01 2.50 960.51 Details
339 Tuan Thai QLD 960.44 0.00 960.44 Details
340 George Lampitsi NSW 958.40 0.00 958.40 Details
341 Phan Quoc Khang Nguyen NSW 945.88 0.00 945.88 Details
342 Neville Adair QLD 943.01 0.00 943.01 Details
343 Yuduo Jin TAS 942.29 0.00 942.29 Details
344 Sushil Bohara TAS 932.72 2.50 935.22 Details
345 Usama Hassan Abbasi TAS 926.76 2.50 929.26 Details
346 Roland Badia Nkanka WA 924.90 0.00 924.90 Details
347 Wisnhu Prawoto QLD 924.52 0.00 924.52 Details
348 Yu Michael Qiu VIC 908.61 0.00 908.61 Details
349 Ratha Ol TAS 906.59 0.00 906.59 Details
350 Warrun Konara VIC 905.95 0.00 905.95 Details
351 Jonte Giorgi ACT 899.86 0.00 899.86 Details
352 Asher Chen SA 886.09 5.00 891.09 Details
353 Patrick Skotniczny TAS 888.65 0.00 888.65 Details
354 Dingkai Zhang NSW 888.34 0.00 888.34 Details
355 Jason Patton NSW 886.55 0.00 886.55 Details
356 Leo B Wales SA 886.12 0.00 886.12 Details
357 Daniel Admon NSW 880.03 0.00 880.03 Details
358 Amartya Shenoy TAS 871.29 2.50 873.79 Details
359 Mischa Von Mellenthin QLD 845.36 1.50 846.86 Details
360 Ahsanul Kabir Khan SA 845.17 1.00 846.17 Details
361 Jeroen Janssen QLD 844.23 0.00 844.23 Details
362 James Xu 2010 SA 834.91 5.00 839.91 Details
363 Timothy Weller TAS 833.73 0.00 833.73 Details
364 Jakob Fensom QLD 816.76 0.00 816.76 Details
365 Lachlan Cherry QLD 790.63 0.00 790.63 Details
366 Jamie Hutchinson SA 776.78 5.00 781.78 Details
367 Lucas Shearer SA 777.48 2.50 779.98 Details
368 Riley Trimmer SA 776.56 2.50 779.06 Details
369 Daniel Fracalossi TAS 776.93 0.00 776.93 Details
370 Yuwei Ba NSW 776.12 0.00 776.12 Details
371 Bonnie Mark Rivera SA 772.40 1.00 773.40 Details
372 Bikram Gurung SA 764.98 1.00 765.98 Details
373 Andrea Toson WA 759.95 0.00 759.95 Details
374 Michael Li SA 753.04 0.00 753.04 Details
375 Mark D Doyle SA 749.58 2.50 752.08 Details
376 Shashwat Dhakal WA 749.58 0.00 749.58 Details
377 Cristian Cadavid VIC 749.27 0.00 749.27 Details
378 Ojas Sarin NSW 749.22 0.00 749.22 Details
379 Van Quoc Chuong Nguyen QLD 747.80 0.00 747.80 Details
380 Kane Gerrard WA 747.68 0.00 747.68 Details
381 Aditya Gopalakrishnan QLD 742.66 0.00 742.66 Details
382 Marcel Solera NSW 741.21 0.00 741.21 Details
383 Affan Qureshi TAS 737.85 0.00 737.85 Details
384 Devon Yan NSW 733.56 0.00 733.56 Details
385 Armond Baker-Patton NSW 728.60 0.00 728.60 Details
386 Travis Anderson QLD 718.87 0.00 718.87 Details
387 Sam Cottle ACT 713.17 3.00 716.17 Details
388 Upol Sarker SA 709.26 1.00 710.26 Details
389 Ken Li 1998 SA 705.25 2.50 707.75 Details
390 Graeme Dyer SA 701.54 2.50 704.04 Details
391 Nok Him Mario Lam NSW 703.03 0.00 703.03 Details
392 Lawrence Bensusan WA 699.03 0.00 699.03 Details
393 Yao Liu QLD 696.25 0.00 696.25 Details
394 Daniel R Lowe TAS 688.11 0.00 688.11 Details
395 Mickey Wang VIC 674.77 0.00 674.77 Details
396 Marley Jacobs SA 648.67 2.50 651.17 Details
397 Leo Han Lin Wu NSW 641.00 0.00 641.00 Details
398 Jason H Wu NSW 636.64 0.00 636.64 Details
399 Dan Nguyen QLD 623.86 0.00 623.86 Details
400 Alexandros Best TAS 622.70 0.00 622.70 Details
401 Samuel Han NSW 621.98 0.00 621.98 Details
402 Le Fan Zhang SA 620.14 1.00 621.14 Details
403 Chi An Le SA 608.21 1.00 609.21 Details
404 Pranav Raghuram Bose SA 578.68 1.00 579.68 Details
405 Clement Yu QLD 571.15 0.00 571.15 Details
406 James Morrison SA 510.44 1.00 511.44 Details
407 Daniel Liang SA 504.27 1.00 505.27 Details
408 Adam Hines NSW 443.98 0.00 443.98 Details
409 Will Neelawala SA 388.20 0.00 388.20 Details
410 Gavin Liu SA 380.86 0.00 380.86 Details
 

Last updated:  October 1, 2025 3:46 PM