Table Tennis Australia National Ranking List 30/09/2025

Open Women's

Printable version


Rank Name State/Territory Rating Bonus Points Total Points Rating Details
1 Yangzi Liu VIC 2469.15 1630.00 4099.15 Details
2 Yitian Yin NSW 2193.65 837.00 3030.65 Details
3 Min Hyung Jee QLD 2218.48 762.00 2980.48
4 Connie Psihogios VIC 2149.10 557.50 2706.60 Details
5 Jiamuwa Wu NSW 2186.15 440.00 2626.15 Details
6 Erin Qiuxia Li NSW 2188.01 408.00 2596.01 Details
7 Nguyen Cherry Le VIC 2030.18 405.00 2435.18 Details
8 Hasali Sanaya Buddhadasa VIC 1883.77 399.00 2282.77 Details
9 Shiu Lam Chelsea Chan NSW 2085.21 50.00 2135.21 Details
10 Riti Shankar VIC 1864.90 238.00 2102.90 Details
11 Kavyaa Madaan VIC 2002.67 70.50 2073.17 Details
12 Hina Ishii WA 1910.92 155.00 2065.92 Details
13 Shutian Daisy Xie NSW 1805.64 257.50 2063.14 Details
14 Qian Yang VIC 2016.86 0.00 2016.86 Details
15 Qinle Alice Xia VIC 1863.01 125.50 1988.51 Details
16 Aradhya Dhingra VIC 1962.27 0.00 1962.27 Details
17 Chloe Cheng NSW 1777.28 106.50 1883.78 Details
18 Han Long NSW 1749.03 131.50 1880.53 Details
19 Emiri Tsukamoto NSW 1804.52 10.00 1814.52 Details
20 Yuting Fang NSW 1721.61 17.50 1739.11 Details
21 Coral Zhao VIC 1547.96 129.00 1676.96 Details
22 Yi-Jen Hsu VIC 1639.99 30.00 1669.99 Details
23 Sherilyn Tan ACT 1636.53 30.00 1666.53 Details
24 Mia Zou WA 1634.97 30.00 1664.97 Details
25 Victoria Zhang VIC 1602.81 60.00 1662.81 Details
26 Tiffany Lam QLD 1620.23 21.00 1641.23 Details
27 Kavindi Rukmali Sahabandu WA 1565.70 35.00 1600.70 Details
28 Ellen Walker VIC 1469.33 106.50 1575.83 Details
29 Tracy Holloway TAS 1552.71 17.50 1570.21 Details
30 Yifan Liu NSW 1534.59 23.50 1558.09 Details
31 Jingjing Guo NSW 1547.82 10.00 1557.82 Details
32 Taleisha Gaeta QLD 1427.18 129.50 1556.68 Details
33 Georgina Newton TAS 1520.90 35.00 1555.90 Details
34 Weixiao Zhang NSW 1462.89 60.00 1522.89 Details
35 Divya Mallya VIC 1503.70 0.00 1503.70 Details
36 Aoran Lu VIC 1480.14 0.00 1480.14 Details
37 Esme Ho VIC 1453.49 0.00 1453.49 Details
38 Alice Qiu NSW 1452.35 0.00 1452.35 Details
39 Irina Sakova TAS 1431.97 17.50 1449.47 Details
40 Jeraine Sebastian QLD 1389.95 48.00 1437.95 Details
41 Lin Zhu QLD 1405.73 30.00 1435.73 Details
42 Shrinika Hariprasad VIC 1422.70 0.00 1422.70 Details
43 Sophia Xiang Li NSW 1410.49 0.00 1410.49 Details
44 Lynette Buckby SA 1371.22 35.00 1406.22 Details
45 Ella Yu QLD 1391.96 10.50 1402.46 Details
46 Chelsea Wu WA 1373.47 22.50 1395.97 Details
47 Olina Qiao NSW 1321.22 10.50 1331.72 Details
48 Alyssa Yeung VIC 1323.90 6.00 1329.90 Details
49 Sally Du SA 1326.17 0.00 1326.17 Details
50 Erika Yong ACT 1241.41 84.00 1325.41
51 Serena Zhang VIC 1325.02 0.00 1325.02 Details
52 Zilin Zhang NSW 1303.73 16.00 1319.73 Details
53 Khushi Jain SA 1284.53 17.50 1302.03 Details
54 Frances Norton SA 1292.02 0.00 1292.02 Details
55 Feng Charmaine Han TAS 1276.70 10.00 1286.70 Details
56 Kavishka Kavindi VIC 1270.55 0.00 1270.55 Details
57 Yunzhao Amy Cai NSW 1261.00 0.00 1261.00 Details
58 Laurel Chay VIC 1246.41 6.00 1252.41
59 Mona Xu NSW 1245.16 0.00 1245.16 Details
60 Sarah Li WA 1184.90 47.50 1232.40 Details
61 Jolene Wang NSW 1216.65 10.00 1226.65 Details
62 Angelina Padamadan SA 1188.19 0.00 1188.19 Details
63 Sophie Kim TAS 1182.84 0.00 1182.84 Details
64 Eliza Forster QLD 1146.79 6.00 1152.79 Details
65 Natahlia Werner QLD 1147.12 0.00 1147.12 Details
66 Moshi Hao NSW 1144.75 0.00 1144.75 Details
67 Rhiannon Alexander QLD 1142.81 0.00 1142.81 Details
68 Radana Tucker QLD 1128.57 6.00 1134.57 Details
69 Gabriella Osvath VIC 1134.56 0.00 1134.56 Details
70 Joyce Ho WA 1116.38 10.00 1126.38 Details
71 Ally Zhang NSW 1112.58 0.00 1112.58 Details
72 Megan Lei Sun NSW 1092.21 0.00 1092.21 Details
73 Chung Yee Chloe Wong NSW 1080.97 10.00 1090.97 Details
74 Arpita Joshi VIC 1044.39 0.00 1044.39
75 Heather Tomlinson ACT 1017.82 13.50 1031.32 Details
76 Ananya M Krishna VIC 1028.70 0.00 1028.70 Details
77 Layla Zhan NSW 1028.03 0.00 1028.03 Details
78 Anushka Fernando VIC 1022.72 0.00 1022.72 Details
79 Kelly Shaughnessy SA 993.35 17.50 1010.85 Details
80 Abbey Man WA 1007.83 0.00 1007.83 Details
81 Shantelle Hives VIC 993.96 0.00 993.96 Details
82 Zhiqing Bella Chen NSW 979.34 0.00 979.34 Details
83 Julia Can NSW 962.34 0.00 962.34 Details
84 Marina Lum VIC 961.11 0.00 961.11 Details
85 Justine Wu NSW 955.34 0.00 955.34 Details
86 Kailey Reddy NSW 932.85 0.00 932.85 Details
87 Sara Poh TAS 897.57 10.00 907.57 Details
88 Adeline Y Tran ACT 870.47 21.00 891.47 Details
89 Taka Wild WA 854.03 10.00 864.03 Details
90 Jodi Elkington-Jones ACT 830.58 9.00 839.58 Details
91 Denise C Otten TAS 821.44 0.00 821.44 Details
92 Claire Huxtable TAS 744.77 10.00 754.77 Details
93 Neha Mehta ACT 741.85 10.50 752.35 Details
94 Jingxian Wu NSW 745.38 0.00 745.38 Details
95 Zoe Gordon QLD 740.23 0.00 740.23 Details
96 Manasee Sivayoganathan QLD 739.42 0.00 739.42 Details
97 Antara Panchal SA 737.40 0.00 737.40 Details
98 Syanne Reddy NSW 706.63 0.00 706.63 Details
99 Alena Fallon NSW 677.00 0.00 677.00 Details
100 Ella Glassenbury SA 661.42 0.00 661.42 Details
101 Yvonne Chui ACT 607.92 7.50 615.42 Details
102 Alisha Harker TAS 500.03 0.00 500.03 Details
103 Katrina E Brandon VIC 461.46 0.00 461.46 Details
104 Maya Madaan VIC 422.66 0.00 422.66 Details
105 Nicollette Montgomery QLD 411.87 0.00 411.87 Details
106 Tiana Condon QLD 409.08 0.00 409.08 Details
107 Gemma L Buchholz QLD 396.51 0.00 396.51 Details
108 Anne Ching ACT 196.36 6.00 202.36 Details
 

Last updated:  October 1, 2025 3:46 PM