Table Tennis Australia National Ranking List 30/09/2025

Under 11 Boys'

Printable version


Rank Name State/Territory Rating Bonus Points Total Points Rating Details
1 Zikun Daniel Lin QLD 1438.95 589.20 2028.15 Details
2 Samuel Shwe WA 1115.24 574.00 1689.24 Details
3 Liang Ting Yu QLD 1421.65 67.20 1488.85 Details
4 Owen Chung WA 1246.00 123.60 1369.60 Details
5 Yueze Yu NSW 1198.23 108.00 1306.23 Details
6 Lucas Jin VIC 1002.39 261.80 1264.19 Details
7 Zachary Ma VIC 1024.09 110.60 1134.69 Details
8 Seungheon Sean Yoo QLD 1065.09 59.40 1124.49 Details
9 Zhile Yao VIC 1043.18 80.20 1123.38 Details
10 Rishabh Bhaskaracharya VIC 1015.41 40.00 1055.41 Details
11 Krishh Narsey QLD 845.48 68.40 913.88 Details
12 Yi- Fei Yu QLD 868.62 9.60 878.22 Details
13 Richard Zou VIC 808.38 59.60 867.98 Details
14 Aiden Yik Shing Chin NSW 822.36 37.60 859.96 Details
15 Oscar Kong VIC 740.89 86.40 827.29 Details
16 Pacer Lu Muller QLD 779.89 21.60 801.49 Details
17 Krith Menon VIC 758.29 31.00 789.29 Details
18 Michael Li SA 753.04 19.20 772.24 Details
19 Oliver Kong VIC 700.52 38.40 738.92 Details
20 Xiyuan Wu NSW 735.20 0.00 735.20 Details
21 Joshua Jiang WA 722.38 4.00 726.38 Details
22 Keene Pan VIC 722.41 1.20 723.61 Details
23 Isaac Chan NSW 722.39 1.20 723.59 Details
24 Jacky Yanming Peng NSW 709.56 12.80 722.36 Details
25 Vishrut Viswanath NSW 690.22 2.20 692.42 Details
26 Abubakr Ihsan-Hess QLD 679.05 12.00 691.05 Details
27 Gene Gao NSW 678.78 2.20 680.98 Details
28 Aiden P Lam NSW 645.56 33.00 678.56 Details
29 Chengning Yang NSW 669.90 8.40 678.30 Details
30 Chengyuan James Song VIC 672.78 0.00 672.78 Details
31 Kevin Kai Chen NSW 671.95 0.00 671.95
32 Christian Guiller Abendan VIC 663.57 4.00 667.57 Details
33 Kooper Yang NSW 664.03 3.20 667.23 Details
34 Haochen Han NSW 656.96 5.20 662.16 Details
35 Aidan Leung NSW 641.08 0.00 641.08 Details
36 Xuanhao Winston Bai NSW 628.65 4.80 633.45 Details
37 Aadvik Nagpal NSW 607.75 25.40 633.15 Details
38 Nicholas Liu NSW 627.56 4.40 631.96 Details
39 Flynn Wang VIC 628.51 0.00 628.51
40 Ethan Martel NSW 627.85 0.00 627.85
41 Lucas Zhong Hao Yik NSW 622.98 1.00 623.98
42 Matias Chiu QLD 621.78 0.00 621.78 Details
43 Yuwei Chen NSW 607.54 10.20 617.74 Details
44 Hayden Hanrui Chen VIC 617.15 0.00 617.15 Details
45 Nguyen Khoi Doan NSW 612.05 0.00 612.05
46 Justin Jo NSW 584.10 24.80 608.90 Details
47 Louis Liu VIC 605.50 0.00 605.50
48 Nathan Ye VIC 602.54 0.00 602.54
49 Joe Song NSW 598.15 0.00 598.15
50 Jayden Huang 2014 QLD 592.47 1.20 593.67 Details
51 Hin Chai Ken Leung QLD 581.52 12.00 593.52 Details
52 Jacob Moodie QLD 590.16 1.20 591.36 Details
53 Ethan Xu NSW 563.93 21.40 585.33 Details
54 Nicholas Lim NSW 584.02 0.00 584.02
55 Lucas Liu VIC 578.78 0.00 578.78 Details
56 Ishaan Anand NSW 573.72 0.60 574.32 Details
57 Aarav Verma VIC 573.76 0.00 573.76
58 Aidan D Pham NSW 564.86 4.80 569.66 Details
59 Mason Gao VIC 562.84 4.00 566.84 Details
60 Kevin Xu QLD 548.54 17.80 566.34 Details
61 Jeremy Li NSW 564.84 0.60 565.44 Details
62 Jayden X Huang NSW 563.33 0.00 563.33 Details
63 Ayden Yuan NSW 554.18 6.40 560.58 Details
64 Adrian D Wu NSW 558.50 0.00 558.50 Details
65 Timothy Michael QLD 554.63 1.20 555.83 Details
66 Cooper Ho VIC 554.72 0.00 554.72 Details
67 Terry Weng NSW 554.44 0.00 554.44 Details
68 Shaurya Baghla NSW 552.42 1.20 553.62 Details
69 Abhijeet Pol NSW 551.62 0.00 551.62
70 Ricky Meng VIC 546.39 0.00 546.39 Details
71 Lucas Zhang NSW 545.94 0.00 545.94 Details
72 Ahaan Ashwin VIC 544.54 0.00 544.54 Details
73 Max Yanting Peng NSW 541.24 0.00 541.24 Details
74 Felix Chi Zhang NSW 541.20 0.00 541.20 Details
75 Tianyi Wang NSW 540.39 0.60 540.99 Details
76 Eason Mei VIC 538.63 0.00 538.63 Details
77 Lucas L Zhao QLD 526.00 9.60 535.60 Details
78 Qiyuan Tao NSW 528.15 0.00 528.15 Details
79 Remy Zhan QLD 526.90 1.20 528.10 Details
80 Howard Wen NSW 525.83 0.60 526.43 Details
81 Allen Ai VIC 521.68 0.00 521.68 Details
82 Ricky L Shi NSW 521.30 0.00 521.30
83 Eddie Wang NSW 515.61 2.60 518.21 Details
84 Vincent Fang QLD 518.01 0.00 518.01 Details
85 Eric Zhang 2014 VIC 517.44 0.00 517.44 Details
86 Yizhi Wan NSW 516.79 0.00 516.79
87 Ayaan Abdul VIC 508.63 0.00 508.63 Details
88 Aiden Deng VIC 503.63 2.40 506.03 Details
89 Vethuja Herath VIC 504.62 0.00 504.62 Details
90 Kk Yongrui Ke VIC 504.33 0.00 504.33 Details
91 Ethan Daniel Abraham NSW 501.53 0.00 501.53 Details
92 Jival Bala NSW 498.32 0.00 498.32 Details
93 Marcus Ziyu Zhen NSW 483.05 12.00 495.05 Details
94 Austin Zhang NSW 489.66 1.60 491.26 Details
95 Edmond Zeng WA 481.74 4.00 485.74 Details
96 Aaron Liu QLD 479.86 0.00 479.86 Details
97 Noah Gordon QLD 477.02 2.40 479.42 Details
98 Vinson Gu VIC 479.25 0.00 479.25 Details
99 Nathan Li NSW 477.03 0.00 477.03 Details
100 Jay T Cheung NSW 476.54 0.00 476.54 Details
101 Dasonjiahui Ning NSW 468.19 0.00 468.19 Details
102 Advik Tiwari QLD 461.67 0.00 461.67 Details
103 Blake Fitzpatrick QLD 442.75 0.00 442.75 Details
104 Vihaan Thakur VIC 435.42 0.00 435.42
105 Pavith Mookar QLD 431.46 0.00 431.46 Details
106 Anuruddhen Selvaskanthan QLD 427.83 1.20 429.03 Details
107 Harold Yu QLD 427.71 0.00 427.71 Details
108 Keith R Zhao NSW 425.50 0.00 425.50 Details
109 Aaron Au-Yeung ACT 371.51 52.20 423.71 Details
110 Thomas Yan SA 422.80 0.00 422.80 Details
111 Frank Liu WA 411.64 4.00 415.64 Details
112 Alden Shen QLD 406.96 1.20 408.16 Details
113 Isaac Loh Jyn Cern NSW 407.55 0.00 407.55 Details
114 Lim Liu QLD 405.02 0.00 405.02 Details
115 Divit Pandey VIC 403.65 0.00 403.65 Details
116 Lucas Nguyen ACT 396.54 0.00 396.54 Details
117 Owen Renren Li NSW 395.55 0.00 395.55 Details
118 Lester Liu NSW 387.74 7.00 394.74 Details
119 Will Neelawala SA 388.20 0.00 388.20 Details
120 Edoardo Russo NSW 386.24 0.00 386.24 Details
121 Heyi Ma VIC 383.06 2.00 385.06 Details
122 Toby Thomas SA 382.76 0.00 382.76 Details
123 Gavin Liu SA 380.86 0.00 380.86 Details
124 Aditya Aravindan NSW 376.04 0.00 376.04 Details
125 Qihaolin Thomas Xiao VIC 347.13 0.00 347.13 Details
126 Aiden Han WA 317.42 7.00 324.42 Details
127 Kooper Yang NSW 295.69 0.00 295.69 Details
128 Tei Kim NSW 276.23 0.00 276.23 Details
129 Hudsyn Pham NSW 144.09 0.00 144.09 Details
 

Last updated:  October 1, 2025 3:46 PM