Table Tennis Australia National Ranking List
30/09/2025
Under 15 Boys'
| Rank | Name | State/Territory | Rating | Bonus Points | Total Points | Rating Details |
| 1 | Jacob Jing-yu Huang | QLD | 2061.32 | 570.60 | 2631.92 | Details |
| 2 | Aaron Nguyen | VIC | 1899.19 | 499.80 | 2398.99 | Details |
| 3 | Andrew Li | NSW | 1753.60 | 381.60 | 2135.20 | Details |
| 4 | Lawrence Fan | SA | 1778.42 | 289.80 | 2068.22 | Details |
| 5 | Steven S So | SA | 1851.87 | 211.20 | 2063.07 | Details |
| 6 | Ting Chia Chang | WA | 1915.22 | 144.00 | 2059.22 | Details |
| 7 | Leonard Piyachai | NSW | 1884.99 | 54.00 | 1938.99 | Details |
| 8 | Isidore Ireland | ACT | 1537.21 | 190.80 | 1728.01 | Details |
| 9 | Immanuel Mullapudi | VIC | 1596.14 | 127.20 | 1723.34 | Details |
| 10 | Zikun Daniel Lin | QLD | 1438.95 | 79.20 | 1518.15 | Details |
| 11 | Oscar Pan | NSW | 1412.10 | 77.10 | 1489.20 | Details |
| 12 | Hamzah Mughal | ACT | 1338.62 | 145.20 | 1483.82 | Details |
| 13 | Lochlan Keating | QLD | 1428.91 | 53.10 | 1482.01 | Details |
| 14 | Pin-yi Lu | VIC | 1337.55 | 133.80 | 1471.35 | Details |
| 15 | Boris Zhang | QLD | 1415.86 | 22.50 | 1438.36 | Details |
| 16 | Samyukt Vinodhkumar | VIC | 1339.99 | 73.50 | 1413.49 | Details |
| 17 | Shuangyu Jaden Cao | QLD | 1272.70 | 124.20 | 1396.90 | Details |
| 18 | Pui Yin James Ho | WA | 1327.98 | 48.00 | 1375.98 | Details |
| 19 | Joshua Ding | VIC | 1312.48 | 38.40 | 1350.88 | Details |
| 20 | Shuheng Andy Song | VIC | 1231.98 | 51.90 | 1283.88 | Details |
| 21 | Lachlan G Bao | NSW | 1240.87 | 24.00 | 1264.87 | Details |
| 22 | Chi Hang Cheng | NSW | 1260.14 | 3.60 | 1263.74 | Details |
| 23 | Chuhao Owen Jin | QLD | 1207.05 | 41.40 | 1248.45 | Details |
| 24 | Aaron Burnet | WA | 1206.07 | 39.00 | 1245.07 | Details |
| 25 | Jin Rui Low | QLD | 1201.84 | 18.00 | 1219.84 | Details |
| 26 | Richard Sun | NSW | 1157.70 | 53.10 | 1210.80 | Details |
| 27 | Patrick Jia Deng | SA | 1172.95 | 28.50 | 1201.45 | Details |
| 28 | Thejashvin Vinodhkumar | VIC | 1159.32 | 41.40 | 1200.72 | Details |
| 29 | Charlie Mak | VIC | 1167.39 | 23.40 | 1190.79 | Details |
| 30 | Etheniel Cheng Xiao Tsai | QLD | 1149.28 | 36.00 | 1185.28 | Details |
| 31 | Rayaan Gogoi | VIC | 1138.31 | 43.80 | 1182.11 | Details |
| 32 | Hon Yee Han Leung | QLD | 1169.00 | 10.80 | 1179.80 | Details |
| 33 | Zekai Nicholas Ni | NSW | 1176.07 | 0.00 | 1176.07 | Details |
| 34 | Jin Wen Ivan Chan | WA | 1116.64 | 48.30 | 1164.94 | Details |
| 35 | Robert Junhyung Moon | NSW | 1129.10 | 7.80 | 1136.90 | Details |
| 36 | Brian Levi Tesler | VIC | 1120.66 | 14.40 | 1135.06 | Details |
| 37 | Frederic Li | NSW | 1102.94 | 24.00 | 1126.94 | Details |
| 38 | Nathan Chan | NSW | 1088.55 | 32.70 | 1121.25 | Details |
| 39 | Pranav Prasad | QLD | 1099.64 | 16.20 | 1115.84 | Details |
| 40 | Samuel Shwe | WA | 1115.24 | 0.00 | 1115.24 | Details |
| 41 | Oscar Zhang | NSW | 1067.89 | 24.30 | 1092.19 | Details |
| 42 | Henry H Song | VIC | 1077.54 | 9.30 | 1086.84 | Details |
| 43 | Ian Yixing Lin | NSW | 1055.99 | 18.00 | 1073.99 | Details |
| 44 | Morgan Au | NSW | 1072.90 | 0.90 | 1073.80 | Details |
| 45 | Maxwell H Newman | NSW | 1051.43 | 17.70 | 1069.13 | Details |
| 46 | Marc Tang | NSW | 975.47 | 92.10 | 1067.57 | Details |
| 47 | Seungheon Sean Yoo | QLD | 1065.09 | 0.00 | 1065.09 | Details |
| 48 | Aaryan Batta | VIC | 991.88 | 54.00 | 1045.88 | Details |
| 49 | Zhile Yao | VIC | 1043.18 | 0.00 | 1043.18 | Details |
| 50 | Lucas Jin | VIC | 1002.39 | 28.80 | 1031.19 | Details |
| 51 | Li Yuan Aaron Cheong | NSW | 1021.66 | 4.80 | 1026.46 | Details |
| 52 | Zachary Ma | VIC | 1024.09 | 0.00 | 1024.09 | Details |
| 53 | Jayden Nicholas Xing Jie Pak | SA | 999.54 | 19.50 | 1019.04 | Details |
| 54 | Aiden You | VIC | 997.84 | 19.50 | 1017.34 | Details |
| 55 | Samarth Singh | VIC | 1010.44 | 0.00 | 1010.44 | Details |
| 56 | Brayden Kan | QLD | 992.39 | 18.00 | 1010.39 | Details |
| 57 | Dongyi Ian Cao | QLD | 982.44 | 16.20 | 998.64 | Details |
| 58 | Ekansh Mehul Gaglani | VIC | 994.11 | 0.00 | 994.11 | Details |
| 59 | Suen Chak Kwong | NSW | 962.72 | 0.00 | 962.72 | Details |
| 60 | Tenyu Xu | QLD | 961.72 | 0.00 | 961.72 | Details |
| 61 | Kai-Xiang Marcus Huang | QLD | 941.52 | 1.80 | 943.32 | Details |
| 62 | Jin Qi Low | QLD | 912.76 | 14.40 | 927.16 | Details |
| 63 | Cyrus Wang | SA | 922.41 | 0.00 | 922.41 | Details |
| 64 | Kevin Zhang | NSW | 908.51 | 12.00 | 920.51 | Details |
| 65 | Radin Bagherian | NSW | 917.84 | 0.00 | 917.84 | Details |
| 66 | Cohen Zhao | VIC | 917.05 | 0.00 | 917.05 | Details |
| 67 | Oliver Megalaa | NSW | 915.12 | 0.00 | 915.12 | Details |
| 68 | Zixuan Eric Yan | VIC | 910.98 | 3.60 | 914.58 | Details |
| 69 | Antonio Wu | NSW | 902.99 | 8.40 | 911.39 | Details |
| 70 | Ollie Xia | VIC | 909.11 | 0.00 | 909.11 | |
| 71 | Warrun Konara | VIC | 905.95 | 0.00 | 905.95 | Details |
| 72 | Asher Chen | SA | 886.09 | 6.00 | 892.09 | Details |
| 73 | Ernest Zhao | VIC | 883.94 | 0.00 | 883.94 | Details |
| 74 | Cooper Li | NSW | 877.17 | 0.00 | 877.17 | |
| 75 | Amartya Shenoy | TAS | 871.29 | 1.50 | 872.79 | Details |
| 76 | Patrick Jiawen Yan | SA | 852.41 | 7.20 | 859.61 | Details |
| 77 | Lincoln J Carter | QLD | 856.22 | 1.80 | 858.02 | Details |
| 78 | Krishh Narsey | QLD | 845.48 | 7.20 | 852.68 | Details |
| 79 | Jeremy Ju | NSW | 851.63 | 0.00 | 851.63 | Details |
| 80 | Gavin Li | VIC | 843.69 | 3.00 | 846.69 | Details |
| 81 | Zishan Lucas Hu | NSW | 841.70 | 3.30 | 845.00 | Details |
| 82 | James Xu 2010 | SA | 834.91 | 7.20 | 842.11 | Details |
| 83 | Allen Shen | QLD | 818.33 | 15.30 | 833.63 | Details |
| 84 | Joel D'Crus | VIC | 828.50 | 0.00 | 828.50 | Details |
| 85 | Eric Hyzy | VIC | 817.45 | 4.80 | 822.25 | Details |
| 86 | Junyan Zhang | VIC | 815.96 | 4.80 | 820.76 | Details |
| 87 | Jasper Bai | NSW | 804.47 | 9.60 | 814.07 | Details |
| 88 | Brian Lee | NSW | 803.65 | 0.00 | 803.65 | Details |
| 89 | Jasper Khat | WA | 797.25 | 6.00 | 803.25 | Details |
| 90 | Ming Zou | VIC | 801.36 | 0.00 | 801.36 | Details |
| 91 | Ethan Zhuang | VIC | 794.53 | 0.00 | 794.53 | Details |
| 92 | Lucas Shearer | SA | 777.48 | 6.00 | 783.48 | Details |
| 93 | John M Rho | NSW | 777.70 | 3.90 | 781.60 | Details |
| 94 | Pacer Lu Muller | QLD | 779.89 | 0.00 | 779.89 | Details |
| 95 | Jamie Hutchinson | SA | 776.78 | 0.00 | 776.78 | Details |
| 96 | Malakai Lamby | QLD | 770.95 | 0.90 | 771.85 | Details |
| 97 | Ethan Shi | VIC | 761.74 | 0.00 | 761.74 | Details |
| 98 | Tovi Saunders | QLD | 756.66 | 1.80 | 758.46 | Details |
| 99 | Jorah Saunders | QLD | 756.56 | 1.80 | 758.36 | Details |
| 100 | Eezekiel Danielewicz | NSW | 756.45 | 0.90 | 757.35 | Details |
| 101 | Devon Yan | NSW | 733.56 | 23.10 | 756.66 | Details |
| 102 | Gautham Chikkavanagthihalli Prade | NSW | 755.46 | 0.00 | 755.46 | |
| 103 | Yunsen Eason Zhu | VIC | 749.67 | 0.00 | 749.67 | Details |
| 104 | Shashwat Dhakal | WA | 749.58 | 0.00 | 749.58 | Details |
| 105 | Jayden P Lam | NSW | 731.23 | 10.50 | 741.73 | Details |
| 106 | Oscar Kong | VIC | 740.89 | 0.00 | 740.89 | Details |
| 107 | Mihas Shah | QLD | 735.74 | 3.60 | 739.34 | Details |
| 108 | Ethan Tanuhardja | NSW | 738.18 | 0.00 | 738.18 | Details |
| 109 | Dolgion Dulguun | NSW | 734.93 | 0.00 | 734.93 | Details |
| 110 | Daniel Kim 2012 | NSW | 733.68 | 0.00 | 733.68 | Details |
| 111 | Mike Yu | VIC | 732.95 | 0.00 | 732.95 | Details |
| 112 | Aamogh Sannigrahi | SA | 725.02 | 6.00 | 731.02 | Details |
| 113 | Zilong Oliver He | VIC | 729.88 | 0.00 | 729.88 | Details |
| 114 | Christopher Chung | SA | 727.52 | 0.00 | 727.52 | Details |
| 115 | Xavier Lin | QLD | 721.18 | 1.80 | 722.98 | Details |
| 116 | Isaac Chan | NSW | 722.39 | 0.00 | 722.39 | Details |
| 117 | Kieran Siu | NSW | 720.35 | 0.90 | 721.25 | Details |
| 118 | Michael Williams | NSW | 719.21 | 0.90 | 720.11 | Details |
| 119 | Sam Cottle | ACT | 713.17 | 6.00 | 719.17 | Details |
| 120 | Gonglin Derrick Liu | WA | 714.46 | 3.00 | 717.46 | Details |
| 121 | Jarvis Jia | NSW | 717.13 | 0.00 | 717.13 | Details |
| 122 | Ishaan Pathak | QLD | 715.90 | 0.90 | 716.80 | Details |
| 123 | Aaron Alfred | VIC | 715.58 | 0.00 | 715.58 | Details |
| 124 | Gaurav Chikkavanagthihalli Prade | NSW | 712.52 | 0.00 | 712.52 | |
| 125 | Sean Zhao | NSW | 708.36 | 2.40 | 710.76 | Details |
| 126 | Ishaan Sarin | NSW | 698.06 | 9.00 | 707.06 | Details |
| 127 | Vivaan Solanki | VIC | 705.95 | 0.00 | 705.95 | Details |
| 128 | Nok Him Mario Lam | NSW | 703.03 | 1.80 | 704.83 | Details |
| 129 | Stephen Ching Hang Kwong | NSW | 703.29 | 0.00 | 703.29 | Details |
| 130 | Audie Huang | ACT | 695.79 | 6.00 | 701.79 | Details |
| 131 | Haoyu Han | NSW | 701.49 | 0.00 | 701.49 | Details |
| 132 | Oliver Kong | VIC | 700.52 | 0.00 | 700.52 | Details |
| 133 | Thomas Liu | NSW | 697.01 | 0.00 | 697.01 | |
| 134 | Alex Zhu | NSW | 696.64 | 0.00 | 696.64 | |
| 135 | Manan Slade | VIC | 693.89 | 0.00 | 693.89 | Details |
| 136 | Ayaan Khanna | NSW | 689.27 | 0.00 | 689.27 | Details |
| 137 | Lucas Hwang | QLD | 684.45 | 0.90 | 685.35 | Details |
| 138 | William Mingze Bu | NSW | 677.90 | 2.40 | 680.30 | Details |
| 139 | Ryan Barman | NSW | 673.12 | 6.90 | 680.02 | Details |
| 140 | Alex Yao Ming Lau | NSW | 678.52 | 0.00 | 678.52 | Details |
| 141 | Yizhuo Alston Li | VIC | 675.41 | 0.00 | 675.41 | Details |
| 142 | Arion Au-Yeung | NSW | 672.57 | 0.00 | 672.57 | Details |
| 143 | Yilin Jiang | QLD | 671.15 | 0.90 | 672.05 | Details |
| 144 | Noah Tay | VIC | 670.80 | 0.00 | 670.80 | Details |
| 145 | Samuel Liu | VIC | 669.99 | 0.00 | 669.99 | |
| 146 | Rik Chakrobortty | VIC | 662.04 | 0.00 | 662.04 | Details |
| 147 | Liam Kerley | QLD | 659.40 | 0.00 | 659.40 | Details |
| 148 | Haochen Han | NSW | 656.96 | 0.00 | 656.96 | Details |
| 149 | William Ziming Zhang | VIC | 654.21 | 0.00 | 654.21 | Details |
| 150 | William McPherson | QLD | 651.44 | 0.90 | 652.34 | Details |
| 151 | Austin Hammerton-Lee | VIC | 649.69 | 1.80 | 651.49 | Details |
| 152 | Craig Yuan Kelly | NSW | 650.70 | 0.00 | 650.70 | |
| 153 | Leo Han Lin Wu | NSW | 641.00 | 0.00 | 641.00 | Details |
| 154 | Aidan Truong | NSW | 639.42 | 0.00 | 639.42 | Details |
| 155 | Ryan Zhao | VIC | 637.73 | 0.00 | 637.73 | |
| 156 | Anthony Ngoc Nguyen | VIC | 636.49 | 0.00 | 636.49 | Details |
| 157 | Diwansha Kumaranathunga | QLD | 635.19 | 0.90 | 636.09 | Details |
| 158 | Patrick Lee | SA | 627.76 | 6.00 | 633.76 | Details |
| 159 | Nicholas Liu | NSW | 627.56 | 0.00 | 627.56 | Details |
| 160 | Jamie Ang | NSW | 626.40 | 0.00 | 626.40 | |
| 161 | Jayden Xu | NSW | 624.56 | 0.00 | 624.56 | Details |
| 162 | Samuel Han | NSW | 621.98 | 0.90 | 622.88 | Details |
| 163 | Le Fan Zhang | SA | 620.14 | 0.00 | 620.14 | Details |
| 164 | Hayden Hanrui Chen | VIC | 617.15 | 0.00 | 617.15 | Details |
| 165 | Yaokai Guo | WA | 613.77 | 0.00 | 613.77 | Details |
| 166 | Adam Mingxuan Zou | VIC | 610.96 | 0.00 | 610.96 | Details |
| 167 | Gavin Zimo Liu | VIC | 600.92 | 0.00 | 600.92 | Details |
| 168 | Declan Maguire | SA | 598.94 | 0.00 | 598.94 | Details |
| 169 | Pranav Raghuram Bose | SA | 578.68 | 14.40 | 593.08 | Details |
| 170 | Christopher Kwai Yuen Cheung | NSW | 590.30 | 0.00 | 590.30 | |
| 171 | Benji Stiglitz | VIC | 584.41 | 0.00 | 584.41 | Details |
| 172 | Hasit Sharma | VIC | 581.37 | 0.00 | 581.37 | Details |
| 173 | Max Chenning Zhang | QLD | 580.27 | 0.00 | 580.27 | Details |
| 174 | Jonathan Shen | NSW | 578.57 | 0.90 | 579.47 | Details |
| 175 | Nash McMaster | QLD | 578.28 | 0.90 | 579.18 | Details |
| 176 | Clayton Yixuan Huang | NSW | 578.37 | 0.00 | 578.37 | Details |
| 177 | Tengchao Zhao | NSW | 578.26 | 0.00 | 578.26 | Details |
| 178 | Oliver Hamelink | QLD | 574.26 | 0.00 | 574.26 | Details |
| 179 | Ziyu Luke Zhao | WA | 565.34 | 6.00 | 571.34 | Details |
| 180 | Mithul Renjith | NSW | 570.23 | 0.00 | 570.23 | Details |
| 181 | Panos Yu | NSW | 564.81 | 0.00 | 564.81 | Details |
| 182 | Jonathan Flamm | NSW | 564.50 | 0.00 | 564.50 | Details |
| 183 | Felix Dahl | QLD | 562.67 | 0.00 | 562.67 | Details |
| 184 | Vihan Mehrotra | QLD | 562.14 | 0.00 | 562.14 | Details |
| 185 | Harrison Sy | QLD | 557.00 | 0.00 | 557.00 | Details |
| 186 | Nate Dyer | SA | 551.80 | 0.00 | 551.80 | Details |
| 187 | Adam Chappel | QLD | 550.33 | 0.00 | 550.33 | Details |
| 188 | Aadit Viswanath | NSW | 548.52 | 0.00 | 548.52 | |
| 189 | Jackson Kennedy | QLD | 546.81 | 0.00 | 546.81 | Details |
| 190 | Saraansh Sethi | NSW | 543.05 | 0.00 | 543.05 | Details |
| 191 | Benjamin Blackburn | QLD | 542.41 | 0.00 | 542.41 | Details |
| 192 | Tristan Yew | NSW | 540.13 | 0.00 | 540.13 | |
| 193 | Akilan Kumaresan | NSW | 535.89 | 0.00 | 535.89 | |
| 194 | Zizheng Zhang | QLD | 531.35 | 0.00 | 531.35 | Details |
| 195 | Byron Livingston-Bornholm | SA | 531.19 | 0.00 | 531.19 | Details |
| 196 | Janiru Hewamadduma | QLD | 529.96 | 0.90 | 530.86 | Details |
| 197 | Heqian Ma | VIC | 527.57 | 0.00 | 527.57 | Details |
| 198 | Yijia Wang | NSW | 525.61 | 0.00 | 525.61 | Details |
| 199 | Daniel Liang | SA | 504.27 | 0.00 | 504.27 | Details |
| 200 | Szilard Kovacs | SA | 502.33 | 0.00 | 502.33 | Details |
| 201 | Bruce Y Zhou | NSW | 483.45 | 0.00 | 483.45 | Details |
| 202 | Benjamin J Allen | SA | 479.85 | 0.00 | 479.85 | Details |
| 203 | Trent Day | QLD | 475.96 | 0.00 | 475.96 | Details |
| 204 | Kael Marrinan | QLD | 467.09 | 0.00 | 467.09 | Details |
| 205 | Smyan Arya | NSW | 466.15 | 0.00 | 466.15 | |
| 206 | Morrie Lee Hao | NSW | 448.17 | 0.00 | 448.17 | Details |
| 207 | Bangjie Zhao | NSW | 434.38 | 0.00 | 434.38 | Details |
| 208 | Aiken Chantarat | QLD | 411.31 | 0.90 | 412.21 | Details |
| 209 | John Karpowicz | QLD | 382.16 | 0.00 | 382.16 | Details |
| 210 | Joel Stoeckel | SA | 372.29 | 0.00 | 372.29 | Details |
| 211 | Jayden Fan | QLD | 307.29 | 0.00 | 307.29 | Details |
Last updated: October 1, 2025 3:46 PM