Table Tennis Australia National Ranking List
30/09/2025
Under 17 Boys'
| Rank | Name | State/Territory | Rating | Bonus Points | Total Points | Rating Details |
| 1 | Aditya Sareen | VIC | 2545.84 | 472.50 | 3018.34 | |
| 2 | Won Bae | NSW | 2572.33 | 147.00 | 2719.33 | Details |
| 3 | Zhongye Alex Huang | VIC | 2072.21 | 535.50 | 2607.71 | Details |
| 4 | Arvin Yeung | VIC | 1888.82 | 536.20 | 2425.02 | Details |
| 5 | Jacob Jing-yu Huang | QLD | 2061.32 | 319.90 | 2381.22 | Details |
| 6 | Lucas Lum | VIC | 2089.23 | 285.60 | 2374.83 | Details |
| 7 | Stephen Liu | NSW | 2032.17 | 287.00 | 2319.17 | Details |
| 8 | Aaron Nguyen | VIC | 1899.19 | 277.90 | 2177.09 | Details |
| 9 | Lachlan J Leung | NSW | 2006.93 | 168.00 | 2174.93 | Details |
| 10 | Rivindu Buddhadasa | VIC | 1771.03 | 228.20 | 1999.23 | Details |
| 11 | Leonard Piyachai | NSW | 1884.99 | 87.15 | 1972.14 | Details |
| 12 | Ting Chia Chang | WA | 1915.22 | 33.60 | 1948.82 | Details |
| 13 | Steven S So | SA | 1851.87 | 87.85 | 1939.72 | Details |
| 14 | Luke Chen | SA | 1877.72 | 21.00 | 1898.72 | Details |
| 15 | Adeepa Keerthiratne | VIC | 1669.99 | 224.70 | 1894.69 | Details |
| 16 | Richard Fu | NSW | 1740.67 | 151.20 | 1891.87 | Details |
| 17 | Lawrence Fan | SA | 1778.42 | 110.60 | 1889.02 | Details |
| 18 | Andrew Li | NSW | 1753.60 | 97.30 | 1850.90 | Details |
| 19 | Lucas Green | QLD | 1637.04 | 88.20 | 1725.24 | Details |
| 20 | Jethro Chen | WA | 1627.69 | 77.00 | 1704.69 | Details |
| 21 | Immanuel Mullapudi | VIC | 1596.14 | 61.95 | 1658.09 | Details |
| 22 | Stanley J Cham | QLD | 1567.80 | 75.60 | 1643.40 | Details |
| 23 | Juno Choi | NSW | 1573.77 | 42.70 | 1616.47 | Details |
| 24 | Navik Rathnasinghe | VIC | 1548.12 | 66.50 | 1614.62 | Details |
| 25 | Isidore Ireland | ACT | 1537.21 | 45.85 | 1583.06 | Details |
| 26 | Ryuho Kobayashi | QLD | 1544.06 | 37.80 | 1581.86 | Details |
| 27 | Ashley Xu Somers | VIC | 1476.87 | 88.90 | 1565.77 | Details |
| 28 | Ashish Antony | QLD | 1507.98 | 14.70 | 1522.68 | Details |
| 29 | Zongyi Xi | NSW | 1419.72 | 66.50 | 1486.22 | Details |
| 30 | Peter Zhang | SA | 1448.00 | 35.00 | 1483.00 | |
| 31 | Chunting Li | VIC | 1427.24 | 24.50 | 1451.74 | Details |
| 32 | Atsuto Hideura | NSW | 1314.57 | 82.25 | 1396.82 | Details |
| 33 | Hamzah Mughal | ACT | 1338.62 | 55.65 | 1394.27 | Details |
| 34 | Austin O'Toole-Zhang | QLD | 1324.22 | 46.20 | 1370.42 | Details |
| 35 | Pui Yin James Ho | WA | 1327.98 | 35.00 | 1362.98 | Details |
| 36 | Samyukt Vinodhkumar | VIC | 1339.99 | 16.80 | 1356.79 | Details |
| 37 | Pin-yi Lu | VIC | 1337.55 | 16.80 | 1354.35 | Details |
| 38 | Jia Hui Ryan Liang | NSW | 1298.32 | 26.60 | 1324.92 | Details |
| 39 | Joshua Ding | VIC | 1312.48 | 3.50 | 1315.98 | Details |
| 40 | Nicolas Chee | NSW | 1249.59 | 26.60 | 1276.19 | Details |
| 41 | Shuangyu Jaden Cao | QLD | 1272.70 | 1.05 | 1273.75 | Details |
| 42 | Lachlan G Bao | NSW | 1240.87 | 16.80 | 1257.67 | Details |
| 43 | Shuheng Andy Song | VIC | 1231.98 | 22.40 | 1254.38 | Details |
| 44 | Jin Rui Low | QLD | 1201.84 | 16.80 | 1218.64 | Details |
| 45 | Eric Chen | QLD | 1211.12 | 7.35 | 1218.47 | Details |
| 46 | Aaron Burnet | WA | 1206.07 | 12.25 | 1218.32 | Details |
| 47 | Chuhao Owen Jin | QLD | 1207.05 | 2.10 | 1209.15 | Details |
| 48 | Praveen Gunawardena | QLD | 1183.24 | 18.90 | 1202.14 | Details |
| 49 | Hangchen Jerry Li | VIC | 1193.84 | 0.00 | 1193.84 | |
| 50 | Richard Sun | NSW | 1157.70 | 28.35 | 1186.05 | Details |
| 51 | Patrick Jia Deng | SA | 1172.95 | 12.25 | 1185.20 | Details |
| 52 | William Lin | VIC | 1179.29 | 5.60 | 1184.89 | Details |
| 53 | Thejashvin Vinodhkumar | VIC | 1159.32 | 21.00 | 1180.32 | Details |
| 54 | Hon Yee Han Leung | QLD | 1169.00 | 10.50 | 1179.50 | Details |
| 55 | Jeremy Wan Kee Cheung | VIC | 1178.43 | 0.00 | 1178.43 | |
| 56 | Etheniel Cheng Xiao Tsai | QLD | 1149.28 | 7.35 | 1156.63 | Details |
| 57 | Isaac Zhao | WA | 1144.88 | 8.40 | 1153.28 | Details |
| 58 | William Lin | VIC | 1146.59 | 0.00 | 1146.59 | Details |
| 59 | Sean Li | NSW | 1123.28 | 22.40 | 1145.68 | Details |
| 60 | Rayaan Gogoi | VIC | 1138.31 | 7.00 | 1145.31 | Details |
| 61 | Patrick Jiang | VIC | 1137.98 | 0.00 | 1137.98 | |
| 62 | Robert Junhyung Moon | NSW | 1129.10 | 1.05 | 1130.15 | Details |
| 63 | Sebastian Lai | NT | 1123.98 | 0.00 | 1123.98 | |
| 64 | Jin Wen Ivan Chan | WA | 1116.64 | 0.00 | 1116.64 | Details |
| 65 | Pranav Prasad | QLD | 1099.64 | 16.80 | 1116.44 | Details |
| 66 | Samuel Shwe | WA | 1115.24 | 0.00 | 1115.24 | Details |
| 67 | Nathan Chan | NSW | 1088.55 | 16.10 | 1104.65 | Details |
| 68 | Jerry Zhang | QLD | 1096.23 | 4.20 | 1100.43 | Details |
| 69 | Ansh Aggarwal | VIC | 1094.73 | 3.50 | 1098.23 | Details |
| 70 | Henry H Song | VIC | 1077.54 | 2.10 | 1079.64 | Details |
| 71 | Ian Yixing Lin | NSW | 1055.99 | 17.50 | 1073.49 | Details |
| 72 | Aarav Mahto | QLD | 1065.32 | 2.10 | 1067.42 | Details |
| 73 | Seungheon Sean Yoo | QLD | 1065.09 | 0.00 | 1065.09 | Details |
| 74 | Andy Suy | VIC | 1037.16 | 16.80 | 1053.96 | Details |
| 75 | Soma Sakamoto | QLD | 1048.68 | 2.10 | 1050.78 | Details |
| 76 | Ethan Kim | NSW | 1039.82 | 3.50 | 1043.32 | Details |
| 77 | Jayden Tran | ACT | 1039.55 | 0.00 | 1039.55 | Details |
| 78 | Li Yuan Aaron Cheong | NSW | 1021.66 | 2.10 | 1023.76 | Details |
| 79 | Vincent S Lim | ACT | 1001.30 | 12.95 | 1014.25 | Details |
| 80 | Brayden Kan | QLD | 992.39 | 14.70 | 1007.09 | Details |
| 81 | Jayden Nicholas Xing Jie Pak | SA | 999.54 | 7.00 | 1006.54 | Details |
| 82 | Aiden You | VIC | 997.84 | 7.00 | 1004.84 | Details |
| 83 | Kenny Wu | VIC | 996.61 | 7.35 | 1003.96 | Details |
| 84 | Leonardo Nguyen | VIC | 999.99 | 0.00 | 999.99 | Details |
| 85 | Bryce Hoang | NSW | 990.36 | 1.75 | 992.11 | Details |
| 86 | Marc Tang | NSW | 975.47 | 8.40 | 983.87 | Details |
| 87 | Alexander Wu | NSW | 976.48 | 3.85 | 980.33 | Details |
| 88 | Cohen P McMaster | QLD | 963.37 | 0.00 | 963.37 | Details |
| 89 | George Lampitsi | NSW | 958.40 | 3.85 | 962.25 | Details |
| 90 | Eli Xia | NSW | 956.11 | 2.10 | 958.21 | Details |
| 91 | Guancheng Gavin Qian | NSW | 942.38 | 1.75 | 944.13 | |
| 92 | William Chenliang Huang | NSW | 938.30 | 1.75 | 940.05 | Details |
| 93 | Aarnav Agarwal | VIC | 939.95 | 0.00 | 939.95 | Details |
| 94 | Zhenqin Yuan | NSW | 935.76 | 0.00 | 935.76 | |
| 95 | Cyrus Wang | SA | 922.41 | 0.00 | 922.41 | Details |
| 96 | Shivansh Pandey | QLD | 919.69 | 1.05 | 920.74 | Details |
| 97 | Justin Zheng | QLD | 917.22 | 1.05 | 918.27 | Details |
| 98 | Radin Bagherian | NSW | 917.84 | 0.00 | 917.84 | Details |
| 99 | Kevin Zhang | NSW | 908.51 | 8.40 | 916.91 | Details |
| 100 | Jin Qi Low | QLD | 912.76 | 0.00 | 912.76 | Details |
| 101 | Zixuan Eric Yan | VIC | 910.98 | 0.00 | 910.98 | Details |
| 102 | Andy Zhang | VIC | 907.40 | 0.00 | 907.40 | |
| 103 | Antonio Wu | NSW | 902.99 | 0.00 | 902.99 | Details |
| 104 | Ziheng Leo Zheng | VIC | 891.61 | 4.20 | 895.81 | Details |
| 105 | Amartya Shenoy | TAS | 871.29 | 24.50 | 895.79 | Details |
| 106 | Om Charegaonkar | VIC | 892.60 | 0.00 | 892.60 | |
| 107 | Jonathan Che | NSW | 888.42 | 0.00 | 888.42 | |
| 108 | Asher Chen | SA | 886.09 | 0.00 | 886.09 | Details |
| 109 | Anthony Zheng | NSW | 885.31 | 0.00 | 885.31 | |
| 110 | Le Sandy Yang | VIC | 870.17 | 0.00 | 870.17 | |
| 111 | Connor Gong | VIC | 863.23 | 0.00 | 863.23 | |
| 112 | Patrick Jiawen Yan | SA | 852.41 | 8.40 | 860.81 | Details |
| 113 | Lincoln J Carter | QLD | 856.22 | 0.00 | 856.22 | Details |
| 114 | Vincent Carter | QLD | 853.18 | 1.05 | 854.23 | Details |
| 115 | Justin D Cacorovski | NSW | 852.53 | 0.00 | 852.53 | Details |
| 116 | Jeremy Ju | NSW | 851.63 | 0.00 | 851.63 | Details |
| 117 | Krishh Narsey | QLD | 845.48 | 0.00 | 845.48 | Details |
| 118 | Gavin Li | VIC | 843.69 | 0.00 | 843.69 | Details |
| 119 | Zishan Lucas Hu | NSW | 841.70 | 1.05 | 842.75 | Details |
| 120 | James Xu 2010 | SA | 834.91 | 0.00 | 834.91 | Details |
| 121 | Joel D'Crus | VIC | 828.50 | 0.00 | 828.50 | Details |
| 122 | Michael Ren | NSW | 824.64 | 0.00 | 824.64 | |
| 123 | Junyan Zhang | VIC | 815.96 | 0.00 | 815.96 | Details |
| 124 | Jasper Bai | NSW | 804.47 | 0.00 | 804.47 | Details |
| 125 | Brian Lee | NSW | 803.65 | 0.00 | 803.65 | Details |
| 126 | Fengwei David Dong | VIC | 801.93 | 0.00 | 801.93 | Details |
| 127 | Jamie Hutchinson | SA | 776.78 | 24.50 | 801.28 | Details |
| 128 | Judd Carr | QLD | 795.49 | 1.05 | 796.54 | Details |
| 129 | Ethan Zhuang | VIC | 794.53 | 0.00 | 794.53 | Details |
| 130 | Jayan Atukorala | VIC | 793.10 | 0.00 | 793.10 | |
| 131 | Luqman Ihsan-Hess | QLD | 791.60 | 0.00 | 791.60 | Details |
| 132 | Dhiira Slade | VIC | 788.71 | 0.00 | 788.71 | Details |
| 133 | John M Rho | NSW | 777.70 | 0.00 | 777.70 | Details |
| 134 | Archibald Newman | NSW | 775.13 | 0.00 | 775.13 | Details |
| 135 | Oscar Ting | NSW | 772.63 | 0.00 | 772.63 | Details |
| 136 | Cadyn B Chen | NSW | 772.54 | 0.00 | 772.54 | Details |
| 137 | Malakai Lamby | QLD | 770.95 | 0.00 | 770.95 | Details |
| 138 | Joseph Ho | QLD | 757.43 | 2.10 | 759.53 | Details |
| 139 | Eezekiel Danielewicz | NSW | 756.45 | 0.00 | 756.45 | Details |
| 140 | Kevin Hewage | VIC | 752.23 | 0.00 | 752.23 | Details |
| 141 | Ojas Sarin | NSW | 749.22 | 1.05 | 750.27 | Details |
| 142 | Mark D Doyle | SA | 749.58 | 0.00 | 749.58 | Details |
| 143 | Trevin Tirikawala | VIC | 749.47 | 0.00 | 749.47 | Details |
| 144 | James D Charters | SA | 746.74 | 0.00 | 746.74 | Details |
| 145 | Ethan Tanuhardja | NSW | 738.18 | 0.00 | 738.18 | Details |
| 146 | Boming Nicholas Sheng | VIC | 735.95 | 0.00 | 735.95 | Details |
| 147 | Devon Yan | NSW | 733.56 | 0.00 | 733.56 | Details |
| 148 | Cooper Bulow | QLD | 729.02 | 1.05 | 730.07 | Details |
| 149 | Armond Baker-Patton | NSW | 728.60 | 0.00 | 728.60 | Details |
| 150 | Aamogh Sannigrahi | SA | 725.02 | 0.00 | 725.02 | Details |
| 151 | Junqin Yan | VIC | 717.36 | 0.00 | 717.36 | |
| 152 | Sean Zhao | NSW | 708.36 | 8.40 | 716.76 | Details |
| 153 | Aaron Alfred | VIC | 715.58 | 0.00 | 715.58 | Details |
| 154 | Sam Cottle | ACT | 713.17 | 0.00 | 713.17 | Details |
| 155 | Vivaan Solanki | VIC | 705.95 | 0.00 | 705.95 | Details |
| 156 | Nok Him Mario Lam | NSW | 703.03 | 1.05 | 704.08 | Details |
| 157 | Ishaan Sarin | NSW | 698.06 | 1.05 | 699.11 | Details |
| 158 | Thomas Nguyen | VIC | 692.05 | 0.00 | 692.05 | |
| 159 | Ayaan Khanna | NSW | 689.27 | 0.00 | 689.27 | Details |
| 160 | Alex Yao Ming Lau | NSW | 678.52 | 0.00 | 678.52 | Details |
| 161 | Ian Simon | QLD | 677.88 | 0.00 | 677.88 | Details |
| 162 | Yizhuo Alston Li | VIC | 675.41 | 0.00 | 675.41 | Details |
| 163 | Yilin Jiang | QLD | 671.15 | 0.00 | 671.15 | Details |
| 164 | Seunghyeok John Kang | NSW | 667.53 | 0.00 | 667.53 | Details |
| 165 | Thomas Ross | QLD | 662.28 | 0.00 | 662.28 | Details |
| 166 | Rik Chakrobortty | VIC | 662.04 | 0.00 | 662.04 | Details |
| 167 | Callum J Robertson | SA | 653.46 | 0.00 | 653.46 | Details |
| 168 | Marley Cooper | QLD | 643.55 | 0.00 | 643.55 | Details |
| 169 | Terence Lee | VIC | 643.51 | 0.00 | 643.51 | Details |
| 170 | Leo Han Lin Wu | NSW | 641.00 | 0.00 | 641.00 | Details |
| 171 | Ryan Zhao | VIC | 637.73 | 0.00 | 637.73 | |
| 172 | Jason H Wu | NSW | 636.64 | 1.05 | 637.69 | Details |
| 173 | Anthony Ngoc Nguyen | VIC | 636.49 | 0.00 | 636.49 | Details |
| 174 | Diwansha Kumaranathunga | QLD | 635.19 | 0.00 | 635.19 | Details |
| 175 | Patrick Lee | SA | 627.76 | 7.00 | 634.76 | Details |
| 176 | Jinyang Max Zhang | VIC | 633.07 | 0.00 | 633.07 | Details |
| 177 | Samuel Han | NSW | 621.98 | 0.00 | 621.98 | Details |
| 178 | Tory He | VIC | 619.45 | 0.00 | 619.45 | Details |
| 179 | Aarush Swarup | NSW | 605.66 | 0.00 | 605.66 | Details |
| 180 | Gavin Zimo Liu | VIC | 600.92 | 0.00 | 600.92 | Details |
| 181 | Declan Maguire | SA | 598.94 | 0.00 | 598.94 | Details |
| 182 | Keilan May | QLD | 596.69 | 0.00 | 596.69 | Details |
| 183 | Jonathan Shen | NSW | 578.57 | 0.00 | 578.57 | Details |
| 184 | Nash McMaster | QLD | 578.28 | 0.00 | 578.28 | Details |
| 185 | Tengchao Zhao | NSW | 578.26 | 0.00 | 578.26 | Details |
| 186 | Oliver Hamelink | QLD | 574.26 | 0.00 | 574.26 | Details |
| 187 | Ziyu Luke Zhao | WA | 565.34 | 0.00 | 565.34 | Details |
| 188 | Jonathan Flamm | NSW | 564.50 | 0.00 | 564.50 | Details |
| 189 | Nate Dyer | SA | 551.80 | 0.00 | 551.80 | Details |
| 190 | Oliver McAdie | TAS | 528.10 | 12.25 | 540.35 | Details |
| 191 | Byron Livingston-Bornholm | SA | 531.19 | 0.00 | 531.19 | Details |
| 192 | Daniel Liang | SA | 504.27 | 0.00 | 504.27 | Details |
| 193 | Benjamin J Allen | SA | 479.85 | 0.00 | 479.85 | Details |
| 194 | Trent Day | QLD | 475.96 | 0.00 | 475.96 | Details |
| 195 | Kael Marrinan | QLD | 467.09 | 0.00 | 467.09 | Details |
| 196 | Changze Li | QLD | 406.10 | 0.00 | 406.10 | Details |
Last updated: October 1, 2025 3:46 PM