Table Tennis Australia National Ranking List 30/09/2025

Under 19 Boys'

Printable version


Rank Name State/Territory Rating Bonus Points Total Points Rating Details
1 Aditya Sareen VIC 2545.84 828.00 3373.84
2 Won Bae NSW 2572.33 652.80 3225.13 Details
3 Chulong Nie NSW 2304.49 725.60 3030.09 Details
4 Clarence Cheng NSW 2289.08 518.40 2807.48 Details
5 Yousef Hassan VIC 2052.11 668.80 2720.91 Details
6 Jeffrey Guo NSW 1998.91 537.60 2536.51 Details
7 Rayan Vardinejad WA 2096.91 292.40 2389.31 Details
8 Zhongye Alex Huang VIC 2072.21 218.80 2291.01 Details
9 Jacob Jing-yu Huang QLD 2061.32 192.00 2253.32 Details
10 Lucas Lum VIC 2089.23 102.40 2191.63 Details
11 Stephen Liu NSW 2032.17 150.40 2182.57 Details
12 Sidney Win Shwe WA 1836.57 211.20 2047.77 Details
13 Lachlan J Leung NSW 2006.93 38.40 2045.33 Details
14 Arvin Yeung VIC 1888.82 131.60 2020.42 Details
15 Aaron Nguyen VIC 1899.19 76.80 1975.99 Details
16 Ting Chia Chang WA 1915.22 38.40 1953.62 Details
17 Rivindu Buddhadasa VIC 1771.03 180.80 1951.83 Details
18 Luke Chen SA 1877.72 24.00 1901.72 Details
19 Steven S So SA 1851.87 28.80 1880.67 Details
20 Havin Shengali NSW 1827.59 52.80 1880.39 Details
21 Jong Ha Justin Hyun NSW 1820.67 56.80 1877.47 Details
22 Adeepa Keerthiratne VIC 1669.99 204.00 1873.99 Details
23 Andrew Li NSW 1753.60 85.60 1839.20 Details
24 Lawrence Fan SA 1778.42 38.40 1816.82 Details
25 Richard Fu NSW 1740.67 51.60 1792.27 Details
26 Leo Leung TAS 1664.19 28.00 1692.19 Details
27 Colin Chen VIC 1604.76 86.40 1691.16
28 Henrique Yamane WA 1659.52 28.00 1687.52 Details
29 Lucas Green QLD 1637.04 48.00 1685.04 Details
30 Jethro Chen WA 1627.69 14.00 1641.69 Details
31 Stanley J Cham QLD 1567.80 62.40 1630.20 Details
32 Jay Kapadia NSW 1611.43 14.40 1625.83 Details
33 Jett S Kelen NSW 1584.81 30.80 1615.61 Details
34 Navik Rathnasinghe VIC 1548.12 63.20 1611.32 Details
35 Immanuel Mullapudi VIC 1596.14 9.60 1605.74 Details
36 Juno Choi NSW 1573.77 18.80 1592.57 Details
37 Ryuho Kobayashi QLD 1544.06 24.00 1568.06 Details
38 Ashish Antony QLD 1507.98 51.60 1559.58 Details
39 Isidore Ireland ACT 1537.21 19.20 1556.41 Details
40 Ashley Xu Somers VIC 1476.87 21.60 1498.47 Details
41 Jasper Wu NSW 1489.62 8.00 1497.62
42 Zongyi Xi NSW 1419.72 32.00 1451.72 Details
43 Peter Zhang SA 1448.00 0.00 1448.00
44 Kevin Su VIC 1444.59 0.00 1444.59
45 Chunting Li VIC 1427.24 12.00 1439.24 Details
46 Thomas J Kluska SA 1342.84 67.20 1410.04
47 Atsuto Hideura NSW 1314.57 48.00 1362.57 Details
48 Pin-yi Lu VIC 1337.55 9.60 1347.15 Details
49 Hamzah Mughal ACT 1338.62 0.00 1338.62 Details
50 Austin O'Toole-Zhang QLD 1324.22 8.40 1332.62 Details
51 Jia Hui Ryan Liang NSW 1298.32 14.40 1312.72 Details
52 Joshua Ding VIC 1312.48 0.00 1312.48 Details
53 Shuangyu Jaden Cao QLD 1272.70 0.00 1272.70 Details
54 Shuheng Andy Song VIC 1231.98 38.40 1270.38 Details
55 Ryan Ng NSW 1266.79 0.00 1266.79 Details
56 Lachlan G Bao NSW 1240.87 19.20 1260.07 Details
57 Nicolas Chee NSW 1249.59 10.40 1259.99 Details
58 Eric Luk VIC 1244.07 8.40 1252.47 Details
59 Kane Chantarat QLD 1219.85 2.40 1222.25 Details
60 Chuhao Owen Jin QLD 1207.05 9.60 1216.65 Details
61 Eric Chen QLD 1211.12 4.80 1215.92 Details
62 Hangchen Jerry Li VIC 1193.84 19.20 1213.04
63 Luke Anderson QLD 1200.44 2.40 1202.84 Details
64 Hon Yee Han Leung QLD 1169.00 19.20 1188.20 Details
65 Praveen Gunawardena QLD 1183.24 4.80 1188.04 Details
66 William Lin VIC 1179.29 4.80 1184.09 Details
67 Patrick Jia Deng SA 1172.95 0.00 1172.95 Details
68 Charlie Mak VIC 1167.39 0.00 1167.39 Details
69 Thejashvin Vinodhkumar VIC 1159.32 0.00 1159.32 Details
70 Narinder Aggarwal NSW 1154.36 4.00 1158.36 Details
71 Richard Sun NSW 1157.70 0.00 1157.70 Details
72 Rayaan Gogoi VIC 1138.31 19.20 1157.51 Details
73 Isaac Zhao WA 1144.88 9.60 1154.48 Details
74 Ian Kim NSW 1147.97 2.40 1150.37 Details
75 William Lin VIC 1146.59 0.00 1146.59 Details
76 Patrick Jiang VIC 1137.98 0.00 1137.98
77 Andrew Woo NSW 1133.83 0.00 1133.83
78 Sean Li NSW 1123.28 8.40 1131.68 Details
79 Juston Xu NSW 1119.96 6.40 1126.36 Details
80 Ming Fung Johnson Liu QLD 1120.03 2.40 1122.43 Details
81 Jerry Zhang QLD 1096.23 24.00 1120.23 Details
82 Ansh Aggarwal VIC 1094.73 24.00 1118.73 Details
83 Jin Wen Ivan Chan WA 1116.64 0.00 1116.64 Details
84 Bo-Hong Benjamin Wu NSW 1107.53 0.00 1107.53
85 Pranav Prasad QLD 1099.64 0.00 1099.64 Details
86 Nathan Chan NSW 1088.55 9.60 1098.15 Details
87 Cyrus Cheng NSW 1082.74 1.20 1083.94 Details
88 Jayden Tran ACT 1039.55 38.40 1077.95 Details
89 Aarav Mahto QLD 1065.32 2.40 1067.72 Details
90 Soma Sakamoto QLD 1048.68 2.40 1051.08 Details
91 Ethan Kim NSW 1039.82 0.00 1039.82 Details
92 Andy Suy VIC 1037.16 0.00 1037.16 Details
93 Ho Cheung Pang QLD 1020.04 0.00 1020.04 Details
94 Vincent S Lim ACT 1001.30 2.40 1003.70 Details
95 Leonardo Nguyen VIC 999.99 0.00 999.99 Details
96 Kenny Wu VIC 996.61 0.00 996.61 Details
97 Bryce Hoang NSW 990.36 0.00 990.36 Details
98 Dongyi Ian Cao QLD 982.44 0.00 982.44 Details
99 Alexander Wu NSW 976.48 2.40 978.88 Details
100 Marc Tang NSW 975.47 0.00 975.47 Details
101 Cohen P McMaster QLD 963.37 1.20 964.57 Details
102 George Lampitsi NSW 958.40 1.20 959.60 Details
103 Eli Xia NSW 956.11 0.00 956.11 Details
104 Guancheng Gavin Qian NSW 942.38 0.00 942.38
105 Aarnav Agarwal VIC 939.95 0.00 939.95 Details
106 William Chenliang Huang NSW 938.30 0.00 938.30 Details
107 Leo B Wales SA 886.12 40.00 926.12 Details
108 Shivansh Pandey QLD 919.69 2.40 922.09 Details
109 Justin Zheng QLD 917.22 1.20 918.42 Details
110 Dio Shetty VIC 917.60 0.00 917.60
111 Andy Zhang VIC 907.40 0.00 907.40
112 Warrun Konara VIC 905.95 0.00 905.95 Details
113 Ziheng Leo Zheng VIC 891.61 8.40 900.01 Details
114 Yu Heng Jeff Mao NSW 871.76 0.00 871.76 Details
115 Le Sandy Yang VIC 870.17 0.00 870.17
116 Patrick Jiawen Yan SA 852.41 9.60 862.01 Details
117 Mischa Von Mellenthin QLD 845.36 2.40 847.76 Details
118 Michael Ren NSW 824.64 0.00 824.64
119 Thomas Heyen QLD 810.71 2.40 813.11 Details
120 Fengwei David Dong VIC 801.93 0.00 801.93 Details
121 Judd Carr QLD 795.49 0.00 795.49 Details
122 Luqman Ihsan-Hess QLD 791.60 0.00 791.60 Details
123 Lachlan Cherry QLD 790.63 0.00 790.63 Details
124 Archibald Newman NSW 775.13 2.40 777.53 Details
125 Cadyn B Chen NSW 772.54 4.00 776.54 Details
126 Oscar Ting NSW 772.63 0.00 772.63 Details
127 Prnav Ahuja VIC 765.12 0.00 765.12 Details
128 Joseph Ho QLD 757.43 0.00 757.43 Details
129 Arion Hosack QLD 756.16 0.00 756.16 Details
130 Ojas Sarin NSW 749.22 2.40 751.62 Details
131 Mark D Doyle SA 749.58 0.00 749.58 Details
132 Trevin Tirikawala VIC 749.47 0.00 749.47 Details
133 Boming Nicholas Sheng VIC 735.95 0.00 735.95 Details
134 Cooper Bulow QLD 729.02 0.00 729.02 Details
135 Armond Baker-Patton NSW 728.60 0.00 728.60 Details
136 Thomas Cao NSW 724.26 0.00 724.26
137 Junqin Yan VIC 717.36 0.00 717.36
138 Ishaan Sarin NSW 698.06 9.60 707.66 Details
139 Nok Him Mario Lam NSW 703.03 0.00 703.03 Details
140 Kaylan Nottage SA 674.84 28.00 702.84 Details
141 Callum J Robertson SA 653.46 0.00 653.46 Details
142 Marley Jacobs SA 648.67 0.00 648.67 Details
143 Marley Cooper QLD 643.55 0.00 643.55 Details
144 Terence Lee VIC 643.51 0.00 643.51 Details
145 Jason H Wu NSW 636.64 0.00 636.64 Details
146 Diwansha Kumaranathunga QLD 635.19 0.00 635.19 Details
147 Kotaro Isayama QLD 634.18 0.00 634.18 Details
148 Samuel Han NSW 621.98 0.00 621.98 Details
149 Tory He VIC 619.45 0.00 619.45 Details
150 Swayam Bhatt WA 607.05 0.00 607.05 Details
151 Bryan Batbold NSW 597.32 0.00 597.32 Details
152 Hasit Sharma VIC 581.37 0.00 581.37 Details
153 Jonathan Shen NSW 578.57 0.00 578.57 Details
154 Nash McMaster QLD 578.28 0.00 578.28 Details
155 Tengchao Zhao NSW 578.26 0.00 578.26 Details
156 Yannis Tan QLD 572.43 0.00 572.43 Details
157 Oliver McAdie TAS 528.10 14.00 542.10 Details
 

Last updated:  October 1, 2025 3:46 PM