Table Tennis Australia National Ranking List 30/09/2025

Under 21 Men's

Printable version


Rank Name State/Territory Rating Bonus Points Total Points Rating Details
1 Chulong Nie NSW 2304.49 270.00 2574.49 Details
2 Zhongye Alex Huang VIC 2072.21 350.10 2422.31 Details
3 Yousef Hassan VIC 2052.11 347.40 2399.51 Details
4 Aaron Nguyen VIC 1899.19 477.90 2377.09 Details
5 Clarence Cheng NSW 2289.08 54.00 2343.08 Details
6 Rayan Vardinejad WA 2096.91 232.20 2329.11 Details
7 Stephen Liu NSW 2032.17 209.70 2241.87 Details
8 Alex Liu Cao NSW 2097.81 137.70 2235.51 Details
9 Jeffrey Guo NSW 1998.91 216.00 2214.91 Details
10 Arvin Yeung VIC 1888.82 272.25 2161.07 Details
11 Lachlan J Leung NSW 2006.93 74.70 2081.63 Details
12 Ting Chia Chang WA 1915.22 151.20 2066.42 Details
13 Nicholas Yau WA 1802.33 243.00 2045.33 Details
14 Wing Long Andrew Choi NSW 1828.67 205.20 2033.87 Details
15 Rivindu Buddhadasa VIC 1771.03 235.80 2006.83 Details
16 Steven S So SA 1851.87 113.40 1965.27 Details
17 Ray Yan Zhang NSW 1932.48 13.50 1945.98 Details
18 Luke Chen SA 1877.72 27.00 1904.72 Details
19 Havin Shengali NSW 1827.59 56.70 1884.29 Details
20 Lawrence Fan SA 1778.42 89.10 1867.52 Details
21 Sidney Win Shwe WA 1836.57 27.00 1863.57 Details
22 Adeepa Keerthiratne VIC 1669.99 150.75 1820.74 Details
23 Richard Fu NSW 1740.67 37.80 1778.47 Details
24 Jashan Antal VIC 1744.28 9.45 1753.73 Details
25 Anthony Freegard SA 1665.29 45.00 1710.29 Details
26 Jett S Kelen NSW 1584.81 124.20 1709.01 Details
27 Anthony Silk VIC 1638.34 60.30 1698.64 Details
28 Leo Leung TAS 1664.19 31.50 1695.69 Details
29 Jia Xian Boon VIC 1664.67 27.00 1691.67 Details
30 Max D Geering VIC 1655.41 0.00 1655.41 Details
31 Stanley J Cham QLD 1567.80 86.40 1654.20 Details
32 Shanith Jayamaha QLD 1626.39 21.60 1647.99 Details
33 Colin Chen VIC 1604.76 43.20 1647.96
34 Jay Kapadia NSW 1611.43 9.45 1620.88 Details
35 Immanuel Mullapudi VIC 1596.14 21.60 1617.74 Details
36 Hui Lun Yip QLD 1520.08 70.20 1590.28 Details
37 Juno Choi NSW 1573.77 9.00 1582.77 Details
38 Ryuho Kobayashi QLD 1544.06 21.60 1565.66 Details
39 Isidore Ireland ACT 1537.21 0.00 1537.21 Details
40 Ashish Antony QLD 1507.98 21.60 1529.58 Details
41 Jasper Wu NSW 1489.62 0.00 1489.62
42 Ashley Xu Somers VIC 1476.87 0.00 1476.87 Details
43 Rithvik Gollapalli TAS 1453.48 15.75 1469.23 Details
44 Jesse Chang NSW 1417.36 31.05 1448.41 Details
45 Zongyi Xi NSW 1419.72 27.00 1446.72 Details
46 William Poplawski VIC 1445.47 0.00 1445.47 Details
47 Thomas Couser TAS 1432.23 9.00 1441.23 Details
48 Atsuto Hideura NSW 1314.57 102.60 1417.17 Details
49 Shiyuan Yu NSW 1365.74 0.00 1365.74 Details
50 Thomas J Kluska SA 1342.84 0.00 1342.84
51 Hamzah Mughal ACT 1338.62 0.00 1338.62 Details
52 Pin-yi Lu VIC 1337.55 0.00 1337.55 Details
53 Austin O'Toole-Zhang QLD 1324.22 9.45 1333.67 Details
54 Joshua Ding VIC 1312.48 0.00 1312.48 Details
55 Jia Hui Ryan Liang NSW 1298.32 2.70 1301.02 Details
56 Joe Gao NSW 1282.14 0.00 1282.14 Details
57 Jaskirat Singh SA 1233.13 31.50 1264.63 Details
58 Nicolas Chee NSW 1249.59 5.40 1254.99 Details
59 Eric Luk VIC 1244.07 0.00 1244.07 Details
60 Shuheng Andy Song VIC 1231.98 0.00 1231.98 Details
61 Luke Anderson QLD 1200.44 31.05 1231.49 Details
62 Chuhao Owen Jin QLD 1207.05 21.60 1228.65 Details
63 Richard Sun NSW 1157.70 70.20 1227.90 Details
64 Victor Lim NSW 1223.46 0.00 1223.46
65 Kane Chantarat QLD 1219.85 0.00 1219.85 Details
66 Thomas Mitev ACT 1205.99 0.00 1205.99 Details
67 William Lin VIC 1179.29 21.60 1200.89 Details
68 Praveen Gunawardena QLD 1183.24 0.00 1183.24 Details
69 Hon Yee Han Leung QLD 1169.00 9.45 1178.45 Details
70 Jeremy Wan Kee Cheung VIC 1178.43 0.00 1178.43
71 Ian Kim NSW 1147.97 27.90 1175.87 Details
72 Isaac Zhao WA 1144.88 21.60 1166.48 Details
73 David M Serifovic QLD 1161.53 0.00 1161.53 Details
74 William Lin VIC 1146.59 13.50 1160.09 Details
75 Rayaan Gogoi VIC 1138.31 21.60 1159.91 Details
76 Narinder Aggarwal NSW 1154.36 0.00 1154.36 Details
77 Ming Fung Johnson Liu QLD 1120.03 21.60 1141.63 Details
78 Nathan Chan NSW 1088.55 34.65 1123.20 Details
79 Juston Xu NSW 1119.96 0.00 1119.96 Details
80 Pranav Prasad QLD 1099.64 0.00 1099.64 Details
81 Jerry Zhang QLD 1096.23 0.00 1096.23 Details
82 Emeric Mesple QLD 1066.66 0.00 1066.66 Details
83 Aarav Mahto QLD 1065.32 0.00 1065.32 Details
84 Ian Yixing Lin NSW 1055.99 2.70 1058.69 Details
85 Soma Sakamoto QLD 1048.68 0.00 1048.68 Details
86 Ethan Kim NSW 1039.82 0.00 1039.82 Details
87 Andy Suy VIC 1037.16 0.00 1037.16 Details
88 Li Yuan Aaron Cheong NSW 1021.66 0.00 1021.66 Details
89 Vincent S Lim ACT 1001.30 15.75 1017.05 Details
90 Leonardo Nguyen VIC 999.99 0.00 999.99 Details
91 Jayden Nicholas Xing Jie Pak SA 999.54 0.00 999.54 Details
92 Aaryan Batta VIC 991.88 0.00 991.88 Details
93 Marc Tang NSW 975.47 0.00 975.47 Details
94 Hao Harry Jiang SA 958.01 15.75 973.76 Details
95 Samuel Rizkalla VIC 971.95 0.00 971.95 Details
96 Jeremy Lau NSW 968.96 0.00 968.96 Details
97 George Lampitsi NSW 958.40 9.00 967.40 Details
98 Cohen P McMaster QLD 963.37 0.00 963.37 Details
99 Lachlan Dierkx NSW 943.53 0.00 943.53 Details
100 Leo B Wales SA 886.12 0.00 886.12 Details
101 Yu Heng Jeff Mao NSW 871.76 0.00 871.76 Details
102 Mischa Von Mellenthin QLD 845.36 0.00 845.36 Details
103 James Xu 2010 SA 834.91 0.00 834.91 Details
104 Jasper Bai NSW 804.47 0.00 804.47 Details
105 Jamie Hutchinson SA 776.78 15.75 792.53 Details
106 Lachlan Cherry QLD 790.63 0.00 790.63 Details
107 Callum Martin VIC 783.87 0.00 783.87 Details
108 Archibald Newman NSW 775.13 0.00 775.13 Details
109 Cadyn B Chen NSW 772.54 0.00 772.54 Details
110 Prnav Ahuja VIC 765.12 0.00 765.12 Details
111 Eezekiel Danielewicz NSW 756.45 0.00 756.45 Details
112 Michael Li SA 753.04 0.00 753.04 Details
113 Mark D Doyle SA 749.58 0.00 749.58 Details
114 Trevin Tirikawala VIC 749.47 0.00 749.47 Details
115 Ojas Sarin NSW 749.22 0.00 749.22 Details
116 Armond Baker-Patton NSW 728.60 15.75 744.35 Details
117 Devon Yan NSW 733.56 2.70 736.26 Details
118 David Lang SA 704.45 0.00 704.45 Details
119 Nok Him Mario Lam NSW 703.03 0.00 703.03 Details
120 Tyler Green VIC 698.44 0.00 698.44
121 Ishaan Sarin NSW 698.06 0.00 698.06 Details
122 Kaylan Nottage SA 674.84 0.00 674.84 Details
123 Marley Jacobs SA 648.67 0.00 648.67 Details
124 Leo Han Lin Wu NSW 641.00 0.00 641.00 Details
125 Jason H Wu NSW 636.64 0.00 636.64 Details
126 Le Fan Zhang SA 620.14 9.00 629.14 Details
127 Samuel Han NSW 621.98 0.00 621.98 Details
128 Pranav Raghuram Bose SA 578.68 0.00 578.68 Details
129 Jonathan Shen NSW 578.57 0.00 578.57 Details
130 Nash McMaster QLD 578.28 0.00 578.28 Details
131 Nate Dyer SA 551.80 0.00 551.80 Details
132 Daniel Liang SA 504.27 0.00 504.27 Details
133 Will Neelawala SA 388.20 0.00 388.20 Details
134 Gavin Liu SA 380.86 0.00 380.86 Details
 

Last updated:  October 1, 2025 3:46 PM