Table Tennis Australia National Ranking List 28/02/2026

Open Men's

Printable version


Rank Name State/Territory Rating Bonus Points Total Points Rating Details
1 Finn Luu VIC 2664.19 1388.00 4052.19 Details
2 Hwan Bae NSW 2649.21 1111.00 3760.21 Details
3 Xuqi Lin NSW 2487.45 1124.00 3611.45 Details
4 Aditya Sareen VIC 2626.51 942.00 3568.51 Details
5 Nicholas Lum VIC 2530.81 945.00 3475.81 Details
6 Yining Wang NSW 2581.18 626.00 3207.18 Details
7 Dillon Chambers VIC 2440.10 566.00 3006.10 Details
8 Won Bae NSW 2457.40 318.00 2775.40 Details
9 Chulong Nie NSW 2388.33 350.00 2738.33 Details
10 Xavier Dixon VIC 2386.91 333.00 2719.91 Details
11 Sanish Ambekar VIC 2384.86 227.50 2612.36 Details
12 Kane Townsend NSW 2339.49 198.00 2537.49 Details
13 Lin Ma VIC 2340.09 119.00 2459.09 Details
14 Alexandre Vong NSW 2286.45 73.00 2359.45 Details
15 Craig Campbell WA 2276.37 13.00 2289.37 Details
16 Yun-Cheng Lo QLD 2223.25 50.00 2273.25 Details
17 Clarence Cheng NSW 2211.16 54.00 2265.16 Details
18 David Lu 1963 QLD 2209.45 48.00 2257.45 Details
19 Yousef Hassan VIC 2066.58 169.00 2235.58 Details
20 Sam Von Einem SA 2155.83 78.00 2233.83 Details
21 Hayden Green QLD 2088.38 120.50 2208.88 Details
22 Rayan Vardinejad WA 2102.91 75.00 2177.91 Details
23 Alex Zhongye Huang VIC 2072.93 102.50 2175.43 Details
24 Ting-Chia Chang WA 2082.94 82.50 2165.44 Details
25 Jacob Jing-yu Huang QLD 2061.32 94.50 2155.82 Details
26 Lucas Lum VIC 2089.23 49.00 2138.23 Details
27 Arvin Yeung VIC 1987.49 124.00 2111.49 Details
28 Aaron Nguyen VIC 1990.55 119.00 2109.55 Details
29 Sajith Silva VIC 2059.19 41.50 2100.69 Details
30 Ekkapop Kongsaksrisakul NSW 2071.34 24.00 2095.34 Details
31 Vincent Ho NSW 2079.94 5.00 2084.94 Details
32 Santoo Shrestha TAS 2025.50 50.00 2075.50 Details
33 Weicheng Huang NSW 2014.53 57.00 2071.53 Details
34 Stephen Liu NSW 2039.56 27.00 2066.56 Details
35 David Segal VIC 2063.03 0.00 2063.03 Details
36 Quan Wang WA 2034.67 5.00 2039.67 Details
37 Jeffrey Guo NSW 1998.91 34.00 2032.91 Details
38 Sam Palmer VIC 1996.43 0.00 1996.43 Details
39 Neycer Robalino QLD 1943.66 45.00 1988.66 Details
40 Rhys Thomas VIC 1983.36 5.00 1988.36 Details
41 Dean Stretton NSW 1944.59 10.50 1955.09 Details
42 Sahanaka Ganegodage VIC 1944.87 10.00 1954.87 Details
43 Win Alvin Jiang WA 1897.49 53.50 1950.99 Details
44 Takuto Meguro WA 1939.39 10.50 1949.89 Details
45 Ray Yan Zhang NSW 1932.48 15.00 1947.48 Details
46 Zachary Anstey VIC 1905.47 35.00 1940.47 Details
47 Luke Chen SA 1877.72 50.00 1927.72 Details
48 Yugandh Kiran Zende VIC 1917.35 5.00 1922.35 Details
49 Sourav Majumdar NSW 1912.45 8.00 1920.45 Details
50 Michael J Bowrey ACT 1911.81 6.00 1917.81 Details
51 Trevor J Walker SA 1896.16 17.50 1913.66 Details
52 Leonard Piyachai NSW 1822.02 75.50 1897.52 Details
53 Rivindu Buddhadasa VIC 1774.00 121.50 1895.50 Details
54 Andy Nguyen-Huynh QLD 1877.19 16.00 1893.19 Details
55 Kim Soon Tan ACT 1881.67 8.50 1890.17 Details
56 Sidney Win Shwe WA 1836.57 46.50 1883.07 Details
57 Mohammad Azimi NSW 1880.35 2.50 1882.85 Details
58 Wing Long Andrew Choi NSW 1844.91 36.00 1880.91 Details
59 Hansen Huang NSW 1806.06 71.00 1877.06 Details
60 Greg Letts WA 1869.15 6.00 1875.15 Details
61 Simeon Kwang TAS 1839.69 35.00 1874.69 Details
62 Shun Miyazaki NSW 1870.16 2.00 1872.16 Details
63 Havin Shengali NSW 1822.51 45.00 1867.51 Details
64 Xibei Jia TAS 1854.68 10.00 1864.68 Details
65 Pascal Mias NSW 1853.50 2.50 1856.00 Details
66 Yudong Shi QLD 1819.86 36.00 1855.86 Details
67 Paul Leslie Green QLD 1852.88 1.50 1854.38 Details
68 Archie Webb NSW 1820.42 30.00 1850.42 Details
69 Anthony Johnston WA 1848.62 0.00 1848.62 Details
70 Harrison Huang VIC 1842.22 0.00 1842.22 Details
71 Arnab Rakshit ACT 1789.48 46.50 1835.98 Details
72 Seref Bakanay QLD 1777.98 41.50 1819.48 Details
73 Steven S So SA 1784.10 35.00 1819.10 Details
74 Michael Dombrose WA 1817.36 0.00 1817.36 Details
75 Nicholas Yau WA 1802.33 15.00 1817.33 Details
76 Fahad Khawaja NSW 1797.17 12.00 1809.17 Details
77 Lawrence Fan SA 1778.42 25.00 1803.42 Details
78 Nathan Pellissier VIC 1803.05 0.00 1803.05 Details
79 Kee Sing Ian Tan-Kang WA 1801.43 0.00 1801.43 Details
80 Raymond Myrteza VIC 1763.21 35.50 1798.71 Details
81 Amir Forouzanfar NSW 1796.01 0.00 1796.01 Details
82 Yingtong Liang NSW 1761.55 17.50 1779.05 Details
83 Mark Mulley QLD 1743.05 12.00 1755.05 Details
84 Michael Onisiforou VIC 1751.29 0.00 1751.29 Details
85 Lucas Milsom SA 1729.33 17.50 1746.83 Details
86 Quy Cao NSW 1744.27 2.50 1746.77 Details
87 Chun Ho Mak NSW 1726.16 19.50 1745.66 Details
88 Felix Liauw NSW 1723.13 21.50 1744.63 Details
89 Ericson Cho NSW 1736.09 0.00 1736.09 Details
90 Philip Ranger WA 1734.83 0.00 1734.83 Details
91 Andrew Li NSW 1709.55 24.00 1733.55 Details
92 Christian Abendan VIC 1728.05 0.00 1728.05 Details
93 Adeepa Keerthiratne VIC 1669.99 56.00 1725.99 Details
94 Darren Lu VIC 1715.80 0.00 1715.80 Details
95 Muhammad Mughal ACT 1692.09 10.50 1702.59 Details
96 Xiangyu Zeng NSW 1660.13 41.50 1701.63 Details
97 Runsheng (Vincent) Chen QLD 1694.37 5.00 1699.37 Details
98 Sepehr Torfeh Nejad NSW 1688.61 8.00 1696.61 Details
99 Yu Hsiang Huang QLD 1680.02 12.00 1692.02 Details
100 Anthony Silk VIC 1666.43 10.50 1676.93 Details
101 Max D Geering VIC 1672.38 3.00 1675.38 Details
102 Anthony Freegard SA 1665.29 10.00 1675.29 Details
103 Lucas Green QLD 1648.01 25.00 1673.01 Details
104 Paton Wilson SA 1660.97 10.00 1670.97 Details
105 Henrique Yamane WA 1658.86 11.00 1669.86 Details
106 Sharjeel Ikram NSW 1666.68 0.00 1666.68 Details
107 Jia Xian Boon VIC 1664.67 0.00 1664.67 Details
108 Yichen Wu NSW 1650.60 10.00 1660.60 Details
109 Ayaz Laghari NSW 1633.58 17.00 1650.58 Details
110 Jarryd Cathcart VIC 1648.58 0.00 1648.58 Details
111 Hanson Ling WA 1639.39 6.00 1645.39 Details
112 Michael Drage ACT 1638.68 3.00 1641.68 Details
113 Rodolphe Souvy NSW 1640.48 0.00 1640.48 Details
114 Jethro Chen WA 1627.69 10.00 1637.69 Details
115 Peter Aird WA 1634.99 0.00 1634.99 Details
116 Adam Masen NSW 1626.49 5.00 1631.49 Details
117 Endre Nemenyi VIC 1628.28 0.00 1628.28 Details
118 Jenkin Tang NSW 1625.27 0.00 1625.27 Details
119 Saul Aranguiz TAS 1618.15 5.00 1623.15 Details
120 Whacharapon Rajahodi TAS 1614.09 5.00 1619.09 Details
121 Akito Kondo TAS 1607.80 10.00 1617.80 Details
122 Luka Harfouch WA 1610.88 5.00 1615.88 Details
123 Yuki Matsuura TAS 1596.08 17.50 1613.58 Details
124 Kai Seshimo QLD 1605.57 8.00 1613.57 Details
125 Vimal Chilukuri QLD 1610.12 3.00 1613.12 Details
126 Nader Ammar NSW 1609.59 0.00 1609.59 Details
127 Ajit Pal Singh NSW 1602.01 0.00 1602.01 Details
128 John Sayegh NSW 1596.41 2.00 1598.41 Details
129 Vola Shrestha TAS 1586.05 10.00 1596.05 Details
130 Jairo Andres Vergara Iregui VIC 1593.63 0.00 1593.63 Details
131 Shanith Jayamaha QLD 1593.42 0.00 1593.42 Details
132 Rocky Chen VIC 1574.61 3.00 1577.61 Details
133 Herman Pekel VIC 1577.02 0.00 1577.02 Details
134 Anthony Majtlis VIC 1574.59 0.00 1574.59 Details
135 Krijal Koju TAS 1563.81 10.00 1573.81 Details
136 Ryuho Kobayashi QLD 1544.06 25.50 1569.56 Details
137 Josue Bolivar QLD 1534.04 26.50 1560.54 Details
138 Jaskeerat Singh NSW 1548.33 5.00 1553.33 Details
139 Jeff Jin QLD 1546.35 5.00 1551.35 Details
140 Jayasuriyan Jay D.v. VIC 1548.51 0.00 1548.51 Details
141 Navik Rathnasinghe VIC 1546.92 0.00 1546.92 Details
142 Janis Lesnicenoks VIC 1544.65 0.00 1544.65 Details
143 Brian Pham VIC 1540.45 3.00 1543.45 Details
144 Harold Yin NSW 1524.10 12.00 1536.10 Details
145 Rob Miller TAS 1529.97 2.50 1532.47 Details
146 Isidore Ireland ACT 1523.55 8.50 1532.05 Details
147 Joseph Wiltshire ACT 1518.82 8.50 1527.32 Details
148 Hui Lun Yip QLD 1520.08 3.00 1523.08 Details
149 Goncalo Serra Gageiro QLD 1520.18 1.50 1521.68 Details
150 Mike Liu NSW 1519.26 2.00 1521.26 Details
151 Ashish Antony QLD 1507.98 12.00 1519.98 Details
152 Stanley J Cham QLD 1493.40 18.00 1511.40 Details
153 Sebastien Montibeller NSW 1492.74 16.00 1508.74 Details
154 Tianyi Liu NSW 1501.94 0.00 1501.94 Details
155 Ashley Xu Somers VIC 1476.87 24.00 1500.87 Details
156 Tobias Dinh NSW 1499.93 0.00 1499.93 Details
157 Immanuel Mullapudi VIC 1499.19 0.00 1499.19 Details
158 David Swanton ACT 1498.34 0.00 1498.34 Details
159 Tony Kovacs QLD 1493.92 1.50 1495.42 Details
160 Daniel Sobb NSW 1491.45 2.00 1493.45 Details
161 Hossam Amin SA 1487.90 5.00 1492.90 Details
162 Darcy Graves NSW 1483.00 7.50 1490.50 Details
163 Saul Karazija WA 1487.43 0.00 1487.43 Details
164 Man King Lai SA 1485.24 0.00 1485.24 Details
165 Chamidu Priyasad WA 1478.26 5.00 1483.26 Details
166 Lokesh Garg VIC 1481.45 0.00 1481.45 Details
167 Spencer Pan NSW 1472.98 2.00 1474.98 Details
168 Josh Ashley TAS 1468.82 5.00 1473.82 Details
169 Rey Lorenzana QLD 1472.58 0.00 1472.58 Details
170 Greg Evans NSW 1471.26 0.00 1471.26 Details
171 Charlie Huang NSW 1465.26 2.50 1467.76 Details
172 Faisal Pirwani ACT 1458.16 0.00 1458.16 Details
173 Mohit Kapoor WA 1437.72 10.00 1447.72 Details
174 Phillip Websdale VIC 1444.28 2.50 1446.78 Details
175 William Poplawski VIC 1445.47 0.00 1445.47 Details
176 Jiacheng Luo QLD 1441.65 3.00 1444.65 Details
177 Fang-Chen Cheng WA 1440.37 0.00 1440.37 Details
178 Ray Cao NSW 1433.22 7.00 1440.22 Details
179 Thomas Couser TAS 1432.23 5.00 1437.23 Details
180 Matt Hayes VIC 1431.95 0.00 1431.95 Details
181 Zongyi Xi NSW 1430.01 0.00 1430.01 Details
182 Lik Hang Nick Chan NSW 1425.36 4.50 1429.86 Details
183 Oscar Pan NSW 1417.34 7.00 1424.34 Details
184 Jiaxian Huang NSW 1415.25 7.50 1422.75 Details
185 Richie Ka Fai Lam QLD 1415.13 3.00 1418.13 Details
186 Ping An Yang ACT 1415.41 2.50 1417.91 Details
187 Jesse Chang NSW 1417.36 0.00 1417.36 Details
188 Sharad V Patil NSW 1416.33 0.00 1416.33 Details
189 Dane Graham ACT 1413.40 0.00 1413.40 Details
190 Peter R Williams WA 1412.19 0.00 1412.19 Details
191 Ali Zarghami VIC 1407.85 0.00 1407.85 Details
192 Andrew Bricknell VIC 1407.22 0.00 1407.22 Details
193 Trong Nguyen VIC 1395.15 0.00 1395.15 Details
194 Ross Demirel VIC 1393.59 0.00 1393.59 Details
195 Keegan Harrison SA 1388.27 5.00 1393.27 Details
196 Janson Tran QLD 1392.96 0.00 1392.96 Details
197 Barney Bai QLD 1385.73 5.00 1390.73 Details
198 Quy Vo QLD 1382.09 3.00 1385.09 Details
199 Nayan Barman NSW 1379.02 0.00 1379.02 Details
200 Bo-Wei Chen QLD 1378.53 0.00 1378.53 Details
201 Samuel Garcia Trujillo VIC 1361.40 5.00 1366.40 Details
202 Shiyuan Yu NSW 1365.74 0.00 1365.74 Details
203 Simon J Penniggers NSW 1356.79 5.00 1361.79 Details
204 Tian Li TAS 1354.94 5.00 1359.94 Details
205 Atsuto Hideura NSW 1350.55 7.00 1357.55 Details
206 Shuangyu Jaden Cao QLD 1355.20 0.00 1355.20 Details
207 Pui Yin James Ho WA 1346.03 8.00 1354.03 Details
208 Lachlan Bao NSW 1346.27 7.00 1353.27 Details
209 Kianoosh Khadem TAS 1340.27 5.00 1345.27 Details
210 Joe Gao NSW 1340.53 2.50 1343.03 Details
211 Jason Nesbitt WA 1341.36 0.00 1341.36 Details
212 Ashmith Sivayoganathan QLD 1335.31 0.00 1335.31 Details
213 Luke Anderson QLD 1321.60 13.50 1335.10 Details
214 Barry Horton TAS 1329.13 2.50 1331.63 Details
215 Richard Sun NSW 1320.26 3.00 1323.26 Details
216 Sangam Maharjan NSW 1319.24 2.50 1321.74 Details
217 Richard Weaver QLD 1299.69 15.00 1314.69 Details
218 Hitesh Rampal VIC 1313.26 0.00 1313.26 Details
219 Daniel Jefferies NSW 1306.28 5.00 1311.28 Details
220 Brenton Burt ACT 1309.05 0.00 1309.05 Details
221 Ravinder Kumar NSW 1306.93 2.00 1308.93 Details
222 Tim Braslavskiy SA 1303.85 5.00 1308.85 Details
223 Dan Holwerda WA 1305.94 0.00 1305.94 Details
224 Daniel Ng QLD 1295.10 0.00 1295.10 Details
225 Walter Prowse NSW 1294.10 0.00 1294.10 Details
226 Hamzah Mughal ACT 1262.99 26.50 1289.49 Details
227 Raminder Bhrara ACT 1288.71 0.00 1288.71 Details
228 Ryan McMahon VIC 1281.50 0.00 1281.50 Details
229 Austin O'Toole-Zhang QLD 1262.09 17.00 1279.09 Details
230 Yi Pan VIC 1276.76 0.00 1276.76 Details
231 Owen Chung WA 1272.76 0.00 1272.76 Details
232 Joe Bailey TAS 1266.17 2.50 1268.67 Details
233 Hon Yee Han Leung QLD 1253.25 11.50 1264.75 Details
234 Joy Grover ACT 1260.76 0.00 1260.76 Details
235 Nicolas Chee NSW 1259.88 0.00 1259.88 Details
236 Monil Taragi TAS 1248.95 2.50 1251.45 Details
237 Eric Luk VIC 1244.07 0.00 1244.07 Details
238 Costa Georgeson ACT 1239.69 0.00 1239.69 Details
239 Jaskirat Singh SA 1233.13 5.00 1238.13 Details
240 Heath Sposato VIC 1237.53 0.00 1237.53 Details
241 Sean Li NSW 1233.52 3.00 1236.52 Details
242 Mark Cunningham TAS 1233.95 2.50 1236.45 Details
243 Dan Ettel QLD 1233.03 3.00 1236.03 Details
244 Amit Maharjan NSW 1235.86 0.00 1235.86 Details
245 Justin Davis VIC 1230.21 0.00 1230.21 Details
246 Mohammed El Kesm NSW 1228.59 0.00 1228.59 Details
247 Juan Arias QLD 1221.39 0.00 1221.39 Details
248 Amal Dias VIC 1220.32 0.00 1220.32 Details
249 Andrew McHugh QLD 1218.39 0.00 1218.39 Details
250 Scott Carlson TAS 1215.12 2.50 1217.62 Details
251 Duc Thuan Chu NSW 1213.57 0.00 1213.57 Details
252 Thomas Mitev ACT 1204.12 2.50 1206.62 Details
253 Geoff R Chandler VIC 1204.11 0.00 1204.11 Details
254 Zekai Nicholas Ni NSW 1197.63 2.50 1200.13 Details
255 John Faulkner TAS 1197.34 2.50 1199.84 Details
256 Sean Vallis WA 1196.89 0.00 1196.89 Details
257 Esmatullah Yawari QLD 1196.83 0.00 1196.83 Details
258 Vinnie Batten QLD 1193.98 0.00 1193.98 Details
259 Tariq Firoz NSW 1189.92 2.50 1192.42 Details
260 William Lin VIC 1184.08 5.00 1189.08 Details
261 John Slattery QLD 1186.48 1.50 1187.98 Details
262 Praveen Gunawardena QLD 1183.24 0.00 1183.24 Details
263 Chuhao Owen Jin QLD 1180.20 0.00 1180.20 Details
264 Marcin Sokolowski WA 1177.36 0.00 1177.36 Details
265 Ian Kim NSW 1176.17 0.00 1176.17 Details
266 Jiayu Frank Chen QLD 1155.91 12.00 1167.91 Details
267 Sanjay Boothalingam ACT 1163.19 0.00 1163.19 Details
268 Rayaan Gogoi VIC 1162.85 0.00 1162.85 Details
269 Sujan Thapa VIC 1160.27 0.00 1160.27 Details
270 Saroj Lamichhane TAS 1155.15 2.50 1157.65 Details
271 Morgan Barnett QLD 1152.11 0.00 1152.11 Details
272 Zac Difabrizio QLD 1145.55 5.00 1150.55 Details
273 Isaac Zhao WA 1150.51 0.00 1150.51 Details
274 Etheniel Cheng Xiao Tsai QLD 1149.28 0.00 1149.28 Details
275 Yu Wei WA 1147.85 0.00 1147.85 Details
276 Kanglin Ken Lu QLD 1145.71 1.50 1147.21 Details
277 William Lin VIC 1146.59 0.00 1146.59 Details
278 Ken Liew TAS 1140.77 2.50 1143.27 Details
279 Lennard Properjohn WA 1134.59 0.00 1134.59 Details
280 Jesse Brown SA 1127.57 2.50 1130.07 Details
281 Dean Brunsdon QLD 1129.65 0.00 1129.65 Details
282 Samuel Shwe WA 1115.24 0.00 1115.24 Details
283 Akash Mehta QLD 1114.30 0.00 1114.30 Details
284 David Pui VIC 1110.72 0.00 1110.72 Details
285 Ashraf Aboud NSW 1104.91 0.00 1104.91 Details
286 Simon Murray TAS 1097.97 2.50 1100.47 Details
287 Oliver Boudib NSW 1097.96 0.00 1097.96 Details
288 Ansh Aggarwal VIC 1094.73 0.00 1094.73 Details
289 Simon Mills ACT 1092.71 0.00 1092.71 Details
290 Ivan Jin Wen Chan WA 1086.22 3.00 1089.22 Details
291 Jerry Zhang QLD 1088.72 0.00 1088.72 Details
292 Jack Pan VIC 1086.99 0.00 1086.99 Details
293 Ming Fung Johnson Liu QLD 1086.35 0.00 1086.35 Details
294 Daniel Chaing ACT 1085.35 0.00 1085.35 Details
295 Soma Sakamoto QLD 1057.04 25.50 1082.54 Details
296 Tom Dyke VIC 1075.34 0.00 1075.34 Details
297 Jack Wong NSW 1069.89 2.50 1072.39 Details
298 Pranav Prasad QLD 1071.22 0.00 1071.22 Details
299 Brian Chen NSW 1067.80 2.50 1070.30 Details
300 Xiangpeng He ACT 1067.59 0.00 1067.59 Details
301 Emeric Mesple QLD 1066.66 0.00 1066.66 Details
302 Ben Xavier NSW 1062.34 0.00 1062.34 Details
303 Aaryan Batta VIC 1061.07 0.00 1061.07 Details
304 Peter Meek QLD 1053.92 1.50 1055.42 Details
305 Jamie Tran ACT 1054.87 0.00 1054.87 Details
306 Aarav Mahto QLD 1048.80 5.00 1053.80 Details
307 Benjamin Turner SA 1048.85 2.50 1051.35 Details
308 Matthew Jackson SA 1047.95 2.50 1050.45 Details
309 Anish Gurung SA 1047.03 2.50 1049.53 Details
310 Josip Turcic ACT 1047.42 0.00 1047.42 Details
311 Ryan Geier VIC 1042.22 0.00 1042.22 Details
312 Jayden Tran ACT 1039.55 0.00 1039.55 Details
313 Rishantha Neelawala SA 1035.60 2.50 1038.10 Details
314 Alex Dashko SA 1034.57 2.50 1037.07 Details
315 Brad Johnston WA 1034.54 0.00 1034.54 Details
316 Shingo Matsuda WA 1032.16 0.00 1032.16 Details
317 Seungheon Sean Yoo QLD 1026.81 5.00 1031.81 Details
318 Atheer Kareem VIC 1031.75 0.00 1031.75 Details
319 Lasith Kulasekara VIC 1031.59 0.00 1031.59 Details
320 Marc Tang NSW 1028.47 3.00 1031.47 Details
321 Moxuan Liang VIC 1028.58 0.00 1028.58 Details
322 Lionell D'Cruz WA 1026.84 0.00 1026.84 Details
323 Don Kao QLD 1021.40 1.50 1022.90 Details
324 Neil Saldanha QLD 1017.70 0.00 1017.70 Details
325 Leigh Wighton TAS 1016.80 0.00 1016.80 Details
326 Owen Griffiths QLD 1015.91 0.00 1015.91 Details
327 Phil Rorke QLD 1015.38 0.00 1015.38 Details
328 Cohen P McMaster QLD 1013.61 0.00 1013.61 Details
329 Ankit Samant TAS 1013.31 0.00 1013.31 Details
330 Trevor Cao WA 1012.67 0.00 1012.67 Details
331 Aiden You VIC 1008.99 0.00 1008.99 Details
332 Leonardo Nguyen VIC 1006.48 0.00 1006.48 Details
333 Aaron Cheong NSW 1005.22 0.00 1005.22 Details
334 Roland Badia Nkanka WA 992.40 0.00 992.40 Details
335 Antonio Wu NSW 988.47 0.00 988.47 Details
336 Warrun Konara VIC 987.59 0.00 987.59 Details
337 Puneet Sharma WA 985.62 0.00 985.62 Details
338 Vincent Lim ACT 980.80 2.50 983.30 Details
339 Jiahe Meng ACT 975.35 0.00 975.35 Details
340 Nikolaos Sousamidis NSW 963.35 0.00 963.35 Details
341 Hao Harry Jiang SA 958.01 2.50 960.51 Details
342 Tuan Thai QLD 960.44 0.00 960.44 Details
343 George Lampitsi NSW 950.15 0.00 950.15 Details
344 Phan Quoc Khang Nguyen NSW 945.88 0.00 945.88 Details
345 Neville Adair QLD 943.01 0.00 943.01 Details
346 Yuduo Jin TAS 942.29 0.00 942.29 Details
347 Gagandeep Singh QLD 937.24 0.00 937.24 Details
348 Sushil Bohara TAS 932.72 2.50 935.22 Details
349 Wisnhu Prawoto QLD 924.52 0.00 924.52 Details
350 Jonte Giorgi ACT 914.09 0.00 914.09 Details
351 Joey Zhao VIC 913.31 0.00 913.31 Details
352 Jason Patton NSW 910.69 0.00 910.69 Details
353 Yu Qiu VIC 908.61 0.00 908.61 Details
354 Ratha Ol TAS 906.59 0.00 906.59 Details
355 Gautam Visakh QLD 894.15 0.00 894.15 Details
356 Nok Him Mario Lam NSW 893.77 0.00 893.77 Details
357 Akshat Bhandari NSW 893.65 0.00 893.65 Details
358 Asher Chen SA 886.09 5.00 891.09 Details
359 Daniel Admon NSW 887.64 2.50 890.14 Details
360 Patrick Skotniczny TAS 888.65 0.00 888.65 Details
361 Leo Wales SA 886.12 0.00 886.12 Details
362 Amartya Shenoy TAS 871.29 2.50 873.79 Details
363 Krishh Narsey QLD 867.41 0.00 867.41 Details
364 Shane Francis NSW 866.60 0.00 866.60 Details
365 Han Lin Leo Wu NSW 862.32 0.00 862.32 Details
366 Ojas Sarin NSW 859.21 0.00 859.21 Details
367 Mischa Von Mellenthin QLD 845.36 1.50 846.86 Details
368 Ahsanul Kabir Khan SA 845.17 1.00 846.17 Details
369 Jeroen Janssen QLD 844.23 0.00 844.23 Details
370 James Xu 2010 SA 834.91 5.00 839.91 Details
371 Timothy Weller TAS 833.73 0.00 833.73 Details
372 Aleksandar Pervan WA 821.72 0.00 821.72 Details
373 Jakob Fensom QLD 816.76 0.00 816.76 Details
374 Michael Ren NSW 815.47 0.00 815.47 Details
375 Thomas Heyen QLD 808.06 0.00 808.06 Details
376 Andrew Mezhov VIC 804.46 0.00 804.46 Details
377 Ravi Prajapati NSW 797.55 0.00 797.55 Details
378 Ethan Dang QLD 794.68 0.00 794.68 Details
379 Arion Hosack QLD 787.44 0.00 787.44 Details
380 Jamie Hutchinson SA 776.78 5.00 781.78 Details
381 Lucas Shearer SA 777.48 2.50 779.98 Details
382 Riley Trimmer SA 776.56 2.50 779.06 Details
383 Daniel Fracalossi TAS 776.93 0.00 776.93 Details
384 Bonnie Mark Rivera SA 772.40 1.00 773.40 Details
385 Yuwei Ba NSW 769.51 0.00 769.51 Details
386 Ayrton Creagh VIC 767.66 0.00 767.66 Details
387 Bikram Gurung SA 764.98 1.00 765.98 Details
388 Sean Zhao NSW 763.42 2.00 765.42 Details
389 Andrea Toson WA 759.95 0.00 759.95 Details
390 Lachlan Cherry QLD 759.55 0.00 759.55 Details
391 Michael Li SA 753.04 0.00 753.04 Details
392 Mark D Doyle SA 749.58 2.50 752.08 Details
393 Cristian Cadavid VIC 749.27 0.00 749.27 Details
394 Van Quoc Chuong Nguyen QLD 747.80 0.00 747.80 Details
395 Kane Gerrard WA 747.24 0.00 747.24 Details
396 Aditya Gopalakrishnan QLD 742.66 0.00 742.66 Details
397 Affan Qureshi TAS 737.85 0.00 737.85 Details
398 Armond Baker-Patton NSW 728.60 0.00 728.60 Details
399 Eugene Vass NSW 727.83 0.00 727.83 Details
400 Shashwat Dhakal WA 725.12 0.00 725.12 Details
401 Marcel Solera NSW 724.97 0.00 724.97 Details
402 Ying Ching Wong QLD 721.23 0.00 721.23 Details
403 Sam Cottle ACT 714.21 5.50 719.71 Details
404 Travis Anderson QLD 718.87 0.00 718.87 Details
405 Upol Sarker SA 709.26 1.00 710.26 Details
406 Ken Li 1998 SA 705.25 2.50 707.75 Details
407 Samuel Han NSW 707.50 0.00 707.50 Details
408 Graeme Dyer SA 701.54 2.50 704.04 Details
409 Austin Kawin Cho Hin Chan VIC 701.34 0.00 701.34 Details
410 Lawrence Bensusan WA 699.03 0.00 699.03 Details
411 Yao Liu QLD 696.25 0.00 696.25 Details
412 Ry Torr QLD 694.83 0.00 694.83 Details
413 Daniel Lowe TAS 688.11 0.00 688.11 Details
414 Sandeep Pant NSW 686.96 0.00 686.96 Details
415 Jesse Pearce QLD 677.08 0.00 677.08 Details
416 Tien Loc Le NSW 674.90 0.00 674.90 Details
417 Jason Wu NSW 665.45 0.00 665.45 Details
418 Marley Jacobs SA 648.67 2.50 651.17 Details
419 Dan Nguyen QLD 623.86 0.00 623.86 Details
420 Alexandros Best TAS 622.70 0.00 622.70 Details
421 Lefan Zhang SA 620.14 1.00 621.14 Details
422 Choy Wan Yeow NSW 614.37 0.00 614.37 Details
423 Chi An Le SA 608.21 1.00 609.21 Details
424 Pranav Raghuram Bose SA 578.68 1.00 579.68 Details
425 Clement Yu QLD 568.51 0.00 568.51 Details
426 James Morrison SA 510.44 1.00 511.44 Details
427 Daniel Liang SA 504.27 1.00 505.27 Details
428 Gavin Liu SA 380.86 0.00 380.86 Details
429 Will Neelawala SA 373.45 0.00 373.45 Details
 

Last updated:  March 2, 2026 8:05 AM